World Cup 78
| World Cup 78 | |
|---|---|
| Teams | 32 (from entrants) |
| Host(s) | |
| Champions | |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | 203 (average 3.17 per match) |
| Affiliated tournaments | Cup of Harmony 70 Baptism of Fire 65 |
| Previous | World Cup 77 |
| Next | World Cup 79 |
World Cup 78 was an international football tournament held in Cosumar and Bonesea. The tournament saw Electrum win its first World Cup title.
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | |
| 3 | 1 | 0 | 2 | 9 | 7 | 2 | 3 | |
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
| 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 8 | 8 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
| 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | |
| 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Knockout stage
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
1 (4) | |||||||||||||
| |
1 (3) | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
3 (4) | |||||||||||||
| |
3 (3) | |||||||||||||
| |
1 (1) | |||||||||||||
| |
1 (3) | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
5 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
| |
4 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
4 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | Third place | ||||||||||||
| |
1 (3) | |||||||||||||
| |
1 (4) | |||||||||||||
| |
2 | |
3 | |||||||||||
| |
1 | |
1 | |||||||||||
| |
5 | |||||||||||||
| |
4 | |||||||||||||
Round of 16
| Farfadillis | 1-1 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 1-3 | ||