World Cup 86 qualification

From NationStates Sports Wiki
Revision as of 03:52, 25 September 2020 by >Kelssek (hinodejin empire -> kita-hinode)
Jump to navigation Jump to search
World Cup 86 qualification
Tournament details
Teams180
Tournament statistics
Matches played1,632
Goals scored5,841 (3.58 per match)
WC 85
WC 87

The World Cup 86 qualification tournament was a series of games to determine thirty of the thirty-two teams that will play in the World Cup 86 final tournament.

Format

182 nations registered their intention to compete in the World Cup, with hosts Drawkland and Newmanistan qualifying for the finals automatically. The remaining teams were divided into 18 groups of ten teams, each to be contested as a home-and-away double round-robin.

The winners of each qualifying group and the six runners-up with the best records directly qualified for the final tournament. The twelve remaining runners-up were paired into six two-legged playoff ties, with the winners of each tie qualifying for the finals. The remaining teams were eliminated after the group stage.

Tiebreakers

In the group stage, the ranking of teams in each group was based on the following criteria:

  1. Points (3 points for a win, 1 point for a draw, 0 points for a loss);
  2. Points in matches between tied teams;
  3. Goal difference in matches between tied teams;
  4. Overall goal difference;
  5. Wins;
  6. Drawing of lots (OOC: cumulative RP bonus).

The same criteria were applied to rank the group runners-up in the main stage, which determined the six directly-qualified runners-up and the seeding for the playoffs.

Group stage

Seeding

Teams were seeded into one of ten pots according to the KPB ranking system, updated as of the end of the 73rd Baptism of Fire; however, as there were twenty-one unranked teams in the draw, Yuezhou, Nethertopia and Grand Quebecois were selected to be placed in Pot 9 as the first three unranked teams to register for the tournament, while the remaining unranked teams were placed in Pot 10. Teams were drawn consecutively into Groups 1 to 18, with the positions of each team in their group (for the purposes of determining the match schedules in each group) determined by a computerised draw after the conclusion of the draw ceremony.

Pot 1 Pot 2 Pot 3 Pot 4 Pot 5

 Banija (1)
 Nephara (2)
 Vilita (3)
 Eura (5)
 Turori (6)
 Valanora (7)
 Baker Park (8)
 The Holy Empire (9)
 Starblaydia (10)
 Brenecia (11)
 Farfadillis (12)
 Cassadaigua (13)
 Kita-Hinode (14)
 Equestria (15)
 Mriin (16)
 Ko-oren (17)
 Reçueçn (18)
 Zwangzug (19)

 Taeshan (20)
 Audioslavia (21)
 Siovanija and Teusland (22)
 Kelssek (23)
 HUElavia (24)
 95X (25)
 Pasarga (26)
 Main Nation Ministry (27)
 Terre Septentrionale (29)
 South Covello (30)
 Qasden (31)
 Darmen (32)
 Sarzonia (33)
 Mercedini (34)
 Sargossa (35)
 Chromatika (36)
 Hampton Island (37)
 Port Ember (38)

 Kandorith (39)
 Timuria (40)
 Krytenia (41)
 Jeruselem (43)
 Geektopia (44)
 Busoga Islands (45)
 Xanneria (46)
 Ethane (47)
 New Lusitania (48)
 Squornshelan Remnant States (49)
 Filindostan (50)
 Flavovespia (51)
 Poafmersia (52)
File:Flag of Wales 2.svg Trolleborg (54)
 Squornshelous (55)
 Eraman (57)
 Astograth (58)
 The Macabees (60)

 Savojarna (61)
 Vdara (62)
 Juvencus (64)
 Abanhfleft (65)
 Mattijana (66)
 Northwest Kalactin (67)
 The Sarian (68)
 Sajnur (70)
 Eastfield Lodge (71)
 TJUN-ia (72)
 Damukuni (73)
 Kohnhead (74)
 Riena (75)
 Devonta (76)
 Tamgu (77)
 Omerica (78)
 Ancherion (79)
 Darkmania (80)

 Quebec and Shingoryeo (81)
 Ziwana (82)
 Tequilo (83)
 Acronius (84)
 Lisander (85)
 South Newlandia (87)
 Sharktail (88)
 Twicetagria (89)
 Freeport (91)
 Valladares (96)
 Barunia (97)
 Lochario (98)
 Zeta Reka and Hugeltaldom (101)
 Oberour Ar Moro (104)
 Plane of Possibility (106)
 Quakmybush (107)
 Euran Oceania Territories (109)
 Maccian (110)

Pot 6 Pot 7 Pot 8 Pot 9 Pot 10

 Gyatso-kai (112)
 Natanians and Nosts (114)
 Jeckland (116)
 Delaclava (117)
 Electrum (119)
 Cheergirls (119)
 Mavinet (121)
 Baggieland (122)
 The Jovannic (123)
 Huayramarca (124)
 Alba and Cymru (125)
 Indusse (129)
 Blouman Empire (133)
 ZSeparatists (137)
 Gopnikea (137)
File:Flag of When U Die.png When U Die (139)
 Emastalia (141)
File:Flag of None.svg Drunk People at the Local Tavern (142)

 Garifunya (143)
 Legalese (146)
 Fujai (148)
 Schottia (152)
 The Grearish Union (170)
 Jamestownnnn (171)
 Havynwilde (176)
 West Angola (183)
 Lo Santano (190)
 Saltstead (192)
 Sylestone (201)
 Græntfjall (209)
 Squidroidia (219)
 Tioguldós (219)
 Libonesia (233)
 The Gothanita Isles (241)
 Tikariot (243)
 Netop (248)

 Glazgo (255)
 Sultanate of Oontaz (257)
 Iles Rogieres (262)
 Overseas Territories of Sylestone (262)
 Megistos (267)
 Savigliane (279)
 Southwest Eastnorth (287)
 Cheetahs and Reptiles Coalison (291)
 Liberal Democratic Socialist States (291)
 Praeceptia (305)
 Wymondham (305)
 Pripet Socialist Republic (310)
 Southern Palm Islands (310)
 The Orion Islands (316)
 Pluvia and the Saxean Isles (316)
File:Flag of The holy junta.png The holy junta (316)
 Hwiccemark (316)
 Pemecutan (316)

 Mathuvan Union (316)
 Unimon (330)
 Rangers FC (330)
 Eurasies (335)
 Ihilthracna (335)
 Staypuftonia (335)
 Woryand (335)
File:Flag of None.svg Quebecois Acadiana (335)
 Kencana (344)
 Se Vende Skooma (344)
 Free Republic of Hong Kong (349)
 Fluvannia (350)
File:Flag of NorraLesse.png NorraLesse (350)
 Lovisa (353)
File:Flag of TOTEL.png TOTEL (353)
 Yuezhou (UR)
 Nethertopia (UR)
 Grand Quebecois (UR)

 Springmont (UR)
 Sulsuland (UR)
 Semarland (UR)
 Bostopia (UR)
 Vangaziland (UR)
 Union Europae (UR)
 Verceola (UR)
 Nagore (UR)
 Transvolcanic (UR)
 New Waldensia (UR)
File:Flag of Minarchist Free State.png Minarchist Free State (UR)
File:Flag of HAIKU.png HAIKU (UR)
 Blampano (UR)
 Solharcht Kirale (UR)
 The Fortem (UR)
 Silver Commonwealth (UR)
File:Flag of Kulefati.png Kulefati (UR)
 Murphtannia (UR)

Groups

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1  Brenecia 18 14 3 1 50 22 +28 45 Qualification to World Cup 86
2  Hampton Island 18 12 4 2 24 5 +19 40
3  Ethane 18 9 4 5 20 10 +10 31
4  Lisander 18 8 5 5 29 28 +1 29
5  Darkmania 18 7 4 7 23 26 −3 25
6  Lo Santano 18 6 3 9 25 34 −9 21
7  Gyatso-kai 18 5 3 10 27 32 −5 18
8  Nethertopia 18 4 3 11 23 37 −14 15
9  The Fortem 18 3 6 9 27 42 −15 15
10  Pemecutan 18 2 5 11 30 42 −12 11
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1  Ko-oren 18 15 0 3 30 7 +23 45 Qualification to World Cup 86
2  95X 18 11 4 3 39 18 +21 37 Advance to playoffs
3  Tequilo 18 11 3 4 40 22 +18 36
4  Huayramarca 18 8 4 6 26 24 +2 28
5  Jeruselem 18 7 7 4 34 25 +9 28
6  Sajnur 18 7 4 7 34 32 +2 25
7  Netop 18 5 5 8 19 25 −6 20
8  Iles Rogieres 18 4 5 9 30 42 −12 17
9  Semarland 18 3 1 14 21 53 −32 10
10 File:Flag of None.svg Quebecois Acadiana 18 2 1 15 17 42 −25 7
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1  Pasarga 18 15 2 1 38 19 +19 47 Qualification to World Cup 86
2  Eura 18 14 0 4 62 27 +35 42
3  Timuria 18 9 4 5 30 22 +8 31
4  Vdara 18 9 3 6 51 39 +12 30
5  Fujai 18 7 3 8 22 28 −6 24
6  Acronius 18 6 4 8 26 33 −7 22
7  Megistos 18 5 6 7 34 38 −4 21
8 File:Flag of None.svg Drunk People at the Local Tavern 18 3 6 9 38 45 −7 15
9  Grand Quebecois 18 4 3 11 31 51 −20 15
10  Vangaziland 18 0 5 13 22 52 −30 5
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification
1  Nephara 18 17 1 0 65 27 +38 52 Qualification to World Cup 86
2  Terre Septentrionale 18 11 4 3 57 39 +18 37 Advance to playoffs
3  Mavinet 18 10 2 6 45 35 +10 32
4  New Lusitania 18 8 6 4 36 27 +9 30
5  Damukuni 18 5 5 8 33 35 −2 20
6  Sharktail 18 5 5 8 30 36 −6 20
7  Havynwilde 18 4 7 7 23 32 −9 19
8  Unimon 18 4 6 8 20 33 −13 18
9 File:Flag of Minarchist Free State.png Minarchist Free State 18 3 6 9 27 42 −15 15
10  Hwiccemark 18 1 2 15 20 50 −30 5
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 5

Pos Team Pld W D L GF GA GD Pts Qualification
1  Siovanija and Teusland 18 15 1 2 61 32 +29 46 Qualification to World Cup 86
2  Turori 18 14 2 2 50 21 +29 44
3  Omerica 18 9 4 5 32 23 +9 31
4  Astograth 18 6 8 4 25 16 +9 26
5  Valladares 18 5 9 4 38 34 +4 24
6  Gopnikea 18 7 2 9 26 32 −6 23
7  Garifunya 18 6 4 8 37 46 −9 22
8 File:Flag of The holy junta.png The holy junta 18 3 4 11 27 45 −18 13
9 File:Flag of NorraLesse.png NorraLesse 18 2 4 12 25 50 −25 10
10  Blampano 18 1 6 11 17 39 −22 9
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 6

Pos Team Pld W D L GF GA GD Pts Qualification
1  The Holy Empire 18 16 1 1 61 25 +36 49 Qualification to World Cup 86
2  Audioslavia 18 12 2 4 40 21 +19 38 Advance to playoffs
3  Poafmersia 18 9 5 4 36 30 +6 32
4  Juvencus 18 9 3 6 44 35 +9 30
5  Euran Oceania Territories 18 6 5 7 31 33 −2 23
6  Delaclava 18 6 2 10 23 28 −5 20
7  Lovisa 18 5 3 10 22 40 −18 18
8  Silver Commonwealth 18 5 3 10 27 44 −17 18
9  Sylestone 18 4 3 11 20 28 −8 15
10  Southwest Eastnorth 18 4 1 13 23 43 −20 13
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 7

Pos Team Pld W D L GF GA GD Pts Qualification
1  Banija 18 18 0 0 86 23 +63 54 Qualification to World Cup 86
2  Chromatika 18 12 2 4 53 34 +19 38 Advance to playoffs
3  Blouman Empire 18 11 2 5 39 36 +3 35
4  Xanneria 18 8 3 7 41 39 +2 27
5  Tamgu 18 6 2 10 33 48 −15 20
6  Free Republic of Hong Kong 18 6 2 10 28 42 −14 20
7  Pripet Socialist Republic 18 5 4 9 22 35 −13 19
8  Quakmybush 18 5 3 10 32 36 −4 18
9  The Gothanita Isles 18 4 4 10 8 26 −18 16
10 File:Flag of HAIKU.png HAIKU 18 2 4 12 24 47 −23 10
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 8

Pos Team Pld W D L GF GA GD Pts Qualification
1  Vilita 18 15 2 1 64 22 +42 47 Qualification to World Cup 86
2  The Sarian 18 12 3 3 35 20 +15 39
3  Sargossa 18 12 1 5 38 28 +10 37
4  The Macabees 18 7 5 6 29 29 0 26
5  Staypuftonia 18 7 3 8 21 36 −15 24
6  Freeport 18 5 4 9 30 31 −1 19
7  Jeckland 18 5 4 9 28 32 −4 19
8  Transvolcanic 18 5 3 10 11 21 −10 18
9  Jamestownnnn 18 3 7 8 20 37 −17 16
10  Pluvia and the Saxean Isles 18 2 2 14 25 45 −20 8
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 9

Pos Team Pld W D L GF GA GD Pts Qualification
1  Valanora 18 16 2 0 71 24 +47 50 Qualification to World Cup 86
2  Kandorith 18 11 4 3 60 36 +24 37 Advance to playoffs
3  Qasden 18 11 1 6 39 28 +11 34
4  Ancherion 18 10 3 5 47 37 +10 33
5  Lochario 18 9 3 6 32 31 +1 30
6  Schottia 18 6 3 9 20 27 −7 21
7  Solharcht Kirale 18 5 3 10 18 43 −25 18
8  Kencana 18 4 3 11 8 26 −18 15
9  Emastalia 18 4 2 12 24 40 −16 14
10  Glazgo 18 1 2 15 22 49 −27 5
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 10

Pos Team Pld W D L GF GA GD Pts Qualification
1  Reçueçn 18 13 3 2 38 10 +28 42 Qualification to World Cup 86
2  Squornshelous 18 12 1 5 38 26 +12 37 Advance to playoffs
3  HUElavia 18 11 3 4 44 24 +20 36
4  Tioguldós 18 8 5 5 37 32 +5 29
5  Maccian 18 8 2 8 25 32 −7 26
6  Praeceptia 18 8 2 8 37 42 −5 26
7  Mathuvan Union 18 5 4 9 20 29 −9 19
8  Baggieland 18 4 5 9 36 37 −1 17
9  Eastfield Lodge 18 4 2 12 14 35 −21 14
10  New Waldensia 18 2 3 13 17 39 −22 9
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 11

Pos Team Pld W D L GF GA GD Pts Qualification
1  Mriin 18 12 5 1 50 27 +23 41 Qualification to World Cup 86
2  TJUN-ia 18 9 5 4 40 30 +10 32 Advance to playoffs
3  Tikariot 18 9 4 5 42 30 +12 31
4  Port Ember 18 7 8 3 28 23 +5 29
5  South Newlandia 18 6 9 3 31 22 +9 27
6  Natanians and Nosts 18 8 3 7 38 34 +4 27
7  Southern Palm Islands 18 4 4 10 30 40 −10 16
8  Filindostan 18 4 4 10 24 25 −1 16
9  Union Europae 18 4 4 10 25 47 −22 16
10  Se Vende Skooma 18 2 4 12 14 44 −30 10
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 12

Pos Team Pld W D L GF GA GD Pts Qualification
1 File:Flag of Wales 2.svg Trolleborg 18 14 3 1 47 26 +21 45 Qualification to World Cup 86
2  Kita-Hinode 18 11 3 4 36 20 +16 36 Advance to playoffs
3  Taeshan 18 9 7 2 32 19 +13 34
4  Riena 18 8 4 6 35 30 +5 28
5  Ziwana 18 7 2 9 30 31 −1 23
6  Savigliane 18 6 2 10 37 45 −8 20
7  Springmont 18 4 7 7 32 37 −5 19
8  Fluvannia 18 5 3 10 21 31 −10 18
9  ZSeparatists 18 5 2 11 26 39 −13 17
10  The Grearish Union 18 3 3 12 16 34 −18 12
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 13

Pos Team Pld W D L GF GA GD Pts Qualification
1  Kelssek 18 13 2 3 45 22 +23 41 Qualification to World Cup 86
2  Equestria 18 11 6 1 47 23 +24 39
3  Geektopia 18 9 5 4 49 35 +14 32
4  Oberour Ar Moro 18 6 7 5 39 33 +6 25
5  Sultanate of Oontaz 18 5 8 5 18 22 −4 23
6  Indusse 18 4 10 4 33 32 +1 22
7  Kohnhead 18 4 6 8 29 42 −13 18
8  Woryand 18 3 6 9 29 47 −18 15
9  Libonesia 18 3 5 10 21 36 −15 14
10  Bostopia 18 1 7 10 36 54 −18 10
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 14

Pos Team Pld W D L GF GA GD Pts Qualification
1  Farfadillis 18 13 3 2 56 26 +30 42 Qualification to World Cup 86
2  Græntfjall 18 9 5 4 26 15 +11 32 Advance to playoffs
3  Yuezhou 18 10 2 6 33 29 +4 32
4  Sarzonia 18 10 2 6 38 26 +12 32
5  Plane of Possibility 18 9 1 8 39 38 +1 28
6  Eraman 18 6 6 6 42 38 +4 24
7  Nagore 18 5 4 9 21 30 −9 19
8  Alba and Cymru 18 4 6 8 26 38 −12 18
9  Northwest Kalactin 18 3 4 11 35 54 −19 13
10  Overseas Territories of Sylestone 18 2 5 11 20 42 −22 11
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 15

Pos Team Pld W D L GF GA GD Pts Qualification
1  Cassadaigua 18 15 2 1 66 30 +36 47 Qualification to World Cup 86
2 Template:Country data Quebec 18 12 2 4 51 36 +15 38 Advance to playoffs
3  Main Nation Ministry 18 11 3 4 37 24 +13 36
4  Flavovespia 18 9 2 7 40 26 +14 29
5  Squidroidia 18 8 2 8 37 39 −2 26
6  Devonta 18 8 2 8 33 32 +1 26
7  Electrum 18 7 1 10 32 40 −8 22
8  Wymondham 18 6 1 11 18 31 −13 19
9  Ihilthracna 18 4 2 12 28 49 −21 14
10 File:Flag of Kulefati.png Kulefati 18 0 3 15 16 51 −35 3
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 16

Pos Team Pld W D L GF GA GD Pts Qualification
1  Starblaydia 18 14 3 1 57 29 +28 45 Qualification to World Cup 86
2  Darmen 18 10 1 7 36 31 +5 31 Advance to playoffs
3  The Jovannic 18 9 3 6 41 35 +6 30
4  Krytenia 18 8 4 6 35 37 −2 28
5  Zeta Reka and Hugeltaldom 18 7 4 7 34 29 +5 25
6  Saltstead 18 7 4 7 23 17 +6 25
7  Mattijana 18 6 4 8 22 25 −3 22
8  Rangers FC 18 5 5 8 25 30 −5 20
9  Sulsuland 18 5 3 10 32 51 −19 18
10  Cheetahs and Reptiles Coalison 18 1 5 12 9 30 −21 8
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 17

Pos Team Pld W D L GF GA GD Pts Qualification
1  Zwangzug 18 12 3 3 30 15 +15 39 Qualification to World Cup 86
2  South Covello 18 9 7 2 21 12 +9 34 Advance to playoffs
3  Abanhfleft 18 9 4 5 46 35 +11 31
4  Squornshelan Remnant States 18 7 7 4 24 20 +4 28
5  Barunia 18 6 7 5 30 25 +5 25
6 File:Flag of When U Die.png When U Die 18 5 6 7 27 33 −6 21
7  Legalese 18 5 5 8 24 29 −5 20
8  Eurasies 18 5 3 10 30 40 −10 18
9  Liberal Democratic Socialist States 18 4 6 8 18 26 −8 18
10  Verceola 18 2 4 12 14 29 −15 10
Source: World Cup Committee
Rules for classification: Group tiebreakers

Group 18

Pos Team Pld W D L GF GA GD Pts Qualification
1  Baker Park 18 15 1 2 64 26 +38 46 Qualification to World Cup 86
2  Savojarna 18 14 1 3 42 20 +22 43
3  Mercedini 18 12 2 4 33 18 +15 38
4  Cheergirls 18 7 5 6 16 17 −1 26
5  Twicetagria 18 7 4 7 19 21 −2 25
6  Murphtannia 18 4 7 7 25 32 −7 19
7  Busoga Islands 18 5 4 9 18 27 −9 19
8  The Orion Islands 18 5 3 10 32 45 −13 18
9  West Angola 18 2 5 11 24 43 −19 11
10 File:Flag of TOTEL.png TOTEL 18 1 4 13 18 42 −24 7
Source: World Cup Committee
Rules for classification: Group tiebreakers

Ranking of group runners-up

Pos Grp Team Pld W D L GF GA GD Pts Qualification
1 5  Turori 18 14 2 2 50 21 +29 44 Qualification to World Cup 86
2 18  Savojarna 18 14 1 3 42 20 +22 43
3 3  Eura 18 14 0 4 62 27 +35 42
4 1  Hampton Island 18 12 4 2 24 5 +19 40
5 13  Equestria 18 11 6 1 47 23 +24 39
6 8  The Sarian 18 12 3 3 35 20 +15 39
7 6  Audioslavia 18 12 2 4 40 21 +19 38 Advance to playoffs
8 7  Chromatika 18 12 2 4 53 34 +19 38
9 15 Template:Country data Quebec 18 12 2 4 51 36 +15 38
10 9  Kandorith 18 11 4 3 60 36 +24 37
11 2  95X 18 11 4 3 39 18 +21 37
12 4  Terre Septentrionale 18 11 4 3 57 39 +18 37
13 10  Squornshelous 18 12 1 5 38 26 +12 37
14 12  Kita-Hinode 18 11 3 4 36 20 +16 36
15 17  South Covello 18 9 7 2 21 12 +9 34
16 14  Græntfjall 18 9 5 4 26 15 +11 32
17 11  TJUN-ia 18 9 5 4 40 30 +10 32
18 16  Darmen 18 10 1 7 36 31 +5 31
Source: World Cup Committee
Rules for classification: Group tiebreakers

Playoffs

The twelve group runners-up that did not qualify directly were paired into six two-legged playoff ties by the serpentine method (i.e. the best runners-up play the worst runners-up, the second-best runners-up play the second-worst runners-up, etc.). The unseeded team in each tie played the first leg at home.

Team 1 Agg. Team 2 1st leg 2nd leg
Darmen  1–4  Audioslavia 0–2 1–2
TJUN-ia  4–6  Chromatika 1–2 3–4
Græntfjall  4–5  Quebec and Shingoryeo 1–1 3–4
South Covello  0–2  Kandorith 0–0 0–2
Kita-Hinode  3–1  95X 1–0 2–1
Squornshelous  2–9  Terre Septentrionale 2–6 0–3