World Cup 87
| World Cup 87 | |
|---|---|
| Teams | 32 (from 192 entrants) |
| Host(s) | |
| Champions | ( title) |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | 193 (average 3.45 per match) |
| Affiliated tournaments | Cup of Harmony 79 Baptism of Fire 74 |
| Previous | World Cup 86 |
| Next | World Cup 88 |
World Cup 87 is an ongoing international football tournament held in Ethane and Taeshan. Banija entered the tournament as the defending World Cup champions, but following their 2-0 loss to Savojarna, combined with Baker Park's loss to Geektopia on Matchday 3, Banija failed to progress to the knockout stages of the tournament.
Host selection
Two bids submitted for the hosting of the World Cup. The votes were tabulated as follows in accordance to the Constitution of the World Cup Committee.
| Bid | Votes | |
|---|---|---|
| Round 1 | Round 2 | |
| 17 | 29 | |
| 16 | — | |
| Re-open nominations | 1 | 2 |
| Total | 34 | 31 |
Qualification
The 190 teams entering the qualifying phase were drawn into 19 groups of ten teams, each contested as a home-and-away double round-robin. The winners of each qualifying group and the three runners-up with the best records directly qualified for the final tournament. The sixteen remaining runners-up were paired into eight two-legged ties, with the winners of each tie qualifying for the finals.
| Nation | Method | Date qualified | Total appearances |
Last appearance |
|---|---|---|---|---|
| 3rd best runners-up | Matchday 18 | 7 | 67 | |
| Group 8 winners | Matchday 17 | 49 | 86 | |
| Playoff winners | Playoffs | 8 | 86 | |
| Group 13 winners | Matchday 17 | 8 | 86 | |
| Group 2 winners | Matchday 16 | 14 | 86 | |
| Group 3 winners | Matchday 16 | 25 | 86 | |
| Best runners-up | Matchday 18 | 11 | 86 | |
| Group 10 winners | Matchday 17 | 8 | 86 | |
| Hosts | n/a | 6 | 81 | |
| Group 7 winners | Matchday 16 | 23 | 86 | |
| Group 1 winners | Matchday 17 | 1 | none | |
| Playoff winners | Playoffs | 11 | 86 | |
| 2nd best runners-up | Matchday 18 | 17 | 86 | |
| Group 15 winners | Matchday 16 | 15 | 86 | |
| Group 9 winners | Matchday 18 | 19 | 86 | |
| Playoff winners | Playoffs | 30 | 86 | |
| Playoff winners | Playoffs | 1 | none | |
| Group 19 winners | Matchday 16 | 1 | none | |
| Group 5 winners | Matchday 18 | 3 | 86 | |
| Playoff winners | Playoffs | 4 | 86 | |
| Group 18 winners | Matchday 18 | 1 | none | |
| Group 14 winners | Matchday 17 | 36 | 41 | |
| Group 12 winners | Matchday 16 | 53 | 86 | |
| Hosts | n/a | 12 | 85 | |
| Playoff winners | Playoffs | 58 | 86 | |
| Playoff winners | Playoffs | 1 | none | |
| Group 16 winners | Matchday 18 | 2 | 86 | |
| Group 6 winners | Matchday 16 | 38 | 86 | |
| Group 11 winners | Matchday 17 | 54 | 86 | |
| Group 4 winners | Matchday 18 | 1 | none | |
| Group 17 winners | Matchday 18 | 48 | 86 | |
| Playoff winners | Playoffs | 17 | 86 |
Group stage
Tiebreakers
In the group stage, the ranking of teams in each group was based on the following criteria:
- Points (3 points for a win, 1 point for a draw, 0 points for a loss);
- Points in matches between tied teams;
- Goal difference in matches between tied teams;
- Overall goal difference;
- Drawing of lots (OOC: cumulative roleplay bonus).
If three or more teams are tied in terms of the number of points, and after applying one or more of the tiebreakers 2-4, only a smaller subset of teams remained tied, the tiebreakers will be reapplied from tiebreaker 2.[i]
Draw
Teams were allocated to four pots on the basis of their KPB world ranking at the end of qualification. As hosts, Taeshan and Ethane were placed in pot one.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
|
|
|
|
|
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 7 | −1 | 6[a] | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3[b] | ||
| 4 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3[b] |
| Taeshan | 4–0 | |
|---|---|---|
| Nkitilina Elciega Moriarty Jackson |
| Brenecia | 5–2 | |
|---|---|---|
| Cheney White Townsend Bravender |
Tauscher Kramer |
| South Newlandia | 1–2 | |
|---|---|---|
| Irving |
Ilev Kogler |
| Brenecia | 0–2 | |
|---|---|---|
| Siovanija and Teusland | 2–1 | |
|---|---|---|
| Ilev Tauscher |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | Advance to knockout stage | |
| 2 | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3[a] | ||
| 3 | 3 | 1 | 0 | 2 | 9 | 10 | −1 | 3[a] | ||
| 4 | 3 | 1 | 0 | 2 | 7 | 9 | −2 | 3[a] |
| Trolleborg | 1–3 | |
|---|---|---|
| Kerr |
Ludwig Gundersen Saxstrom |
| Poafmersia | 4–2 | |
|---|---|---|
| Handris Carisa |
Logan Da Rosa |
| Valanora | 2–1 | |
|---|---|---|
| Møller Ludwig |
Rijsbergen |
| Trolleborg | 2–0 | |
|---|---|---|
| Severin Kerr |
| Poafmersia | 0–1 | |
|---|---|---|
| Ludwig |
| Audioslavia | 6–4 | |
|---|---|---|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6[a] | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3[b] | ||
| 4 | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3[b] |
| Vilita | 1–2 | |
|---|---|---|
| Rokopolis |
Damocles |
| Savigliane | 2–3 | |
|---|---|---|
| Vatrican Grimaldi |
Custworth Taleb Blueman |
| Starblaydia | 2–1 | |
|---|---|---|
| Galdarhim Jetvanna |
Halliger |
| Vilita | 4–3 | |
|---|---|---|
| Katarakhna Cjinder Tarala Kulakao |
Giraudo Toscani Coste |
| Savigliane | 1–0 | |
|---|---|---|
| Grimaldi |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 6 | +3 | 7[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7[a] | ||
| 3 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 5 | 10 | −5 | 0 |
| The Holy Empire | 1–1 | |
|---|---|---|
| Zwangzug | 4–1 | |
|---|---|---|
| Idmar Munshi McCollins |
Lazelis |
| Cassadaigua | 4–3 | |
|---|---|---|
| Schanke Wolcott Rosenblatt |
| The Holy Empire | 3–2 | |
|---|---|---|
| Tzimisces Tzimisces |
Kent-Maner Cherenkov-Nguyen |
| Zwangzug | 2–4 | |
|---|---|---|
| Idmar Blum |
McClain Wolcott Schanke |
| Vdara | 1–2 | |
|---|---|---|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
| 3 | 3 | 0 | 2 | 1 | 4 | 6 | −2 | 2[a] | ||
| 4 | 3 | 0 | 2 | 1 | 6 | 9 | −3 | 2[a] |
| Ethane | 2–5 | |
|---|---|---|
| Burgess Montoya |
Müller Vöröss S. Földessy Salai |
| Squornshelous | 1–1 | |
|---|---|---|
| Ethane | 3–3 | |
|---|---|---|
| Squornshelous | 0–2 | |
|---|---|---|
| E. Földessy Nagy |
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4[a] | ||
| 4 | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 |
| Baker Park | 4–0 | |
|---|---|---|
| Geektopia | 3–1 | |
|---|---|---|
| Foletta Julio |
Poulson |
| Banija | 1–1 | |
|---|---|---|
| Baker Park | 0–1 | |
|---|---|---|
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
| Farfadillis | 1–0 | |
|---|---|---|
| R. Çídh |
| Chromatika | 1–1 | |
|---|---|---|
| Vidal |
Huitema-Omeasoo |
| Turori | 2–0 | |
|---|---|---|
| Rauogba Iretziia |
| Farfadillis | 2–3 | |
|---|---|---|
| Alxíkí rue Cazade |
Vidal Sierra Gainsbourg |
| Chromatika | 1–0 | |
|---|---|---|
| Hauser |
| Quebec and Shingoryeo | 2–3 | |
|---|---|---|
| Huitema-Omeasoo Yi |
rue Cazade E. Çídh Gallegas |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 5 | 8 | −3 | 0 |
| Nephara | 5–4 | |
|---|---|---|
| Considine Lovelace Clevinger Moxham Bastable |
Madison Hunter Apollo |
Knockout stage
Bracket
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| New Capetown | ||||||||||||||
| 1 | ||||||||||||||
| Wolf Island | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| Lake Island | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| X Island | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| Redacted Island[iii] | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| Algaer Island | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| Taeshan Island | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| Atlantea | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| New Sarum | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| New Sarum | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| Letson | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| Deloitte | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| Deloitte | ||||||||||||||
| 1 | Third-place playoff | |||||||||||||
| 0 | ||||||||||||||
| Letson | TBD | |||||||||||||
| 4 | ||||||||||||||
| 0 (3) | 2 | |||||||||||||
| Southern Hampton | ||||||||||||||
| 0 (1) | 1 | |||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
Round of 16
| Brenecia | 1–2 | |
|---|---|---|
| Cheney |
Tang Innocenti |
| Starblaydia | 1–3 | |
|---|---|---|
| Pasarga | 1–0 | |
|---|---|---|
| Salai |
| Chromatika | 0–1 | |
|---|---|---|
| Moxham |
| Valanora | 3–1 | |
|---|---|---|
| Saxstrom Ludwig Veliz |
Ilev |
| Cassadaigua | 2–3 | |
|---|---|---|
| Schanke Graham |
Ó Tuathail Lister Taleb |
| Tikariot | 0–2 | |
|---|---|---|
| Gallegas R. Çídh |
Quarterfinals
| Poafmersia | 3–4 | |
|---|---|---|
| Ko-oren | 0–0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 3–1 | ||
Semifinals
| The Holy Empire | 0–3 | |
|---|---|---|
Third-place playoff
| The Holy Empire | v | |
|---|---|---|
Final
Notes
- ↑ 1.0 1.1 This was not explicitly stated in the host bid, but it is implied as such based on the rankings in Group B.
- ↑ Poafmersia, Trolleborg, and Audioslavia were level on head-to-head points (3) and head-to-head goal difference (0). Since Trolleborg was ranked lower than Poafmersia and Audioslavia on overall goal difference, a reapplication of tiebreakers between Poafmersia and Audioslavia occurred.[i]
- ↑ 3.0 3.1 3.2 3.3 3.4 Due to the ongoing dispute with regards to the name of the island, it will be referred to as Redacted Island.