World Cup 92
| World Cup 92 | |
|---|---|
| Teams | 32 (from 165 entrants) |
| Host(s) | |
| Champions | ( title) |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | (average goals per match) |
| Affiliated tournaments | Cup of Harmony 84 Baptism of Fire 79 |
| Previous | World Cup 91 |
| Next | World Cup 93 |
World Cup 92 is an international football tournament being held in Electrum and Vilita.
Host selection
Only one bid, by Electrum and Vilita, was submitted to host the World Cup. The bid won the vote for hosting rights unopposed.
| Bid | Votes |
|---|---|
| 19 | |
| Re-open nominations | 6 |
| Total | 25 |
Qualification
| Nation | Rank | Method | Date qualified | Total appearances |
Last appearance |
|---|---|---|---|---|---|
| 25 | Playoffs | 25 October 2022 | 13 | 91 | |
| 14 | Group 4 winners | 18 October 2022 | 12 | 91 | |
| 16 | Playoffs | 25 October 2022 | 29 | 90 | |
| 30 | Group 11 winners | 20 October 2022 | 14 | 89 | |
| 19 | Playoffs | 25 October 2022 | 10 | 91 | |
| 37 | Hosts | N/A | 10 | 89 | |
| 20 | Playoffs | 25 October 2022 | 31 | 90 | |
| 6 | Group 7 winners | 18 October 2022 | 28 | 91 | |
| 31 | Playoffs | 25 October 2022 | 2 | 91 | |
| 64 | Playoffs | 25 October 2022 | 2 | 87 | |
| 5 | Playoffs | 25 October 2022 | 4 | 91 | |
| 17 | Group 15 winners | 20 October 2022 | 3 | 91 | |
| 24 | Playoffs | 25 October 2022 | 14 | 91 | |
| 10 | Group 2 winners | 18 October 2022 | 10 | 91 | |
| 35 | Playoffs | 25 October 2022 | 21 | 90 | |
| 13 | Playoffs | 25 October 2022 | 20 | 91 | |
| 44 | Playoffs | 25 October 2022 | 26 | 90 | |
| 23 | Playoffs | 25 October 2022 | 15 | 91 | |
| 11 | Group 3 winners | 20 October 2022 | 24 | 91 | |
| 28 | Group 10 winners | 20 October 2022 | 2 | 91 | |
| 7 | Group 5 winners | 20 October 2022 | 4 | 91 | |
| 27 | Group 1 winners | 20 October 2022 | 4 | 91 | |
| 36 | Group 12 winners | 20 October 2022 | 4 | 87 | |
| 9 | Group 9 winners | 20 October 2022 | 4 | 91 | |
| 21 | Playoffs | 25 October 2022 | 39 | 91 | |
| 38 | Group 8 winners | 20 October 2022 | 4 | 89 | |
| 39 | Playoffs | 25 October 2022 | 2 | 90 | |
| 4 | Group 14 winners | 18 October 2022 | 4 | 91 | |
| 1 | Playoffs | 25 October 2022 | 43 | 91 | |
| 3 | Group 13 winners | 18 October 2022 | 59 | 91 | |
| 22 | Hosts | N/A | 52 | 91 | |
| 15 | Group 6 winners | 18 October 2022 | 21 | 91 |
Group stage
Group A
| Quebec and Shingoryeo | 0–1 | |
|---|---|---|
|
Group B
| Tumbra | 1–1 | |
|---|---|---|
|
| Baker Park | 0–2 | |
|---|---|---|
Group C
| Farfadillis | 1–0 | |
|---|---|---|
| Kelssek | 2–2 | |
|---|---|---|
|
|
Attendance: 73,532
Group D
| Geektopia | 1–5 | |
|---|---|---|
| Savigliane | 3–2 | |
|---|---|---|
|
|
Group E
Group F
| Cassadaigua | 1–0 | |
|---|---|---|
| Turori | 3–0 | |
|---|---|---|
|
| Eura | 2–3 | |
|---|---|---|
| Cassadaigua | 1–2 | |
|---|---|---|
Group G
| Mytanija | 1–1 | |
|---|---|---|
|
|
| Milchama | 2–2 | |
|---|---|---|
Group H
| Valanora | 5–3 | |
|---|---|---|
|
|
| Valanora | 2–3 | |
|---|---|---|