Template:GCF ODI World Trophy II group D
Jump to navigation
Jump to search
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | 1.524 | |
| 2 | 5 | 4 | 1 | 0 | 8 | 1.194 | |
| 3 | 5 | 4 | 1 | 0 | 8 | 0.590 | |
| 4 | 5 | 2 | 3 | 0 | 4 | −0.137 | |
| 5 | 5 | 1 | 4 | 0 | 2 | −1.825 | |
| 6 | 5 | 0 | 5 | 0 | 0 | −1.570 |
Advance to Super Eights