User:Carpathia And Ruthenia/sandbox

From NationStates Sports Wiki
Jump to navigation Jump to search
Carpathia And Ruthenia/sandbox is located in FootballLineup
F Antonini
F Antonini
R Pék
R Pék
G Bakó
G Bakó
S Naldi
S Naldi
C Bassi
C Bassi
A Brunetti
A Brunetti
L Kövér
L Kövér
Ö Kárpáty
Ö Kárpáty
F Acconci
F Acconci
A Alemagna
A Alemagna
O Lecce
O Lecce
Carpathia And Ruthenia/sandbox (FootballLineup)

Section

Pos Team Pld W D L GF GA GD Pts Qualification
(BRE)

(FFD)

(TMB)

(YGZ)
1  Northern Union (BRE) 6 3 1 2 7 11 −4 10[a] Advance to knockout phase 3–3 0–5 1–0
2  Mâ Âlâmëómë (FFD) 6 3 1 2 12 10 +2 10[a] 0–1 3–2 1–2
3  Serrapince FC (TMB) 6 2 1 3 12 10 +2 7[a] Transfer to Challenger's Cup 0–1 1–3 2–2
4  Nacional (YGZ) 6 2 1 3 9 9 0 7[a] 3–1 1–2 1–2
Source: IFCF
Rules for classification: Group stage tiebreakers
Notes:
  1. 1.0 1.1 1.2 1.3 head to head results
Pos Team Pld W D L GF GA GD Pts Qualification
(BRE)

(FFD)

(TMB)

(YGZ)
1  Northern Union (BRE) 6 3 1 2 7 11 −4 10[a] Advance to knockout phase 3–3 0–5 1–0
2  Mâ Âlâmëómë (FFD) 6 3 1 2 12 10 +2 10[a] 0–1 3–2 1–2
3  Serrapince FC (TMB) 6 2 1 3 12 10 +2 7[b] Transfer to Challenger's Cup 0–1 1–3 2–2
4  Nacional (YGZ) 6 2 1 3 9 9 0 7[b] 3–1 1–2 1–2
Source: IFCF
Rules for classification: Group stage tiebreakers
Notes:
  1. 1.0 1.1 Head to head results
  2. 2.0 2.1 Head to head results


Pos Team Pld W D L GF GA GD Pts Qualification
(SRG)

(PIS)

(ASG)

(VAL)
1  Sportivo Soluca (SRG) 6 4 0 2 11 8 +3 12[a] Advance to knockouts 0–1 2–1 2–1
2  FC1. Bjarnarey Flotilla (PIS) 6 4 0 2 13 8 +5 12[a] 0–2 2–3 3–0
3  Royal Rumiatzi (ASG) 6 3 0 3 10 11 −1 9 Goto Challengers cup 4–3 0–3 2–0
4  Queenstown Athletic (VAL) 6 1 0 5 6 13 −7 3 1–2 3–4 1–0
Source: IFCF
Rules for classification: Group stage tiebreakers
Notes:
  1. 1.0 1.1 Head to head goal difference