CAFA LigAnaia XXII
![]() | |
| Tournament details | |
|---|---|
| Teams | 33 (from 17 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 127 |
| Goals scored | 407 (3.2 per match) |
CAFA LigAnaia XXII was the 22nd edition of Anaia's premier club football tournament organised by CAFA. Thirty-three teams from seventeen nations competed. The final was played at Suzumebachi Stadium, in Cersehorst, Ko-oren. Ultimately, Tanques AOE of Ko-oren were crowned champions, after a 3–1 win over Gerenna FC also of Ko-oren.
Association team allocation
All CAFA member associations were eligible to enter two teams; with the LigAnaia guidelines suggesting the national champions – however that is determined – along with either the "runners up" (assuming the champions are decided via a league or playoff) or a cup winner be designated as an association's two entrant clubs. LigAnaia organisers noted that they would be flexible in this regard, however, and would permit any two entrants deemed to be of "sufficient sporting merit", as long as one could reasonably be considered the association's champion. The entries of 12 associations was from the inaugural edition of the LigAzeria, whereby the top 2 clubs of each association were put forward as the LigAnaia entrants.
Distribution
The following is the access list for the CAFA LigAnaia XXII season.
| Teams entering in this round | Teams advancing from previous round | |
|---|---|---|
| Preliminary round (2 teams) |
|
N/a |
| Group Stage (32 teams) |
|
|
Teams
Preliminary round
The two lowest ranked teams from the LigAzeria entries were entered into the preliminary round. The winner advancing to the group stage.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Towa City Rockets |
6-3 | 5–2 | 1–0 |
Group stage
The 32 teams were drawn into eight groups of four. For the draw, the teams were seeded into four pots, each of eight teams, based on their pre-tournament ranking.
Teams from the same association could not be drawn into the same group.
All 17 national associations were represented in the group stage.
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KOR | VNY | GWK | WVD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19 | 1 | +18 | 18 | Advance to round of 16 | — | 1–0 | 5–0 | 5–0 | ||
| 2 | 6 | 2 | 0 | 4 | 4 | 7 | −3 | 6 | 1–3 | — | 1–0 | 0–1 | |||
| 3 | 6 | 2 | 0 | 4 | 4 | 11 | −7 | 6 | 0–2 | 2–1 | — | 2–1 | |||
| 4 | 6 | 2 | 0 | 4 | 3 | 11 | −8 | 6 | 0–3 | 0–1 | 1–0 | — |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MIR | YAY | WVD | GWK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 2 | +13 | 14 | Advance to round of 16 | — | 4–1 | 4–0 | 4–0 | ||
| 2 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | 1–1 | — | 2–1 | 1–0 | |||
| 3 | 6 | 1 | 1 | 4 | 3 | 10 | −7 | 4 | 0–0 | 0–2 | — | 2–1 | |||
| 4 | 6 | 1 | 0 | 5 | 2 | 14 | −12 | 3 | 0–2 | 0–5 | 1–0 | — |
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | WRK | WGT | BOS | SHZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 4 | +7 | 12 | Advance to round of 16 | — | 0–0 | 2–2 | 4–0 | ||
| 2 | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | 1–1 | — | 1–0 | 3–0 | |||
| 3 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | 1–3 | 1–3 | — | 1–1 | |||
| 4 | 6 | 1 | 1 | 4 | 6 | 14 | −8 | 4 | 0–1 | 4–3 | 1–2 | — |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MIR | AHR | VDR | BOS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 14 | Advance to round of 16 | — | 4–1 | 3–1 | 0–0 | ||
| 2 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | 1–2 | — | 3–0 | 4–0 | |||
| 3 | 6 | 1 | 3 | 2 | 5 | 9 | −4 | 6 | 0–0 | 1–1 | — | 3–2 | |||
| 4 | 6 | 0 | 2 | 4 | 2 | 9 | −7 | 2 | 0–1 | 0–1 | 0–0 | — |
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HNL | YAY | KIM | MRT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 22 | 3 | +19 | 18 | Advance to round of 16 | — | 5–2 | 5–1 | 5–0 | ||
| 2 | 6 | 3 | 1 | 2 | 9 | 10 | −1 | 10 | — | 3–0 | 1–0 | ||||
| 3 | 6 | 1 | 1 | 4 | 4 | 14 | −10 | 4 | 0–3 | 2–2 | — | 1–0 | |||
| 4 | 6 | 1 | 0 | 5 | 1 | 9 | −8 | 3 | 0–1 | 0–1 | 1–0 | — |
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KOR | WGT | AUD | SHZ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 12 | 0 | +12 | 16 | Advance to round of 16 | — | 3–0 | 2–0 | 3–0 | ||
| 2 | 6 | 2 | 1 | 3 | 5 | 14 | −9 | 7 | 0–3 | — | 2–2 | 2–0 | |||
| 3 | 6 | 1 | 2 | 3 | 12 | 10 | +2 | 5 | 0–1 | 6–0 | — | 1–2 | |||
| 4 | 6 | 1 | 2 | 3 | 5 | 10 | −5 | 5 | 0–0 | 0–1 | 3–0 | — |
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | WRK | AHR | VNY | KIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 11 | 3 | +8 | 15 | Advance to round of 16 | — | 1–3 | 1–0 | 2–0 | ||
| 2 | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 | 0–2 | — | 3–0 | 3–0 | |||
| 3 | 6 | 1 | 1 | 4 | 6 | 12 | −6 | 4 | 0–3 | 0–2 | — | 4–1 | |||
| 4 | 6 | 0 | 2 | 4 | 3 | 13 | −10 | 2 | 0–2 | 0–0 | 2–2 | — |
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HNL | VDR | TRI | AUD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 13 | 0 | +13 | 18 | Advance to round of 16 | — | 1–0 | 2–0 | 4–0 | ||
| 2 | 6 | 2 | 2 | 2 | 17 | 14 | +3 | 8 | 0–2 | — | 4–4 | 5–0 | |||
| 3 | 6 | 1 | 1 | 4 | 11 | 16 | −5 | 4 | 0–2 | 3–4 | — | 4–3 | |||
| 4 | 6 | 1 | 1 | 4 | 8 | 19 | −11 | 4 | 0–2 | 4–4 | 1–0 | — |
Knockout phase
In the knockout phase, teams played against each other over two legs on a home-and-away basis, except for the one-match final. Qusma seeding was used in the knockout bracket with group winners from the group stage seeded according to their performance. The group runners up were then assigned to a side of the bracket to avoid any group stage rematches until as late as possible.
Bracket
| Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
| 1 | 1 | 2 | 3 | ||||||||||||||||||||||
| 16 | 0 | 1 | 1 | ||||||||||||||||||||||
| 2 | 0 | 2 | |||||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||||
| 9 | 1 | 1 | 2 | ||||||||||||||||||||||
| 8 | 3 | 3 | 6 | ||||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||||
| 5 | 1 | 1 | 2 | ||||||||||||||||||||||
| 12 | 1 | 0 | 1 | ||||||||||||||||||||||
| 1 | 5 | 6 | |||||||||||||||||||||||
| 2 | 5 | 7 | |||||||||||||||||||||||
| 13 | 1 | 0 | 1 | ||||||||||||||||||||||
| 4 | 2 | 5 | 7 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 3 | 1 | 3 | 4 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | ||||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||||
| 3 | 3 | 6 | |||||||||||||||||||||||
| 11 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | 0 | 4 | 4 | ||||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||||
| 3 | 4 | 7 | |||||||||||||||||||||||
| 7 | 1 | 4 | 5 | ||||||||||||||||||||||
| 10 | 2 | 0 | 2 | ||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||
| 2 | 4 | 6 | |||||||||||||||||||||||
| 15 | 1 | 0 | 1 | ||||||||||||||||||||||
| 2 | 1 | 2 | 3 | ||||||||||||||||||||||
Round of 16
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Berga |
1–3 | 0–1 | 1–2 | |
| friendly dinosaurs island |
2–6 | 1–3 | 1–3 | |
| Panirakleios |
1–7 | 1–2 | 0–5 | |
| Celestic Orphinia |
1–2 | 1–1 | 0–1 | |
| Spit City |
1–3 | 1–1 | 0–2 | |
| Union Hecate |
2-5 | 2–1 | 0–4 | |
| SLDRP ALL STARS |
0–4 | 0–1 | 0–3 | |
| Extramarine |
0–4 | 0–0 | 0–4 |
Quarterfinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Steel United |
1–2 | 0–2 | 1–0 | |
| Caer Lloer |
6–7 | 1–2 | 5–5 (aet) | |
| Combination Milankovic |
0–6 | 0–2 | 0–4 | |
| Aeolis United |
6–1 | 3–1 | 3–0 |
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Tanques AOE |
5–4 | 2–1 | 3–3 | |
| Aeolis United |
2–7 | 0–3 | 2–4 |
Final
| Gehrenna FC | 1–3 | |
|---|---|---|
