610 Apoxian general election

From NationStates Sports Wiki
Jump to navigation Jump to search
610 Apoxian general election

← 606 March 22, 610 (610-03-22) 614 →

All 200 seats in the Government House
101 seats needed for a majority
Registered15,697,465
Turnout70.10% (Decrease2.82%)
  First party Second party Third party
  Daramie Jenkins Shadia Holzhauser Jessica Halveston
Leader Daramie Jenkins Shadia Holzhauser Jessica Halveston
Party ANP Green Party Free Party
Leader since 602 607 608
Last election 81 seats, 39.02% 64 seats, 30.35% 46 seats, 22.39%
Seats won 79 58 52
Seat change Decrease 2 Decrease 6 Increase 6
Popular vote 4,264,906 3,163,172 2,763,372
Percentage 38.76% 28.75% 25.11
Swing Decrease 0.26% Decrease 1.60% Increase 2.72%

The 610 Apoxian general election was held in Apox on Thursday 22nd March 610, four year after the previous election saw Daramie Jenkins' ANP become the ruling party in Apox. The ANP suceeded in gaining a plurality of the votes once again, beating out the Green Party, led by Shadia Holzhauser and a resurgent Free Party, led by Jessica Halveston. Turnout was just over 70%, which was more than 2 percentage points lower than the previous election but still sees Apox as one of the most politically active populations in the world.

Results

Party Votes % Swing Seats +/–
ANP 4,264,906 38.76 -0.26 79 -2
Green Party 3,163,172 28.75 -1.60 58 -6
Free Party 2,763,372 25.11 2.72 52 6
FREEDOM.apx 409,684 3.72 0.37 6 1
New Dawn 238,167 2.16 -0.55 3 0
ONP 76,962 0.70 -0.13 2 1
Independent Candidates 29,732 0.27 N/A 0 0
Free North 27,814 0.25 -0.19 0 0
Christian Union 15,607 0.14 -0.05 0 0
Environmentals 14,515 0.13 -0.03 0 0
Total 11,003,931 100 0 200 0

Campaigning

The election was marked by a significantly less fractious campaigning atmosphere than the previous election, the 606 general election. This was in large part due to Artur Winklebottom no longer antagonising the rest of the field and a large number of voters. His replacement as head of the Free Party, Jessica Halveston and her deputy, Ibitsaama Aas, brought a calmness and gravity which resonated with many voters. Key Free Party campaigning areas were in suburban Dwile, the North (counties like The Broads and Mountainshire) and the mid-coastline. The key aim for the party going into the election was to disrupt a number of "solid" Green Party counties more so than the ANP ones.

The ANP had a reasonably solid record to stand on over the course of their first term in office and marketed their campaign heavily to avoid losing much of the urban areas they had won so convincingly in 606. Daramie Jenkins, while a talented orator, generally stayed in the urban centres of Apox throughout the campaign, leaving many ministers to take trips to smaller towns around the country.

For Shadia Holzhauser, this was also her first election as leader of the Green Party, having taken over from Matthias Sindelar after the last election. The Green Party faced a dual threat, with the Free Party pivoting in on many of their economic platform points and having a similar social issues and environmental platform to the ANP. This meant that, despite a well marketed campaign slogan, "Keep Apox Green", they struggled to really resonate with voters outside of their more rural areas.

There was only one televised debate during the campaign, held on 12th March 606, which featured the leaders of the five "main" parties, with Daramie Jenkins, Jessica Halveston and Shadia Holzhauser joined by Vikram Treloquithack of FREEDOM.apx and Richard Gatherby of New Dawn. The debate focused on climate change, the economy, health and educational issues and Apox's position in the wider world. Richard Gatherby was widely lambasted for his views on Apox's position and his argument clinically disassembled by Daramie Jenkins - a move which such each leaders rating fall and rise in equal numbers. There were some heated exchanges between Jessica Halveston and Daramie Jenkins, and also Halveston and Holzhauser, but overall the debate was conducted in a civilised and respectful manner.

Results (by county)

County Total Seats ANP Green Party Free Party FREEDOM.apx New Dawn ONP Turnout
Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats
Dwile 47 1,254,802 45.11 21 655,803 23.58 11 693,065 24.92 12 106,786 3.84 2 53,768 1.93 1 76.0%
Northern Conurbation 18 415,332 43.23 8 224,598 23.38 4 243,994 25.40 4 32,445 3.38 1 29,113 3.03 1 69.6%
Olfa 12 376,332 50.15 6 173,941 23.18 3 136,094 18.14 2 13,832 1.84 0 15,695 2.09 0 32,948 4.39 1 78.7%
Gwinevra 12 336,445 52.03 7 132,008 20.41 2 121,091 18.73 2 41,332 6.39 1 12,321 1.91 0 67.8%
Gwinshire 11 223,476 33.35 4 254,556 37.99 4 154,995 23.13 3 16,954 2.53 0 15,094 2.25 0 78.6%
Flembardshire 11 232,661 44.18 5 154,577 29.36 3 121,331 23.04 2 10,391 1.97 0 3,004 0.57 0 2,504 0.48 0 61.8%
Oxshottshire 10 167,803 28.58 3 214,560 36.54 4 176,543 30.07 3 17,504 2.98 0 8,796 1.50 0 77.0%
Urbanista 10 231,554 43.85 4 141,443 26.79 3 91,322 17.30 2 12,091 2.29 0 11,074 2.10 0 38,412 7.27 1 70.6%
Border 8 205,434 43.82 4 122,889 26.21 2 113,651 24.24 2 20,003 4.27 0 2,232 0.48 0 1,655 0.35 0 77.3%
Mountainshire 7 94,392 27.02 2 101,057 28.93 2 133,293 38.16 3 5,668 1.62 0 10,134 2.90 0 60.9%
The Broads 7 86,465 25.72 2 152,432 45.33 3 75,443 22.44 2 10,412 3.10 0 4,612 1.37 0 58.7%
Danbershire 7 101,431 27.83 2 143,543 39.39 3 89,772 24.63 2 14,873 4.08 0 10,221 2.80 0 65.2%
Old Guard 7 60,512 19.17 1 82,776 26.23 2 130,665 41.40 3 33,081 10.48 1 5,043 1.60 0 1,443 0.46 0 60.2%
Wofford 6 135,993 41.96 3 102,667 31.68 2 64,216 19.81 1 15,354 4.74 0 2,541 0.78 0 65.9%
Castle 6 71,483 23.19 1 124,543 40.40 3 94,445 30.63 2 5,812 1.89 0 9,712 3.15 0 63.2%
Thrumbar 6 95,321 29.58 2 107,565 33.38 2 102,434 31.79 2 9,612 2.98 0 5,154 1.60 0 68.5%
County Eisc 6 57,654 22.13 1 114,501 43.95 3 76,912 29.52 2 4,457 1.71 0 3,443 1.32 0 56.4%
Plains 4 45,659 25.01 1 63,576 34.82 1 36,543 20.02 1 3,654 2.00 0 30,443 16.67 1 56.6%
Andarshire 4 44,658 20.08 1 76,553 34.42 1 65,132 29.29 1 29,391 13.22 1 3,684 1.66 0 69.9%
Skjoll Islands 2 27,499 27.96 1 19,584 19.91 0 42,431 43.14 1 6,032 6.13 0 2,083 2.12 0 64.3%
TOTALS 200 4,264,906 38.76 79 3,163,172 28.75 58 2,763,372 25.11 52 409,684 3.72 6 238,167 2.16 3 76,962 0.70 2 70.10%

Aftermath