Apple Bowl
Jump to navigation
Jump to search
| File:2007 Cotton Bowl panoramic 2.jpg | |
| Full name | Apple Bowl Stadium |
|---|---|
| Location | Rue des Pommes Chicoutimi Saguenay |
| Owner | Chicoutimi City Council |
| Operator | Apple Bowl Foundation |
| Executive suites | 60 |
| Capacity | 84,000 |
| Record attendance | 92,000 |
| Surface | Turf |
| Construction | |
| Opened | 12 June, 1927 |
| Renovated | 1964, 1998-2000, 2034-38 |
| Expanded | 1946, 1964, 2034-38 |
| Construction cost | Q£350,000 |
| Architect | Goh Ji-Seung |
| Structural engineer | Asselin & Lalonde |
| Services engineer | Bouffard & DeSerres |
| Tenants | |
Heart of Saguenay (Q-League) (1927-Present)
Apple Bowl Classic (1936-Present) | |