Blue Point Stadium
Jump to navigation
Jump to search
| Full name | Blue Point Stadium |
|---|---|
| Location | Linfield Point Equinox Hill Inteachan |
| Owner | Equinox Hill City Council |
| Operator | St. John's Arsenal Ltd |
| Executive suites | 98 |
| Capacity | 64,200 |
| Record attendance | 68,000 (Quebec and Shingoryeo vs. Pasarga, World Cup 73 Quarterfinals) |
| Construction | |
| Opened | 15 May, 2019 |
| Construction cost | Q£300 million |
| Architect | Antonina Rybakina |
| Structural engineer | O'Neill and Harragher Ltd |
| Services engineer | Bolitho-Legrand |
| Tenants | |
| St. John's Arsenal FC (Q-League) (2019-Present) | |