Green Gloves Park
Jump to navigation
Jump to search
| Full name | Y.S. Hwang Field at the Green Gloves Park |
|---|---|
| Location | Agawa City, Abitibi-Agawa |
| Public transit | Bus |
| Owner | Agawa City Council |
| Operator | Agawa Athletic |
| Executive suites | 5 |
| Capacity | 9,200 |
| Record attendance | 12,400 (1981) |
| Construction | |
| Opened | 11 June 1949 |
| Renovated | 1998, 2023, 2058 |
| Expanded | 1977 |
| Construction cost | Q£800,000 |
| Architect | Rodolphe-Bastien Louria |
| Tenants | |
| Agawa Athletic (1949-Present) | |