Jolbonopolis Coliseum
Jump to navigation
Jump to search
Jaju Avenue | |
| Full name | Jolbonopolis Coliseum |
|---|---|
| Location | Jolbonopolis Yoseo-Manitoba |
| Owner | City of Jolbonopolis |
| Operator | Jolbonopolis United |
| Executive suites | 70 |
| Capacity | 64,000 |
| Record attendance | 85,000 |
| Surface | Turf |
| Construction | |
| Opened | 14 September, 1962 |
| Renovated | 2025-28, 2055 |
| Architect | Goh Ji-Seung |
| Structural engineer | Richardson |
| Services engineer | Mason-Lewes-Park Ltd |
| Tenants | |
| Jolbonopolis United (Q-League) (1962-Present) Jolbonopolis Raiders (QFL) (1962-Present) | |