Kelssek at the 17th Winter Olympics
Jump to navigation
Jump to search
| Code | KSK | ||||
| NOC | Kelssek Olympic Committee | ||||
| in Eiran Mountains, New Gelderland and Joongyeong, Quebec and Shingoryeo | |||||
| Flag bearer(s) (opening) |
Lana Mollenhauer (short track) Sean Rossland-Gleaner (freestyle skiing) | ||||
| Flag bearer (closing) |
|||||
| Medals | Gold 5 |
Silver 7 |
Bronze 10 |
Total 22 | |
| Summer Olympics appearances (overview) 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 | |||||
This is a summary of results obtained by Kelssek athletes at the 17th Winter Olympics in New Gelderland and Quebec and Shingoryeo.
Medallists
| Medal | Name | Sport | Event | Day |
|---|---|---|---|---|
| File:Silver medal icon.svg Silver | Eoghan Jones | Alpine skiing | Men's downhill | 3 |
| File:Gold medal icon.svg Gold | Tyler Lee | Short track | Men's 1000m | 3 |
| File:Bronze medal icon.svg Bronze | Lourence Larivière Catherine Mearson Stuart Violette Tom Petterson |
Ski jumping | Mixed team normal hill | 3 |
| File:Bronze medal icon.svg Bronze | Amber Okumara | Luge | Women's | 4 |
| File:Gold medal icon.svg Gold | Christine Boyd Josh Schneider Jérôme St-Cyr Evelyn Slater |
Luge | Mixed team relay | 6 |
| File:Silver medal icon.svg Silver | Artem Jokovic | Biathlon | Men's 10km sprint | 8 |
| File:Silver medal icon.svg Silver | Arthur Lavoie | Alpine skiing | Men's giant slalom | 8 |
| File:Bronze medal icon.svg Bronze | André Grégoire-Ménard Brady MacLean Jenn Dollinger Tristan Kilkenny |
Cross-country skiing | Men's 4x10km relay | 8 |
| File:Bronze medal icon.svg Bronze | Ella Meulen Eilwen Wang Karine Busk Lourence Larivière |
Ski jumping | Women's team normal hill | 9 |
| File:Silver medal icon.svg Silver | Sara Townsman Brandon Fitch |
Figure skating | Ice dance | 10 |
| File:Bronze medal icon.svg Bronze | Rosemary Krug | Alpine skiing | Women's downhill | 10 |
| File:Gold medal icon.svg Gold | Kayley Howard | Snowboarding | Women's big air | 10 |
| File:Bronze medal icon.svg Bronze | Trent Autmann Peader MacLergan Tyler Lee Jack Bizier |
Short track | Men's 5000m relay | 12 |
| File:Bronze medal icon.svg Bronze | Jason Prowst Julian Forest |
Cross-country skiing | Men's team sprint classical | 12 |
| File:Bronze medal icon.svg Bronze | Haylon Auslinng | Freestyle skiing | Men's aerials | 12 |
| File:Bronze medal icon.svg Bronze | Peter Wilson | Speed skating | Men's 1000m | 14 |
| File:Bronze medal icon.svg Bronze | Alpine skiing | Mixed team parallel slalom | 16 | |
| File:Silver medal icon.svg Silver | Austin Spooner | Speed skating | Men's mass start | 16 |
| File:Gold medal icon.svg Gold | Women's ice hockey team Aisling Jernmark
Ariana Hosnyanszky Caleigh Peterson Cassie Gilchrist Elenydd Nordén Elizabeth Lignont Emerald Mueller Emily Juutilainen Jamie Vulcano Janine Trevellan Jordan Slater Julia Hywel Justine Denney Lex McCulloch Mackenzie Cains Margaret Flegkas Meredith McCann Mia Batman Morgan Ling Olivia Breac Rachel O'Shea Sarah Rathais Sierra Livingston |
Ice hockey | Women's | 16 |
| File:Silver medal icon.svg Silver | Pennie McRae Ella Perez Judith Vertrone Margerie Joseph |
Curling | Women's | 16 |
| File:Gold medal icon.svg Gold | Kelsey Sisal Lief MacGhoill |
Figure skating | Pairs | 16 |
Alpine skiing
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Yannick Chang | Men's downhill | — | 1:44.33 | 41 | |||
| Aaron Glocken | 1:43.52 | 22 | |||||
| Eoghan Jones | 1:42.86 | 2nd place, silver medalist(s) | |||||
| Garrett O'Bailey | 1:44.62 | 49 | |||||
| Emily Blair | Women's downhill | — | 1:32.73 | 9 | |||
| Miya Chin | 1:34.57 | 49 | |||||
| Rosemary Krug | 1:32.25 | 3rd place, bronze medalist(s) | |||||
| Annamay van Basten | 1:33.86 | 29 | |||||
| Ridzwan Bulebasjic | Men's super-G | — | DNF | ||||
| Aaron Glocken | 1:20.70 | 7 | |||||
| Eoghan Jones | DNF | ||||||
| Julian Mason | 1:21.59 | 26 | |||||
| Ridzwan Bulebasjic | Men's giant slalom | DNF | Did not advance | ||||
| Gabriel Gauthier | 1:03.92 | 1:05.56 | 2:09.48 | 7 | |||
| Arthur Lavoie | 1:04.32 | 1:03.00 | 2:07.32 | 2nd place, silver medalist(s) | |||
| Julian Mason | 1:03.02 | 1:07.25 | 2:10.27 | 10 | |||
| Cale Benner | Men's slalom | 54.48 | 23 | 51.25 | 5 | 1:45.73 | 6 |
| Michael Latten | 53.32 | 10 | DNF | ||||
| Caleb Marks | 1:01.67 | 38 | 59.14 | 35 | 2:00.81 | 36 | |
| Julian Mason | 52.56 | 8 | 54.11 | 12 | 1:46.67 | 10 | |
| Brittany Carignan | Women's slalom | 55.31 | DNF | ||||
| Anne Firkin | 52.90 | DNF | |||||
| Meredith Jameson | DNF | Did not advance | |||||
| Janine Parker | DNF | Did not advance | |||||
| Yannick Chang | Men's alpine combined | 1:44.93 | 1:00.60 | 2:45.53 | 56 | ||
| Aaron Glocken | 1:48.78 | DNF | |||||
| Michael Latten | 1:44.80 | 52.22 | 2:37.02 | 33 | |||
| Julian Mason | 1:44.73 | 50.35 | 2:38.08 | 25 | |||
| Ashley Butler | Women's alpine combined | 1:33.26 | 25 | 57.05 | 36 | 2:30.31 | 31 |
| Annie Firkin | 1:33.62 | 36 | 53.10 | 6 | 2:26.72 | 9 | |
| Rosemary Krug | 1:35.16 | 54 | 57.09 | 38 | 2:32.25 | 43 | |
| Erica Shade | 1:33.12 | 17 | 53.88 | 11 | 2:27.00 | 10 | |
- Mixed team parallel slalom
| Team | First round | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|
| Opponent Result |
Opponent Result |
Opponent Result |
Opponent Result |
Opponent Result |
Rank | |
| Annie Firkin Gabriel Gauthier Rosemary Krug Michael Latten |
Bye | W 3-1 |
W 2*-2 |
New Gelderland NGD L 1-3 |
W 3-1 |
3rd place, bronze medalist(s) |
Curling
| Team | Event | Round robin | Quarterfinal | Semifinal | Final / BM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank Record |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | |||
| Hunter Shay Lisa Oakwood |
Mixed doubles | L 3-4 |
W 10-8 |
W 9-5 |
L 7-8 |
L 5-6 |
4th 2-3 |
Did not advance | ||||
| Daniel Tierney Lucas Davies Hawser Craigie Matthew Cole |
Men's | New Gelderland NGD W 8-5 |
L 3-7 |
W 6-5 |
W 7-6 |
W 5-3 |
2nd 4-1 |
L 7-8 |
Did not advance | |||
| Pennie McRae Ella Perez Judith Vertrone Margerie Joseph |
Women's | Hopal HOP W 6-5 |
W 4-3 |
W 7-6 |
W 5-4 |
W 7-4 |
1st 5-0 |
W 6-5 |
W 7-5 |
L 3-4 |
2nd place, silver medalist(s) | |
Freestyle skiing
- Aerials
| Athlete | Event | Qualification | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jump 1 | Jump 2 | Best | Rank | Jump 1 | Jump 2 | Best | Rank | Jump 3 | Rank | |||
| Astrid Helmhold | Women's aerials | 82.15 | 79.39 | 82.15 | 16 | Did not advance | ||||||
| Haylen Auslinng | Men's aerials | 125.19 | Bye | 125.19 | 1 Q | 122.34 | 116.14 | 122.34 | 10 | Did not advance | ||
| Malcolm Cheah | 111.38 | 123.08 | 123.08 | 10 Q | 123.39 | 124.80 | 124.80 | 5 Q | 121.26 | 4 | ||
| Athlete | Event | Jump 1 | Final 1 | Final 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Points | Total | Rank | Points | Points | Points | Total | Rank | Points | Points | Points | Total | Rank | ||
| Haylon Auslinng Malcolm Cheah Astrid Helmhold |
Mixed team aerials | 128.28 | 113.12 | 100.12 | 341.52 | 3 Q | 121.55 | 113.49 | 88.08 | 323.12 | 6 | Did not advance | 6 | |||
- Freeskiing
| Athlete | Event | Qualification | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
| Sean Rossland-Gleaner | Men's big air | 82.00 | 79.75 | 88.75 | 170.75 | 4 Q | 83.50 | 87.50 | 93.25 | 180.75 | 2nd place, silver medalist(s) |
| Reupina Lemaota | Women's big air | 83.50 | 90.00 | 88.75 | 178.75 | 1 Q | 87.50 | 74.75 | 84.00 | 171.50 | 7 |
| Sean Rossland-Gleaner | Men's halfpipe | 50.50 | 85.25 | — | 85.25 | 6 Q | 82.50 | 84.00 | 89.25 | 89.25 | 3rd place, bronze medalist(s) |
| Madeline Deckhardt | Women's halfpipe | 91.00 | 87.00 | — | 91.00 | 2 Q | 84.25 | 85.25 | 59.25 | 85.25 | 9 |
| Reupina Lemaota | 83.00 | 84.00 | 84.00 | 6 Q | 84.25 | 89.00 | 83.75 | 89.00 | 5 | ||
| Sean Rossland-Gleaner | Men's slopestyle | 50.76 | 60.03 | — | 60.03 | 14 | Did not advance | ||||
| Alexis Cotilla | Women's slopestyle | 11.55 | 14.88 | — | 14.88 | 20 | Did not advance | ||||
| Madeline Deckhardt | 87.20 | 71.70 | 87.20 | 1 Q | 85.35 | 81.93 | 83.51 | 85.35 | 2nd place, silver medalist(s) | ||
| Justine Ó Grighain | 45.97 | 40.81 | 45.97 | 19 | Did not advance | ||||||
- Ski cross
| Athlete | Event | Seeding | Round of 16 | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Bryan Foden | Men's ski cross | 1:12.31 | 6 Q | 2 Q | 3 | Did not advance | 18 | |
| Sam Jaeger | 1:12.42 | 9 Q | 2 Q | 3 | Did not advance | 14 | ||
| Ryan Tremblay | 1:12.53 | 15 Q | 2 Q | 4 | Did not advance | 18 | ||
| Jeremy Wallace | 1:12.31 | 6 Q | 1 Q | 1 Q | 3 | 5 | ||
| Athlete | Event | Seeding | Round of 16 | Quarterfinal | Semifinal | Final | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Aurélie Beauchamp | Women's ski cross | 1:19.88 | 57 | Did not advance | 57 | |||
| Katherine Langer | 1:19.23 | 36 | Did not advance | 36 | ||||
| Lana Rowan | 1:21.06 | 61 | Did not advance | 61 | ||||
| Amber Watkins | 1:18.57 | 21 | 1 Q | 3 | Did not advance | 14 | ||
Ice hockey
| Team | Round robin | Quarterfinal | Semifinal | Final / BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank Record |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | |
| Men's team | L 1-2 |
L 1-2 |
W 4-2 |
W 3-2 |
New GelderlandNGD W 3-3 (SO) |
3rd 2-2-1 |
Did not advance | |||
| Women's team | W 3-0 |
W 3-2 |
W 4-2 |
W 1-0 |
— | 1st 4-0-0 |
W 5-4 |
W 7-4 |
W 6-4 |
1st place, gold medalist(s) |
Luge
| Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Christine Boyd | Women's singles | 58.623 | 16 | 58.437 | 7 | 58.776 | 14 | 58.927 | 23 | 3:55.839 | 8 |
| Anna Henderson | 59.005 | 28 | 59.374 | 34 | 59.834 | 43 | 59.126 | 32 | 3:57.339 | 28 | |
| Amber Okumara | 58.569 | 10 | 58.832 | 22 | 58.449 | 3 | 58.548 | 6 | 3:53.398 | 3rd place, bronze medalist(s) | |
- Mixed relay
| Athlete | Event | Run 1 | Run 2 | Run 3 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Christine Boyd Josh Schneider Jérôme St-Cyr Evelyn Slater |
Team relay | 1:00.113 | 3 | 1:02.085 | 6 | 1:01.537 | 1 | 3:03.735 | 1st place, gold medalist(s) |
Short track speed skating
| Athlete | Event | Heat | Second round | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Peadar MacLergan | Men's 500m | — | 41.022 | 4 | Did not advance | ||||||
| Neil Stamm | DSQ | Did not advance | |||||||||
| Sean Symonds | 40.481 | 1 Q | 40.586 | 3 | Did not advance | ||||||
| Madison Draper | Women's 500m | 42.574 | 1 Q | 42.971 | 4 | Did not advance | |||||
| Talia Fletcher | 42.936 | 1 Q | 43.292 | 1 Q | 42.887 | 2 Q | 43.042 | 4 FB | DSQ | ||
| Angela Younes | 42.909 | 2 Q | 42.841 | 3 | Did not advance | ||||||
| Emma Gaudreault Jack Bizier Talia Fletcher Neil Stam |
Mixed relay | — | 2:37.499 | 3 Q | DSQ | Did not advance | |||||
| Trent Autmann Jack Bizier Tyler Lee Peadar MacLergan |
Men's 5000m relay | — | 6:38.676 | 1 Q | 6:38.627 | 1 Q | 6:38.042 | 1 FA | 6:39.377 | 3rd place, bronze medalist(s) | |
| Alison Skettel Lana Mollenhauer Amber Morgansen Madison Draper |
Women's 3000m relay | — | 4:04.353 | 3 q | 4:04.335 | 3 q | 4:04.386 | 4 FB | 4:03.514 | 5 | |