Krytenia national football team
Jump to navigation
Jump to search
![]() | |||
| Nickname(s) | The Dragons (formerly Aces, Caleys, Celestials) | ||
|---|---|---|---|
| Association | Krytenian Football Association | ||
| Confederation | AOCAF (Atlantian Oceania) | ||
| Sub-confederation | COCANEFA | ||
| Head coach | Brelk-Xeral Erv | ||
| Captain | Ross Green | ||
| Most caps | Valrauncion (many) | ||
| Top scorer | Valrauncion (also many) | ||
| Home stadium | Isserson Olympic Stadium | ||
| Code | KRY | ||
| |||
| KPB ranking | |||
| Current | 47 | ||
| Highest | 2 | ||
| Lowest | 121 | ||
| First international | |||
Baptism of Fire 2 Group Stage | |||
| Biggest win | |||
World Cup 56 Qualifying | |||
| Biggest defeat | |||
Friendly, Mid-World Cup 39 Qualifying | |||
| CAFA Cup | |||
| Appearances | 4 (first in I) | ||
| Best result | Runner-up, I | ||
| AOCAF Cup | |||
| Appearances | TBC (first in I) | ||
| Best result | Champions, LII | ||
| Copa Rushmori | |||
| Appearances | TBC (first in TBC) | ||
| Best result | TBC | ||
The Krytenia national football team represents Krytenia in international football competitions - usually the World Cup and the CAFA Cup. They come under the auspice of Krytenian football's governing body, the Krytenian Football Association (KFA).
