LNH 8

From NationStates Sports Wiki
Jump to navigation Jump to search

The LNH 8 was the seventh season of the LNH, nationwide ice hockey league of the Nation of Lisander. It was the second season of the expansion, with more four teams into the fold. Eastern Flyers joined the Southern Conference while Oris Bolts entered the Northern Conference, raising the number of teams to 18.

Format

LNH 8 adopted the exact same format of LNH 6 and 7, with the four top teams of each conference advancing to the Conference Semifinals. Table points were amended, with winners being awarded 4 points and losers 0 points. This system was, as usual, criticized.

Regular Season

The newcomer team of Oris Bolts surprised everyone, managing a 25-9 season on its debut. Also surprisingly, HC Dalena, current champions, failed to reach postseason. Club Sparta parted ways with HC Sparta (the professional franchise) halfway the season, citing the hockey team wasn't having a result worthy of the Club Traditions. It made the team replace its logo for a simple S, instead of the traditional striped crest.

  Regular Season         Pld    W   L    GF   GA   GD   Pts                                                                                            
1 Oris Bolts              34   25   9    96   65  +31   100    —   2–3  0–2  2–0  4–2  3–0  2–1  3–1  5–2  2–0  3–0  2–4  4–0  1–3  4–2  3–2  2–1  5–2 (Qualified, Northern Conference)
2 Lesport Olympique       34   23  11   121   84  +37    92   3–4   —   4–5  2–1  3–1  7–0  4–1  4–1  1–2  3–2  2–1  3–4  6–5  3–2  3–5  1–2  5–2  4–1 (Qualified, Northern Conference)
3 Sirenia Mariners        34   23  11   111   93  +18    92  3–0  2–10   —   5–1  1–2  6–5  2–3  2–1  5–2  2–5  2–1  4–2  4–2  1–2  5–2  3–2  5–4  3–1 (Qualified, Southern Conference)
4 AD Montecorvina         34   20  14    97   82  +15    80   2–3  1–2  3–2   —   2–1  5–2  3–4  4–1  5–4  1–2  4–5  2–1  6–2  4–3  6–2  2–1  1–0  4–3 (Qualified, Northern Conference)
5 AS Virtus Hockey        34   20  14    94   79  +15    80   3–2  4–3  3–4  1–2   —   3–4  2–1  1–2  3–2  0–2  3–2  1–2  1–0  4–3  2–3  3–1  3–0  4–3 (Qualified, Southern Conference)
6 Kasandora Blues         34   20  14    87   92   −5    80   2–3  2–5  5–2  3–2  3–4   —   1–2  2–4  3–2  4–3  1–3  3–2  1–2  4–3  2–3  3–2  5–3  3–2 (Qualified, Southern Conference)
7 HC Leonhardt Lions      34   19  15    92   77  +15    76   0–1  2–4  2–3  1–3  4–5  2–3   —   2–1  4–2  2–3  3–2  0–2  1–4  6–2  5–1  5–3  5–6  3–2 (Qualified, Southern Conference)
8 Grandeville Royals      34   19  15    86   79   +7    76   3–2  4–2  3–4  5–4  1–6  1–2  2–1   —   4–5  1–0  1–5  2–3  4–0  2–3  3–0  4–3  6–1  3–0 (Qualified, Northern Conference)
9 Beaumont Wolves         34   19  15    84   83   +1    76   4–1  1–2  0–5  3–1  2–1  5–3  1–4  2–3   —   1–2  4–3  3–2  4–3  2–1  4–0  1–3  2–1  3–2
10 HC Dalena               34   18  16    88   83   +5    72   3–4  5–3  2–1  2–5  3–4  2–3  3–5  1–2  1–5   —   2–4  4–3  3–2  3–4  3–2  4–1  2–1  5–0
11 HC Universitario        34   17  17    94   80  +14    68   2–3  2–1  5–4  3–4  1–4  1–0  2–3  3–5  3–4  1–2   —   3–2  3–1  2–1  2–3  4–1  6–1  6–2
12 Eastern Flyers          34   17  17    86   90   −4    68   3–4  6–2  1–4  2–4  4–3  2–3  1–6  3–2  0–1  4–2  1–3   —   0–2  3–2  4–5  2–3  3–2  4–2
13 Stella Maris Voyagers   34   16  18    84   87   −3    64   3–5  3–6  3–1  2–5  2–1  1–3  3–4  1–2  2–1  2–3  3–2  6–2   —   1–2  3–1  1–0  5–2  5–2
14 HC Sparta               34   15  19    95   88   +7    60   4–0  2–4  8–5  1–2  3–2  1–2  1–3  5–4  2–3  2–3  1–2  1–2  3–2   —   3–1  1–3  3–4  8–1
15 Despina Tigers          34   13  21    76  107  −31    52   2–3  3–4  1–2  3–2  3–4  4–5  2–1  1–0  2–3  1–4  1–5  2–3  3–5  3–2   —   1–0  4–5  2–1
16 Casterwill Roses        34   11  23    67   89  −22    44   0–4  3–4  3–4  3–2  2–4  0–1  0–1  0–1  2–1  4–3  3–2  3–4  1–2  3–4  6–2   —   0–3  2–1
17 Soria U Bats            34    7  27    70  115  −45    28   1–5  1–5  4–5  4–1  3–5  1–2  0–2  2–4  3–1  3–1  1–2  1–2  1–2  1–4  2–3  3–4   —   2–3
18 Salinas Spirit          34    4  30    62  117  −55    16   2–5  2–3  1–3  2–3  2–4  1–2  1–3  2–3  1–2  1–3  4–3  0–3  0–4  2–5  1–3  5–1  7–1   — 


Postseason

Grandeville Royals classified to the Postseason in the last possible spot, and still managed to win its first Harmin Cup. Kasandora Blues made a positive season too, recovering its position of big team of the southern conference.

 
Conference SemifinalsConference FinalsHarmin Cup
 
          
 
Oris
 
 
Oris Bolts 2
 
Beaumont
 
Grandeville Royals4
 
Grandeville Royals 3
 
Beaumont
 
AD Montecorvina 1
 
Lesport Olympique 1
 
Dalena
 
AD Montecorvina 2
 
Grandeville Royals 3 (2)
 
Despina
 
Kasandora Blues 2 (2)
 
AS Virtus Hockey 2
 
Soria
 
Kasandora Blues 3
 
Kasandora Blues 2
 
Sirenia
 
Sirenia Mariners 0
 
Sirenia Mariners 5
 
 
HC Leonhardt Lions 3