Leo Baxter
Jump to navigation
Jump to search
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by [[User:>Godofredo Rafael|>Godofredo Rafael]] ([[User talk:>Godofredo Rafael|talk]] | [[Special:Contributions/>Godofredo Rafael|contribs]]) 5 years ago. (Update) |
Baxter in 2026 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 August 1992 Riuwiee, Abanhfleft | |||||||||||||
| Nationality | Fleftic | |||||||||||||
| Listed height | 5 ft 7 in (1.70 m) | |||||||||||||
| Listed weight | 210 lb (95 kg) | |||||||||||||
| Career information | ||||||||||||||
| High school | Volga Volta High School Riuwiee, Abanhfleft | |||||||||||||
| College | Riuwiee State University (2005-2008) | |||||||||||||
| NBA draft | 2010 / Round: 1 / Pick: 1st overall | |||||||||||||
| Selected by the Malabon Black Ops | ||||||||||||||
| Playing career | 2010–2026 | |||||||||||||
| Position | Point guard | |||||||||||||
| Number | 1 | |||||||||||||
| Career history | ||||||||||||||
| 2010–2023 | Malabon Black Ops | |||||||||||||
| 2023–2025 | Manchester Tigers | |||||||||||||
| 2025–2026 | Riuwiee Presidents | |||||||||||||
| Career highlights and awards | ||||||||||||||
| ||||||||||||||
Medals
| ||||||||||||||
| Leo Baxter | |
|---|---|
| Nationality | |
| Born | Lester Leonidas Williamson Baxter 28 August 1992 Riuwiee, Abanhfleft |
| NSSCRA career | |
| Debut season | 2029 |
| Current team | UrGa Motorsports Stock Car Division |
| Car number | 80 |
| Starts | ? |
| Championships | 0 |
| Wins | ? |
| Podiums | ? |
| Poles | ? |
| Fastest laps | ? |
| Best finish | 30th in NSSCRA 9 |
| Previous series | |
| 2026–2028 | Abanhfleft Racing Truck Series |
Lester Leonidas Williamson Baxter (born 28 August 1992), commonly known as Leo Baxter is a Fleftic former professional basketball player and current racing driver. He played 14 seasons in the Fleftic Basketball Association (FBA), 13 of those with the Malabon Black Ops with which he won seven championships. After retiring from basketball, Baxter moved to stock car racing, most notably driving the No. 80 Pixylight Luxur Emperor for UrGa Motorsports Stock Car Division in NSSCRA alongside Guillermo Archer and Wilma von Cärinthen.