Parc des Patriotes
Jump to navigation
Jump to search
| File:Tribune-Jean-Bouin.jpg | |
| Full name | Parc des Patriotes 1945 |
|---|---|
| Location | Perce, Acadie |
| Public transit | Bus |
| Owner | Perce City Council |
| Operator | Perce Town Inc. |
| Executive suites | 10 |
| Capacity | 17,800 (present) 15,000 (2027-56) |
| Record attendance | 24,500 (1987) |
| Construction | |
| Opened | 15 March 1900 |
| Renovated | 1947, 1996, 2027 |
| Expanded | 2055-56 |
| Construction cost | Q£150,000 |
| Architect | Noel Parkes-Couillard |
| Tenants | |
| Perce Town (Q-League) (1900-Present) | |