St. Botolph's Park
Jump to navigation
Jump to search
| Full name | St. Botolph's Park |
|---|---|
| Location | Olympic Park Twin Cities Acadie |
| Public transit | Metro - St. Botolph |
| Owner | Greater Menagwes Council |
| Operator | RSS Mipojoseon |
| Executive suites | 60 |
| Capacity | 58,000 |
| Record attendance | 65,200 (1998) |
| Construction | |
| Opened | 20 July, 1924 |
| Renovated | 1973, 2048 |
| Expanded | 1993-95, 2054-56 |
| Construction cost | Q£250 million |
| Architect | Josephine van Cliburn |
| Tenants | |
| Mipojoseon A.C. (1924-Present) | |