Stade Commonwealth
Jump to navigation
Jump to search
| 송악종합운동장 커먼웰스주경기장 (Korean Hangeul) | |
Elrond Road | |
| Full name | Stade Commonwealth de Songak |
|---|---|
| Location | Commonwealth Park Borough of Oryun-Trafford Songak |
| Owner | City of Songak |
| Operator | Montreal City FC |
| Executive suites | 105 |
| Capacity | 62,000 |
| Record attendance | 82,000 (Duration of the Quebecois Commonwealth Games, 1976) |
| Construction | |
| Opened | 11 February, 1948 |
| Renovated | 1974-76 2049-51 |
| Construction cost | Q£80 million |
| Architect | Josephine van Cliburn |
| Structural engineer | Richardson |
| Services engineer | Mason-Lewes-Park Ltd |
| Tenants | |
| Montreal City (1948-Present) Songak Jets (1976-Present) | |