Template:GCF World Twenty20 Championship XIII Group B
Jump to navigation
Jump to search
| Pos | Team | Pld | W | L | T | BP | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 | 12 | 1.091 | |
| 2 | 6 | 4 | 2 | 0 | 0 | 8 | 1.171 | |
| 3 | 6 | 3 | 3 | 0 | 0 | 6 | 0.382 | |
| 4 | 6 | 3 | 3 | 0 | 0 | 6 | 0.243 | |
| 5 | 6 | 2 | 3 | 1 | 1 | 6 | −0.894 | |
| 6 | 6 | 2 | 4 | 0 | 0 | 4 | −0.366 | |
| 7 | 6 | 0 | 5 | 1 | 0 | 1 | −0.832 |
Advance to Quarterfinals