Alpine skiing at the 19th Winter Olympics

From NationStates Sports Wiki
Jump to navigation Jump to search

Medallists

Results

Women's team combined

Ranking Country Downhill Slalom Total
Athlete Time Deficit Ranking Athlete Time Deficit Ranking Time Deficit
1st place, gold medalist(s)  Kelssek (KSK) Breanne Honoré 1:39.53 +0.23 2 Meredith Jameson 52.94 +0.58 5 2:32.47 —
2nd place, silver medalist(s)  Calgasia (CGS) Katharina Falz 1:39.89 +0.59 7 Hanna Vomberthal 52.82 +0.46 3 2:32.71 +0.24
3rd place, bronze medalist(s)  The Afanc Strait (AFA) Mia Mir-Allthusk 1:40.74 +1.44 21 Katja Firester 52.36 — 1 2:33.10 +0.63
4  Calgasia (CGS) Michaela Mair 1:39.65 +0.35 3 Clara Huber 53.52 +1.16 16 2:33.17 +0.70
5  Osterhalten (OST) Josephine Walker 1:39.99 +0.69 9 Louise Philippe 53.21 +0.85 10 2:33.20 +0.73
6  Banija (BNJ) Apud Opolo 1:40.20 +0.90 13 Apio Akongo 53.21 +0.85 11 2:33.41 +0.94
7  The North Polish Union (NPU) Achata Hryckievič 1:41.00 +1.70 26 Tacciana Siaredzič 52.44 +0.08 2 2:33.44 +0.97
8  Magnus Phoenicia (KWP) Nadia Al-Qurtubi 1:40.19 +0.89 12 Elise Greenberg 53.44 +1.08 13 2:33.63 +1.16
9  Zenic (ZEN) Imai Ayame 1:40.91 +1.61 25 Elsa Esteves 52.97 +0.61 6 2:33.88 +1.41
10  Crpostran (CRN) Pakpao Macaria 1:40.84 +1.54 24 Zoe Dora 53.07 +0.71 8 2:33.91 +1.44
11  Siovanija and Teusland (STL) Katja Buchholz 1:39.91 +0.61 8 Klavdija Zver 54.11 +1.75 20 2:34.02 +1.55
12  Liventia (LEN) Noémi Frasse 1:40.66 +1.36 19 Chelsea Shawcross 53.40 +1.04 12 2:34.06 +1.59
13  Banija (BNJ) Agot Auma 1:40.66 +1.36 20 Apiyo Nyaoro 53.46 +1.10 14 2:34.12 +1.65
14  Liventia (LEN) Jodie Knowles 1:41.11 +1.81 29 Francesca Herbert 53.01 +0.65 7 2:34.12 +1.65
15  Nightom (KNI) Kerstin Mimmi 1:40.58 +1.28 18 Vigdis Janina 53.56 +1.20 17 2:34.14 +1.67
16  Liventia (LEN) Leah Winfield 1:40.52 +1.22 17 Lucie Collard 53.78 +1.42 18 2:34.30 +1.83
17  Osterhalten (OST) Nathalie Holzmann 1:41.35 +2.05 32 Joan Andrews 53.12 +0.76 9 2:34.47 +2.00
18  Quebec and Shingoryeo (QUE) Claire Dahlia 1:41.37 +2.07 33 Jeanne Riopelle-Sacco 53.46 +1.10 15 2:34.83 +2.36
19  Electrum (ETM) Emmeline Bisko 1:42.11 +2.81 37 Alison Pryce 52.82 +0.46 4 2:34.93 +2.46
20  Ko-oren (KOR) Meshadau Saniten 1:40.74 +1.44 22 Angelique Ossendal 54.35 +1.99 23 2:35.09 +2.62
21  Vielfaltig (VFT) Huguette Oberto 1:41.43 +2.13 34 Martha Micheli 53.81 +1.45 19 2:35.24 +2.77
22  Banija (BNJ) Adhiambo Akech 1:41.25 +2.34 31 Ayira Omire 54.12 +1.76 21 2:35.37 +2.90
23  Liventia (LEN) Justine Thiers 1:40.45 +1.15 16 Cerys Wright 55.10 +2.74 25 2:35.55 +3.08
24  A Kea (AKE) Marietta Stochou 1:39.73 +0.43 4 Tatiani Delianou 55.84 +3.48 26 2:35.57 +3.10
25  Banija (BNJ) Apio Ochuka 1:41.64 +1.95 36 Amondi Opolo 54.25 +1.89 22 2:35.89 +3.42
26  Crpostran (CRN) Carlene Darya 1:41.04 +1.74 28 Renee Yating 57.05 +4.69 27 2:38.09 +5.62
27  Quebec and Shingoryeo (QUE) Amalia Kajanus 1:43.89 +4.59 38 Marie Riopelle-Sacco 54.77 +2.41 24 2:38.66 +6.19
28  Holy Socialist Empire of Non-Believers (NNB) Mckenzie Turner 1:40.77 +1.47 23 Lacie Calhoun 1:03.63 +11.27 28 2:44.40 +11.93
29  Crpostran (CRN) Eleftheria Antonia 1:39.86 +0.56 5 Iga Mechthild DNF DNF
30  Crpostran (CRN) Klotild Rachyl 1:39.88 +0.58 6 Susana Loraine DNF DNF
31  Quebec and Shingoryeo (QUE) Jocelyn Shin 1:40.06 +0.76 10 Kim Yoon-Jeong DNF DNF
32  Siovanija and Teusland (STL) Nela Cerny 1:40.13 +0.83 11 Magda Huber DNF DNF
33  Ko-oren (KOR) Ciara yWrchwig 1:40.28 +0.98 14 Eletena Tusrepinten DNF DNF
34  Magnus Phoenicia (KWP) Gracie-Lou Chua 1:40.33 +1.03 15 Park Min-Sol DNF DNF
35  Electrum (ETM) Jenny Gleisner 1:41.00 +1.70 27 Carly Crockford DNF DNF
36  Vielfaltig (VFT) Ariane Verona 1:41.58 +2.28 35 Coralie Aliberti DNF DNF
37 File:Flag of Biyambi.png Biyambi (BIY) Rosina Chiotcha DNF Edith Mutharika DNS DNF
38  Siovanija and Teusland (STL) Mirjam Daskalov DNF Thea Leitner DNS DNF
39  Zenic (ZEN) Inês Noémia Rico 1:39.30 — 1 Kjerstin Nørup DSQ DSQ
40  Osterhalten (OST) Madeleine Armstrong 1:41.17 +1.87 30 Bailey Hall DSQ DSQ
41  Magnus Phoenicia (KWP) Angelika Capillamentum DSQ Ladybug Gilbert DNS DSQ
42  Quebec and Shingoryeo (QUE) Lauren-Anne Cheney DSQ Claire Sgarbossa DNS DSQ
43  Siovanija and Teusland (STL) Josephine Lehmann DSQ Svetlana Suster DNS DSQ