Champions League 19 final
| Event | Champions League 19 | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Venue | The Battleground, Raynor City, Valanora | ||||||
| Player of the Match | Lourence Hupe (Outineau) | ||||||
| Attendance | 77,642 | ||||||
| Weather | Clear night 21 °C (70 °F) 61% humidity | ||||||
The Champions League 19 final was the final match of the 19th edition of the IFCF Champions League, the world championship for club football. In a close and tight encounter, CF Outineau won against Chromatik to become the third Kelssek club to win club football's world championship. Jarno Ytsdan scored the only goal of the match in a goalmouth scramble from a free-kick crossed into the danger area by Chike Obident.
The two teams had met in the group stage of the tournament, and had finished level on points with each winning their home fixture in the head-to-head match-up. However, Chromatik's 5-1 home win against CF Outineau's 2-0 win at Stade Olympique made the difference in the group standings.
Background
Outineau
Outineau qualified for the Champions League group stage as Kelssek Championship runners-up, and were coming off a dramatic final day of the league season that saw them overtake rivals Kirkenes FC to win the league title. This was Outineau's first-ever IFCF final.
Road to the final
Note: In all results below, the score of the finalist is given first (H: home; A: away).
| Round | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||
| 0–0 (A) | Matchday 1 | 2–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2–0 (H) | Matchday 2 | 0–2 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
| 3–2 (H) | Matchday 3 | 4–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2–0 (A) | Matchday 4 | 2–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1–5 (A) | Matchday 5 | 5–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1–0 (H) | Matchday 6 | 4–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
|
Final standings |
† Chromatik had better head-to-head goal difference | ||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Knockout phase | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||
| 5–1 | 4–1 (H) | 1–0 (A) | Round of 16 | 3–1 | 2–0 (A) | 1–1 (H) | ||||||||||||||||||||||||||||||||||||||||||
| 3–2 | 1–0 (A) | 2–2 (a.e.t.) (H) | Quarter-finals | 3–2 | 1–1 (H) | 2–1 (A) | ||||||||||||||||||||||||||||||||||||||||||
| 2–1 | 1–0 (A) | 1–1 (a.e.t.) (H) | Semi-finals | 2–1 | 1–1 (A) | 1–0 (H) | ||||||||||||||||||||||||||||||||||||||||||
Match
Details
| CF Outineau | 1–0 | |
|---|---|---|
|
CF Outineau
|
Chromatik
|
| File:Outineau vs Chromatik CL19final.png |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player of the Match: Lourence Hupe |
Match rules
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||