Darmen national football team
Jump to navigation
Jump to search
| Nickname(s) | The All Greens |
|---|---|
| Association | Darmeni Football Association |
| Confederation | Confederación Rushmori de Fútbol |
| Head coach | Berhtoald Myers |
| Captain | Silver Abbey |
| Team Records | |
| Most caps | Tor Tong Lee (???) |
| Top scorer | Tor Tong Lee (???) |
| KPB ranking | |
| Current | 35 |
| Highest | 13 (World Cup 67) |
| First international | |
(The Kiaser Colonies; April 3, 2011) | |
| World Cup | |
| Entered | 27 (First in World Cup 56) |
| Finals Apps | 8 (First in World Cup 64) |
| Best result | Fourth place (World Cup 64) |
| Copa Rushmori | |
| Appearances | 1 (first in Copa Rushmori 7) |
| Best result | Champions (Copa Rushmori 13) |
The Darmen national football team is the national team representing Darmen in international football competition. The team has reached the semifinals of the World Cup only once, World Cup 64, which was also the team's first ever World Cup appearance.
Competitive record
Copa Rushmori
| Copa Rushmori record | Manager(s) | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D * | L | GF | GA | |
| Copa Rushmori I to VI | Did Not Enter | |||||||
| Group Stage | 5 | 2 | 2 | 1 | 8 | 6 | Mikael Gibbons | |
| Quarterfinals | 7 | 5 | 1 | 1 | 17 | 11 | Timothy O'Donahaue | |
| Quarterfinals | 7 | 2 | 5 | 0 | 15 | 13 | ||
| Runners-up | 7 | 4 | 2 | 1 | 15 | 8 | ||
| Round of Sixteen | 4 | 1 | 2 | 1 | 6 | 7 | ||
| Round of Sixteen | 5 | 3 | 1 | 1 | 11 | 8 | ||
| Champions | 7 | 6 | 1 | 0 | 22 | 7 | William St. John de la Ware | |
| Quarterfinals | 8 | 6 | 1 | 1 | 19 | 6 | ||
| Fourth | 9 | 5 | 0 | 4 | 19 | 14 | ||
| Round of Sixteen | 4 | 1 | 1 | 2 | 6 | 7 | ||
| Quarterfinals | 5 | 2 | 2 | 1 | 9 | 7 | William von Kriesler | |
| Round of Sixteen | 4 | 1 | 2 | 1 | 6 | 4 | ||
| Group Stage | 5 | 1 | 1 | 3 | 4 | 9 | Roberto Cornejo | |
| Third | 8 | 5 | 1 | 2 | 15 | 9 | ||
| Group Stage | 3 | 0 | 1 | 2 | 5 | 7 | ??? | |
| Did Not Enter | ||||||||
| Round of Sixteen | 4 | 1 | 1 | 2 | 5 | 7 | Tor Tong Lee | |
| Group Stage | 3 | 1 | 0 | 2 | 6 | 7 | ||
| Did Not Enter | ||||||||
| Group Stage | 5 | 1 | 2 | 2 | 12 | 12 | Nur al Din Lambert | |
| Group Stage | 3 | 0 | 1 | 2 | 4 | 6 | Godefroy Abascal | |
| Quarterfinals | 5 | 2 | 1 | 2 | 11 | 10 | ||
| Quarterfinals | 5 | 2 | 1 | 2 | 7 | 7 | ||
| Group Stage | 3 | 0 | 2 | 1 | 3 | 5 | ||
| Group Stage | 3 | 0 | 1 | 2 | 5 | 9 | ||
| Group Stage | 3 | 1 | 1 | 1 | 6 | 9 | Rabbie Travers | |
| Quarterfinals | 5 | 3 | 2 | 0 | 11 | 6 | Berhtoald Myers | |
| Round of Sixteen | 5 | 2 | 0 | 3 | 7 | 8 | ||
| Group Stage | 3 | 1 | 0 | 2 | 7 | 7 | ||
| Group Stage | 3 | 1 | 0 | 2 | 5 | 3 | Dean McTaggart | |
| Group Stage | 3 | 0 | 1 | 2 | 5 | 7 | ||
| Group Stage | 3 | 1 | 0 | 2 | 2 | 3 | Alberich Goldschmidt | |
| Total | 30/39 | 144 | 60 | 36 | 48 | 273 | 229 | |
- *Draws include knockout matches decided on penalty kicks.
- **Red border color indicates tournament was held on home soil.