Independent Associations Championship 4
Jump to navigation
Jump to search
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by [[User:>TheKitKatProject|>TheKitKatProject]] ([[User talk:>TheKitKatProject|talk]] | [[Special:Contributions/>TheKitKatProject|contribs]]) 5 years ago. (Update) |
| Tournament details | |
|---|---|
| Host country | Schottia |
| Teams | 28 |
| Venue(s) | 15 (in 9 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 58 |
| Goals scored | 173 (2.98 per match) |
The 4th Independent Associations Championship was an international association football tournament held in Schottia.
Format
Draw
Tiebreakers
Venues
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
| Karditan | 0–1 | |
|---|---|---|
|
Harbour Hill Stadium, Handon
| South Toronto | 2–1 | |
|---|---|---|
|
|
Harbour Hill Stadium, Handon
| Kel Assuk | 2–5 | |
|---|---|---|
|
|
Harbour Hill Stadium, Handon
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Advance to knockout stage | |
| 2 | File:Flag of East Vormsi.png East Vormsi | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 3 | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 | ||
| 4 | File:Flag of Saint-Pierre and Miquelon.svg Greater Vakolicci Haven | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
| Greater Vakolicci Haven File:Flag of Saint-Pierre and Miquelon.svg | 1–1 | |
|---|---|---|
|
|
Lochend Stadium, Lochend
| East Vormsi File:Flag of East Vormsi.png | 0–0 | |
|---|---|---|
Allen Dixon Arena, Marionville
| New Doltania | 1–2 | |
|---|---|---|
|
|
Lochend Stadium, Lochend
| Greater Vakolicci Haven File:Flag of Saint-Pierre and Miquelon.svg | 0–1 | File:Flag of East Vormsi.png East Vormsi |
|---|---|---|
|
Allen Dixon Arena, Marionville
| East Vormsi File:Flag of East Vormsi.png | 2–1 | |
|---|---|---|
|
|
Lochend Stadium, Lochend
| Abanhfleft | 2–1 | File:Flag of Saint-Pierre and Miquelon.svg Greater Vakolicci Haven |
|---|---|---|
|
|
Allen Dixon Arena, Marionville
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 13 | 5 | +8 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 12 | −6 | 3 | ||
| 4 | File:Flag of Amazonesta.png Amazonesta | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
| Juvencus | 2–2 | File:Flag of Amazonesta.png Amazonesta |
|---|---|---|
|
|
Dyerton, Handon
| Alpine Union | 6–3 | |
|---|---|---|
|
|
Galloway Lane, Handon
| Amazonesta File:Flag of Amazonesta.png | 0–1 | |
|---|---|---|
|
Dyerton, Handon
| Juvencus | 5–1 | |
|---|---|---|
|
|
Galloway Lane, Handon
| Alpine Union | 2–1 | File:Flag of Amazonesta.png Amazonesta |
|---|---|---|
|
|
Dyerton, Handon
| Space | 2–6 | |
|---|---|---|
|
|
Galloway Lane, Handon
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of New Gazi.png New Gazi | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage |
| 2 | File:Flag of Funky Fresh Beats.png Funky Fresh Beats | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
| Funky Fresh Beats File:Flag of Funky Fresh Beats.png | 2–5 | File:Flag of New Gazi.png New Gazi |
|---|---|---|
|
|
Gannon Park, Soessch
| Aggrey-Fynn Land | 1–1 | |
|---|---|---|
|
|
Danu Park, La Gorla
| New Gazi File:Flag of New Gazi.png | 1–0 | |
|---|---|---|
|
Gannon Park, Soessch
| Funky Fresh Beats File:Flag of Funky Fresh Beats.png | 1–0 | |
|---|---|---|
|
Danu Park, La Gorla
| Aggrey-Fynn Land | 0–3 | File:Flag of New Gazi.png New Gazi |
|---|---|---|
|
Gannon Park, Soessch
| Gangnam | 1–3 | File:Flag of Funky Fresh Beats.png Funky Fresh Beats |
|---|---|---|
|
|
Danu Park, La Gorla
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Otakuverse.png Otakuverse | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | Advance to knockout stage |
| 2 | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 2 | −1 | 4 | ||
| 4 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 |
| Fungsland | 1–5 | |
|---|---|---|
|
|
Gauld Park, South Berwick
| Tinhampton | 1–0 | File:Flag of Otakuverse.png Otakuverse |
|---|---|---|
|
The Rock Ground, South Berwick
| Mercedini | 0–1 | File:Flag of Otakuverse.png Otakuverse |
|---|---|---|
|
Gauld Park, South Berwick
| Fungsland | 2–0 | |
|---|---|---|
|
The Rock Ground, South Berwick
| Tinhampton | 0–0 | |
|---|---|---|
Gauld Park, South Berwick
| Otakuverse File:Flag of Otakuverse.png | 1–0 | |
|---|---|---|
|
The Rock Ground, South Berwick
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Mareibat.png Mareibat | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 | Advance to knockout stage |
| 2 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | ||
| 3 | 3 | 0 | 2 | 1 | 0 | 2 | −2 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
| Mareibat File:Flag of Mareibat.png | 4–3 | |
|---|---|---|
|
|
Ashley Road, New Belfast
| Mareibat File:Flag of Mareibat.png | 3–2 | |
|---|---|---|
|
|
Lochely Green, Handon
| Omerica | 0–0 | File:Flag of Mareibat.png Mareibat |
|---|---|---|
Lochely Green, Handon
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 |
| Schottia | 4–3 | |
|---|---|---|
|
|
Lammerton City Ground, Lammerton
| Sorrentopia | 0–1 | |
|---|---|---|
|
City of Port James, Port James
| Free Republics | 1–1 | |
|---|---|---|
|
|
Lammerton City Ground, Lammerton
| Schottia | 1–0 | |
|---|---|---|
|
City of Port James, Port James
| Sorrentopia | 0–2 | |
|---|---|---|
|
Lammerton City Ground, Lammerton
| Northwest Kalactin | 1–1 | |
|---|---|---|
|
|
City of Port James, Port James
Ranking of third-place teams
| Rnk | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | Advance to knockout stage | |
| 2 | E | 3 | 1 | 1 | 1 | 1 | 2 | −1 | 4 | ||
| 3 | A | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | ||
| 4 | C | 3 | 1 | 0 | 2 | 6 | 12 | −6 | 3 | ||
| 5 | F | 3 | 0 | 2 | 1 | 0 | 2 | −2 | 2 | ||
| 6 | B | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 | ||
| 7 | D | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Knockout stage
| Eighth-finals | Quarterfinals | Semifinals | Grand Final | |||||||||||
| Handon (Harbour Hill) | ||||||||||||||
| File:Flag of New Gazi.png New Gazi | 0 | |||||||||||||
| Handon (Harbour Hill) | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| Handon (Duke Street) | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| Handon (Harbour Hill) | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| Lochend | ||||||||||||||
| 0 | ||||||||||||||
| 3 (4) | ||||||||||||||
| Lochend | ||||||||||||||
| 3 (5) | ||||||||||||||
| 1 | ||||||||||||||
| Handon (Dyerton) | ||||||||||||||
| 0 | ||||||||||||||
| File:Flag of Mareibat.png Mareibat | 0 | |||||||||||||
| Handon (Harbour Hill) | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| Soessch | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| Handon (Dyerton) | ||||||||||||||
| File:Flag of Funky Fresh Beats.png Funky Fresh Beats | 0 | |||||||||||||
| 2 (0) | ||||||||||||||
| South Berwick | ||||||||||||||
| 2 (3) | ||||||||||||||
| 2 | ||||||||||||||
| Lochend | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| New Belfast | ||||||||||||||
| 2 | Third-place playoff | |||||||||||||
| File:Flag of Otakuverse.png Otakuverse | 1 | |||||||||||||
| Soessch | Lochend | |||||||||||||
| 2 | ||||||||||||||
| 6 | 3 | |||||||||||||
| Lammerton | ||||||||||||||
| File:Flag of East Vormsi.png East Vormsi | 3 | 4 | ||||||||||||
| File:Flag of East Vormsi.png East Vormsi | 2 | |||||||||||||
| 1 | ||||||||||||||
Eighth-finals
| New Gazi File:Flag of New Gazi.png | 0–1 | |
|---|---|---|
|
Harbour Hill Stadium, Handon
| South Toronto | 1–2 | |
|---|---|---|
|
|
Duke Street Stadium, Handon
| Juvencus | 3–3 (a.e.t.) | |
|---|---|---|
|
|
|
| Penalties | ||
| 4–5 | ||
Lochend Stadium, Lochend
| Mareibat File:Flag of Mareibat.png | 0–1 | |
|---|---|---|
|
Dyerton, Handon
| Schottia | 5–0 | File:Flag of Funky Fresh Beats.png Funky Fresh Beats |
|---|---|---|
|
Gannon Park, Soessch
| Abanhfleft | 2–3 | |
|---|---|---|
|
|
Gauld Park, South Berwick
| Otakuverse File:Flag of Otakuverse.png | 1–2 (a.e.t.) | |
|---|---|---|
|
|
Ashley Road, New Belfast
| East Vormsi File:Flag of East Vormsi.png | 2–1 | |
|---|---|---|
|
|
Lammerton City Ground, Lammerton
Quarterfinals
| Tinhampton | 0–1 | |
|---|---|---|
|
Harbour Hill Stadium, Handon
| Mercedini | 1–0 | |
|---|---|---|
|
Lochend Stadium, Lochend
| Schottia | 2–2 (a.e.t.) | |
|---|---|---|
|
|
|
| Penalties | ||
| 0–3 | ||
Dyerton, Handon
| Drawkland | 6–3 | File:Flag of East Vormsi.png East Vormsi |
|---|---|---|
|
|
Gannon Park, Soessch
Semifinals
| Free Republics | 1–0 | |
|---|---|---|
|
Harbour Hill Stadium, Handon
| Alpine Union | 1–2 (a.e.t.) | |
|---|---|---|
|
|
Lochend Stadium, Lochend
Third-place playoff
| Alpine Union | 3–4 (a.e.t.) | |
|---|---|---|
|
|
Lochend Stadium, Lochend
Grand Final
| Free Republics | 3–1 | |
|---|---|---|
|
|
Harbour Hill Stadium, Handon
