Independent Associations Championship 6
Jump to navigation
Jump to search
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by [[User:>TheKitKatProject|>TheKitKatProject]] ([[User talk:>TheKitKatProject|talk]] | [[Special:Contributions/>TheKitKatProject|contribs]]) 5 years ago. (Update) |
| Tournament details | |
|---|---|
| Host country | Mercedini |
| Teams | 32 |
| Venue(s) | 16 (in 2 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 64 |
| Goals scored | 195 (3.05 per match) |
The 6th Independent Associations Championship was an international association football tournament held in Mercedini.
Host selection
Format
Draw
Tiebreakers
In the group stage, the ranking of teams in each group was based on the following criteria:
- Points (3 points for a win, 1 point for a draw, 0 points for a loss);
- Overall goal difference;
- Points in matches between tied teams;
- Goal difference in matches between tied teams;
- Drawing of lots.
In the knockout stage, if a match was tied at the end of normal playing time, two fifteen-minute periods of extra time would be played. If the match was still tied at the end of extra time, a penalty shoot-out would be held to determine the winners.
Venues
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
| Squornshelan Remnant States | 1–0 | |
|---|---|---|
|
La Globa, Zoloroni
| Paschenstein | 2–5 | |
|---|---|---|
|
|
Zoloroni Sports City Stadium, Zoloroni
| Squornshelan Remnant States | 2–0 | |
|---|---|---|
|
La Globa, Zoloroni
| Mercedini | 0–1 | |
|---|---|---|
|
Zoloroni Sports City Stadium, Zoloroni
| Paschenstein | 2–1 | |
|---|---|---|
|
|
La Globa, Zoloroni
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | −2 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |
| Alpine Union | 3–1 | |
|---|---|---|
|
|
MetroStadi, Zoloroni
| Blaneu | 2–1 | |
|---|---|---|
|
|
Stadi Naturala, Zoloroni
| Aaaaaa | 3–2 | |
|---|---|---|
|
|
MetroStadi, Zoloroni
| Alpine Union | 5–2 | |
|---|---|---|
|
|
Stadi Naturala, Zoloroni
| Tinhampton | 0–2 | |
|---|---|---|
|
MetroStadi, Zoloroni
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 | Advance to knockout stage | |
| 2 | File:Flag of the Heraion.png The Heraion | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | |
| 3 | File:Flag of Chuuk.svg Competitive Solitaire | 3 | 0 | 2 | 1 | 0 | 4 | −4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
| Competitive Solitaire File:Flag of Chuuk.svg | 0–0 | |
|---|---|---|
Blue Strike Arena, Zoloroni
| Sharktail | 2–4 | File:Flag of the Heraion.png The Heraion |
|---|---|---|
|
|
Olimpostadi, Zoloroni
| Drawkland | 4–0 | File:Flag of the Heraion.png The Heraion |
|---|---|---|
|
Blue Strike Arena, Zoloroni
| Competitive Solitaire File:Flag of Chuuk.svg | 0–0 | |
|---|---|---|
Olimpostadi, Zoloroni
| Sharktail | 0–5 | |
|---|---|---|
|
Blue Strike Arena, Zoloroni
| The Heraion File:Flag of the Heraion.png | 4–0 | File:Flag of Chuuk.svg Competitive Solitaire |
|---|---|---|
|
Olimpostadi, Zoloroni
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
| New Lusitania | 2–1 | |
|---|---|---|
|
|
City of Zoloroni Stadium, Zoloroni
| New Lusitania | 4–1 | |
|---|---|---|
|
|
City of Zoloroni Stadium, Zoloroni
| Kriegiersien | 3–1 | |
|---|---|---|
|
|
Centre of Excellence, Zoloroni
| Barunia | 0–2 | |
|---|---|---|
|
City of Zoloroni Stadium, Zoloroni
| Lisander | 0–3 | |
|---|---|---|
|
Centre of Excellence, Zoloroni
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
| Barunia | 1–1 | |
|---|---|---|
|
|
Langtree Metropolitan Stadium, Langtree
| Lochario | 3–1 | |
|---|---|---|
|
|
Central Park, Langtree
| Third Asopia | 0–2 | |
|---|---|---|
|
Central Park, Langtree
| Devonta | 1–3 | |
|---|---|---|
|
|
Langtree Metropolitan Stadium, Langtree
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | ||
| 4 | File:Flag of Yemen.svg Adab | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
| Darkmania | 2–1 | File:Flag of Yemen.svg Adab |
|---|---|---|
|
|
United Grounds, Langtree
| Abanhfleft | 3–0 | |
|---|---|---|
|
FLR Stadium, Langtree
| Adab File:Flag of Yemen.svg | 0–2 | |
|---|---|---|
|
United Grounds, Langtree
| Darkmania | 2–4 | |
|---|---|---|
|
|
FLR Stadium, Langtree
| Abanhfleft | 1–1 | File:Flag of Yemen.svg Adab |
|---|---|---|
|
|
United Grounds, Langtree
| Sajnur | 3–4 | |
|---|---|---|
|
|
FLR Stadium, Langtree
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | ||
| 3 | 3 | 0 | 2 | 1 | 5 | 9 | −4 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
| Hystaria | 2–6 | |
|---|---|---|
|
|
Langtree Metropolitan University Stadium, Langtree
| Beepee | 2–2 | |
|---|---|---|
|
|
Langtree Metropolitan University Stadium, Langtree
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 2 | 3 | −1 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
| Kavagrad | 1–3 | |
|---|---|---|
|
|
Sebangchek Arena, Langtree
| Omerica | 1–0 | |
|---|---|---|
|
South Down Stadium, Langtree
| Free Republics | 1–1 | |
|---|---|---|
|
|
Sebangchek Arena, Langtree
| Omerica | 1–0 | |
|---|---|---|
|
Sebangchek Arena, Langtree
| Hot Skitty on Wailord Action | 0–1 | |
|---|---|---|
|
South Down Stadium, Langtree
Knockout stage
| Eighth-finals | Quarterfinals | Semifinals | Grand Final | |||||||||||
| Zoloroni (Central) | ||||||||||||||
| 0 | ||||||||||||||
| Zoloroni (Sports City) | ||||||||||||||
| 1 | ||||||||||||||
| 1 (3) | ||||||||||||||
| Zoloroni (West) | ||||||||||||||
| 1 (4) | ||||||||||||||
| 4 | ||||||||||||||
| Zoloroni (Central) | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| Zoloroni (Southeast) | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| Zoloroni (West) | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| Zoloroni (Southeast) | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| Zoloroni (Sports City) | ||||||||||||||
| File:Flag of the Heraion.png The Heraion | 0 | |||||||||||||
| 2 (4) | ||||||||||||||
| Langtree (Metropolitan) | ||||||||||||||
| 2 (3) | ||||||||||||||
| 2 (4) | ||||||||||||||
| Langtree (Metropolitan) | ||||||||||||||
| 2 (5) | ||||||||||||||
| 0 | ||||||||||||||
| Langtree (North) | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| Langtree (North) | ||||||||||||||
| 3 | ||||||||||||||
| 1 (8) | ||||||||||||||
| Langtree (Coastal) | ||||||||||||||
| 1 (7) | Third-place match | |||||||||||||
| 2 | ||||||||||||||
| Langtree (North) | Langtree (Metropolitan) | |||||||||||||
| 1 | ||||||||||||||
| 2 (4) | 2 | |||||||||||||
| Langtree (Southwest) | ||||||||||||||
| 2 (5) | 0 | |||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
Eighth-finals
| Squornshelan Remnant States | 0–1 | |
|---|---|---|
|
MetroStadi, Zoloroni
| Drawkland | 4–0 | |
|---|---|---|
|
City of Zoloroni Stadium, Zoloroni
| New Lusitania | 2–0 | File:Flag of the Heraion.png The Heraion |
|---|---|---|
|
Olimpostadi, Zoloroni
| Lochario | 2–2 (a.e.t.) | |
|---|---|---|
|
|
|
| Penalties | ||
| 4–5 | ||
Langtree Metropolitan University Stadium, Langtree
| Abanhfleft | 2–1 | |
|---|---|---|
|
|
South Down Stadium, Langtree
Quarterfinals
| Alpine Union | 1–1 (a.e.t.) | |
|---|---|---|
|
|
|
| Penalties | ||
| 3–4 | ||
Zoloroni Sports City Stadium, Zoloroni
| Mercedini | 0–1 (a.e.t.) | |
|---|---|---|
|
City of Zoloroni Stadium, Zoloroni
| Abanhfleft | 2–2 (a.e.t.) | |
|---|---|---|
|
|
|
| Penalties | ||
| 4–5 | ||
FLR Stadium, Langtree
Semifinals
| Drawkland | 4–3 | |
|---|---|---|
|
|
MetroStadi, Zoloroni
| Omerica | 1–1 (a.e.t.) | |
|---|---|---|
|
|
|
| Penalties | ||
|
8–7 |
|
FLR Stadium, Langtree
Third-place playoff
| New Lusitania | 2–0 | |
|---|---|---|
|
Langtree Metropolitan Stadium, Langtree
Grand Final
| Drawkland | 2–2 (a.e.t.) | |
|---|---|---|
|
|
|
| Penalties | ||
|
4–3 |
|
Zoloroni Sports City Stadium, Zoloroni
