YFA Premier Division I
Jump to navigation
Jump to search
| Season | I |
|---|---|
| Champions | Motola Town |
| Matches played | 110 |
| Goals scored | 314 (2.85 per match) |
| Biggest home win | University 8–1 New Hobart Casablanca 8–1 Police/St Vincent |
| Biggest away win | University 0–5 Motola Town Casablanca 0–5 Racing Matrax |
| Highest scoring | Armed Forces 7–4 New Hobart |
II → | |
The Premier Division season I was the inaugural season of the YFA Premier Division, the semi-professional top level football league for clubs in Ysqsylandia, sanctioned by YFA. This season featured 11 clubs from the country playing in a double round-robin.
Motola Town managed to upset the odds and won the league, with Union finishing as runners-up.
Locations and stadiums
| Teams | Location | Stadium | Capacity |
|---|---|---|---|
| Armed Forces | Nunzala | Army Stadium | 3,700 |
| Casablanca | Casablanca | Ross Hamilton Stadium | 27,000 |
| Deere Rovers | Deere | Soccer Park | 7,500 |
| Motola Town | Motola | City Greentech Football Stadium | 13,000 |
| New Hobart | New Hobart | New Hobart Ballpark | 19,300 |
| Northern Pitbulls | Kimberley | Tangerine Supermarkets Stadium | 8,500 |
| Riverside | Riverside Grounds | 16,000 | |
| Police/St Vincent | Ysqsy City | Ysqsy Stadium | 43,000 |
| St Vincent | Municipal Palace | 10,000 | |
| Racing Matrax | Matrax | Racing Stadium | 13,200 |
| Union | Ysqsy City | Ysqsy Stadium | 43,000 |
| Sun Bank Arena | 8,700 | ||
| University | Ysqsy City | Sun Bank Arena | 8,700 |
| Ysqsy City Juniors | Ysqsy City | Ysqsy Stadium | 43,000 |
Table
| Pos | 2024 YFA Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
| 1 | Motola Town | 20 | 13 | 2 | 5 | 39 | 30 | +9 | 41 |
| 2 | Union | 20 | 10 | 6 | 4 | 32 | 15 | +17 | 36 |
| 3 | Police/St Vincent | 20 | 9 | 5 | 6 | 27 | 24 | +3 | 32 |
| 4 | Armed Forces | 20 | 9 | 3 | 8 | 31 | 25 | +6 | 30 |
| 5 | University | 20 | 8 | 4 | 8 | 34 | 33 | +1 | 28 |
| 6 | Deere Rovers | 20 | 7 | 6 | 7 | 22 | 24 | -2 | 27 |
| 7 | New Hobart | 20 | 7 | 5 | 8 | 32 | 39 | -7 | 26 |
| 8 | Casablanca | 20 | 6 | 6 | 8 | 31 | 36 | -5 | 24 |
| 9 | Racing Matrax | 20 | 6 | 5 | 9 | 25 | 30 | -5 | 23 |
| 10 | Ysqsy City Juniors | 20 | 6 | 4 | 10 | 23 | 27 | -4 | 22 |
| 11 | Northern Pitbulls | 20 | 4 | 4 | 12 | 18 | 31 | -13 | 16 |
Result grid
| Home \ Away | MOT | UNO | PSV | YAF | UNI | DEE | NHO | CAS | RAM | YCJ | NOP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motola Town | — | 1–1 | 0–3 | 1–0 | 0–0 | 2–1 | 3–1 | 6–1 | 2–1 | 2–1 | 2–1 |
| Union | 0–1 | — | 1–0 | 4–0 | 3–1 | 2–0 | 1–2 | 2–2 | 1–0 | 1–0 | 3–1 |
| Police/St Vincent | 1–2 | 2–1 | — | 1–1 | 0–0 | 1–2 | 0–1 | 1–0 | 2–0 | 2–1 | 1–0 |
| Armed Forces | 7–2 | 0–3 | 0–1 | — | 1–1 | 2–1 | 7–4 | 1–1 | 1–0 | 0–2 | 1–0 |
| University | 0–5 | 0–3 | 4–2 | 1–0 | — | 0–1 | 8–1 | 2–0 | 3–0 | 1–1 | 2–0 |
| Deere Rovers | 2–0 | 0–0 | 2–6 | 1–0 | 1–2 | — | 4–1 | 1–1 | 1–1 | 0–0 | 1–2 |
| New Hobart | 1–2 | 1–1 | 1–1 | 0–2 | 5–2 | 2–0 | — | 4–1 | 1–1 | 2–1 | 3–1 |
| Casablanca | 2–0 | 1–1 | 8–1 | 1–3 | 3–1 | 1–1 | 2–1 | — | 0–5 | 1–2 | 3–0 |
| Racing Matrax | 4–2 | 3–2 | 0–0 | 0–4 | 2–1 | 1–1 | 0–0 | 1–2 | — | 3–4 | 2–1 |
| Ysqsy City Juniors | 2–3 | 0–0 | 0–2 | 1–0 | 2–4 | 0–1 | 1–0 | 2–0 | 0–1 | — | 1–1 |
| Northern Pitbulls | 1–3 | 0–2 | 0–0 | 0–1 | 3–1 | 0–1 | 1–1 | 1–1 | 2–0 | 3–2 | — |