2023-24 DSAFF Champions League group stage
Jump to navigation
Jump to search
The 2023-24 DSAFF Champions League group stage consisted 32 teams playing in eight double round-robin leagues of four to decide the 16 places in the knockout stage of the 2023-24 DSAFF Champions League.
Format
In each group, teams played against each other home-and-away in a round-robin format. The top two teams of each group advanced to the knockout stage. Third placed teams transferred to the 2023-24 DSAFF Champions League]]. Teams finishing bottom of their group were eliminated from DSAFF competitions for the season.
Groups
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PRO | ELK | CIT | KOU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 6 | +8 | 16 | Advance to knockout phase | — | 3–0 | 3–2 | 3–1 | ||
| 2 | 6 | 2 | 3 | 1 | 5 | 6 | −1 | 9 | 1–1 | — | 0–0 | 1–0 | |||
| 3 | 6 | 1 | 1 | 4 | 7 | 8 | −1 | 4 | Transfer to Delusia League | 1–2 | 1–2 | — | 0–1 | ||
| 4 | 6 | 1 | 1 | 4 | 4 | 10 | −6 | 4 | 1–2 | 1–1 | 0–3 | — |
Source:[citation needed]
| AS Proglionese | 3–0 | |
|---|---|---|
| Matteo Zahroud Skalä Vombergar Tzandro Klessë-Kässelbaum |
| AS Proglionese | 3–2 | |
|---|---|---|
| Skalä Vombergar Williden Roveric Dante Aourami |
Neytor Lune Paytor May II |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LIN | ART | VIT | ÇAN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 2 | +11 | 15 | Advance to knockout phase | — | 1–0 | 5–1 | 3–0 | ||
| 2 | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 9 | 1–0 | — | 4–1 | 2–0 | |||
| 3 | 6 | 2 | 1 | 3 | 7 | 12 | −5 | 7 | Transfer to Delusia League | 0–2 | 1–0 | — | 3–0 | ||
| 4 | 6 | 1 | 1 | 4 | 3 | 12 | −9 | 4 | 0–2 | 2–1 | 1–1 | — |
Source:[citation needed]
| Artin FC | 4–1 | |
|---|---|---|
| Purgos Dromos Diego Lainez Roveric Hosh Jey Kaye |
Silvio Romano |
| SK Linse | 5–1 | |
|---|---|---|
| Pape N’Dour Ulrik Knuddeson Jonathan Sevitt |
Silvio Romano |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RUM | DIR | OND | MAY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | Advance to knockout phase | — | 1–1 | 0–1 | 3–0 | ||
| 2 | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 | 0–2 | — | 3–0 | 0–1 | |||
| 3 | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 7 | Transfer to Delusia League | 0–1 | 0–1 | — | 1–1 | ||
| 4 | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5 | 1–1 | 0–1 | 2–3 | — |
Source:[citation needed]
| Club Maya | 2–3 | |
|---|---|---|
| Juan Galvan Victor Méndez |
Yamamura Tetsuo Konishi Ayano |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ESM | MAB | CLU | CRO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | Advance to knockout phase | — | 2–0 | 1–1 | 3–0 | ||
| 2 | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | 1–0 | — | 1–1 | 0–0 | |||
| 3 | 6 | 1 | 3 | 2 | 11 | 12 | −1 | 6 | Transfer to Delusia League | 2–2 | 1–2 | — | 1–2 | ||
| 4 | 6 | 1 | 1 | 4 | 7 | 13 | −6 | 4 | 0–1 | 1–3 | 4–5 | — |
Source:[citation needed]
| Crows 1986 | 4–5 | |
|---|---|---|
| Filip Nedljko Palesste Gan Asven Horven-Allison |
Daniel Bolaños Betiko Jàïan Anželika Olverson Diego Aguilar Ragnar Kjartansson |
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | EPD | SOR | VUI | KDA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | Advance to knockout phase | — | 2–2 | 2–0 | 0–0 | ||
| 2 | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 11 | 1–3 | — | 2–1 | 3–0 | |||
| 3 | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 5 | Transfer to Delusia League | 1–2 | 0–0 | — | 4–0 | ||
| 4 | 6 | 0 | 2 | 4 | 2 | 16 | −14 | 2 | 0–2 | 0–5 | 2–2 | — |
Source:[citation needed]
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PDC | FOR | EMG | DOL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 2 | +15 | 16 | Advance to knockout phase | — | 5–0 | 4–0 | 1–1 | ||
| 2 | 6 | 1 | 3 | 2 | 8 | 12 | −4 | 6 | 1–3 | — | 3–0 | 2–2 | |||
| 3 | 6 | 1 | 2 | 3 | 4 | 10 | −6 | 5 | Transfer to Delusia League | 0–1 | 1–1 | — | 3–1 | ||
| 4 | 6 | 0 | 4 | 2 | 5 | 10 | −5 | 4 | 0–3 | 1–1 | 0–0 | — |
Source:[citation needed]
| Fortis Epops | 1–3 | |
|---|---|---|
| Julián Rosales |
Neaniaõ Larry Rosales Gábriel Rodrigo |
| ICBL Playa del Carmen | 4–0 | |
|---|---|---|
| Neaniaõ Pagos Pensa Larry Rosales Luz García |
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SAR | KPS | HAR | TAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 14 | Advance to knockout phase | — | 2–1 | 1–1 | 1–1 | ||
| 2 | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 | 3–4 | — | 1–0 | 2–0 | |||
| 3 | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 | Transfer to Delusia League | 1–2 | 3–3 | — | 2–0 | ||
| 4 | 6 | 0 | 2 | 4 | 1 | 9 | −8 | 2 | 0–2 | 0–2 | 0–0 | — |
Source:[citation needed]
| KarpìStomà | 3–4 | |
|---|---|---|
| Branislav Zuber |
Chad Aryanpur Negro Waskaffar |
| IL Hārve | 3–3 | |
|---|---|---|
| Louis Flø Pua Sofinó Emiliano Colangelo |
Alberto Ziskind Branislav Zuber Asven Poshe |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ASOL | MAN | AKM | RCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | Advance to knockout phase | — | 0–1 | 2–2 | 2–1 | ||
| 2 | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | 1–0 | — | 0–1 | 1–2 | |||
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | −2 | 8 | Transfer to Delusia League | 0–1 | 2–2 | — | 1–0 | ||
| 4 | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 6 | 2–3 | 1–2 | 4–1 | — |
Source:[citation needed]
| FC Rockbridge | 4–1 | |
|---|---|---|
| Thibault Janvion Juliette Diacre Sacha Deme |
Raúl Carita |
| FC Rockbridge | 1–2 | |
|---|---|---|
| Thibault Janvion |
Kuamo Bathus |
| FC Rockbridge | 2–3 | |
|---|---|---|
| Juliette Diacre Ziemowit Golitsyn |
Francesco Loppü Stenkö Offenhaug Hukynen |