Template:2023-24 DSAFF Champions League group stage

From NationStates Sports Wiki
Jump to navigation Jump to search
Group A
Pos Team Pld W D L GF GA GD Pts Qualification PRO ELK CIT KOU
1 Lannistter AS Proglionese 6 5 1 0 14 6 +8 16 Advance to knockout phase 3–0 3–2 3–1
2 Kanoshu El'Kassar FC 6 2 3 1 5 6 −1 9 1–1 0–0 1–0
3 Itini Citel FC 6 1 1 4 7 8 −1 4 Transfer to Delusia League 1–2 1–2 0–1
4 New Ordiel Kalibleland Koupio City 6 1 1 4 4 10 −6 4 1–2 1–1 0–3
Source:[citation needed]
Rules for classification: Group stage tiebreakers
Group B
Pos Team Pld W D L GF GA GD Pts Qualification LIN ART VIT ÇAN
1 Nordustra SK Linse 6 5 0 1 13 2 +11 15 Advance to knockout phase 1–0 5–1 3–0
2 Itini Artin FC 6 3 0 3 8 5 +3 9 1–0 4–1 2–0
3 Macbon SS Vitelogna 6 2 1 3 7 12 −5 7 Transfer to Delusia League 0–2 1–0 3–0
4 Aliberaq Çananbeyli 6 1 1 4 3 12 −9 4 0–2 2–1 1–1
Source:[citation needed]
Rules for classification: Group stage tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification RUM DIR OND MAY
1 Nordustra FK Rumwenn 6 3 2 1 8 3 +5 11 Advance to knockout phase 1–1 0–1 3–0
2 Fushcor Dira FK Qvad 6 3 1 2 6 4 +2 10 0–2 3–0 0–1
3 Kanoshu Ontanshia Dragoons 6 2 1 3 5 8 −3 7 Transfer to Delusia League 0–1 0–1 1–1
4 Yucatan Club Maya 6 1 2 3 5 9 −4 5 1–1 0–1 2–3
Source:[citation needed]
Rules for classification: Group stage tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification ESM MAB CLU CRO
1 Yucatan Esmeraldas 6 3 2 1 9 4 +5 11 Advance to knockout phase 2–0 1–1 3–0
2 Osreton Maburn Bigfoots 6 3 2 1 7 5 +2 11 1–0 1–1 0–0
3 Talamia Clinepalas United 6 1 3 2 11 12 −1 6 Transfer to Delusia League 2–2 1–2 1–2
4 Fushcor Crows 1986 6 1 1 4 7 13 −6 4 0–1 1–3 4–5
Source:[citation needed]
Rules for classification: Group stage tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification EPD SOR VUI KDA
1 Talamia ICBL Epacra Delphis 6 4 2 0 11 4 +7 14 Advance to knockout phase 2–2 2–0 0–0
2 Hortizo Sórriso Unión 6 3 2 1 13 6 +7 11 1–3 2–1 3–0
3 Veyoris Club Vuinia 6 1 2 3 8 8 0 5 Transfer to Delusia League 1–2 0–0 4–0
4 Washeyye Kaesong Danhab 6 0 2 4 2 16 −14 2 0–2 0–5 2–2
Source:[citation needed]
Rules for classification: Group stage tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification PDC FOR EMG DOL
1 Yucatan ICBL Playa del Carmen 6 5 1 0 17 2 +15 16 Advance to knockout phase 5–0 4–0 1–1
2 Talamia Fortis Epops 6 1 3 2 8 12 −4 6 1–3 3–0 2–2
3 Ukotrium Er Mauqu Garrik 6 1 2 3 4 10 −6 5 Transfer to Delusia League 0–1 1–1 3–1
4 Veyoris Doluco 6 0 4 2 5 10 −5 4 0–3 1–1 0–0
Source:[citation needed]
Rules for classification: Group stage tiebreakers
Group G
Pos Team Pld W D L GF GA GD Pts Qualification SAR KPS HAR TAL
1 Lannistter Säarbüköo 6 4 2 0 12 7 +5 14 Advance to knockout phase 2–1 1–1 1–1
2 Talamia KarpìStomà 6 3 1 2 12 9 +3 10 3–4 1–0 2–0
3 Nordustra IL Hārve 6 1 3 2 7 7 0 6 Transfer to Delusia League 1–2 3–3 2–0
4 New Eestiball Tallinn FC 6 0 2 4 1 9 −8 2 0–2 0–2 0–0
Source:[citation needed]
Rules for classification: Group stage tiebreakers
Group H
Pos Team Pld W D L GF GA GD Pts Qualification ASOL MAN AKM RCK
1 Lannistter ASOL 6 3 1 2 8 7 +1 10 Advance to knockout phase 0–1 2–2 2–1
2 Itini Mancit FC 6 3 1 2 7 6 +1 10 1–0 0–1 1–2
3 Veyoris Akomel FC 6 2 2 2 7 9 −2 8 Transfer to Delusia League 0–1 2–2 1–0
4 Akach FC Rockbridge 6 2 0 4 10 10 0 6 2–3 1–2 4–1
Source:[citation needed]
Rules for classification: Group stage tiebreakers