World Cup 57
| World Cup 57 | |
|---|---|
| Teams | 32 (from 180 entrants) |
| Host(s) | Cafundeu and Sarzonia |
| Champions | |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | 239 (average 3.73 per match) |
| Affiliated tournaments | |
| Previous | World Cup 56 |
| Next | World Cup 58 |
The World Cup 57, also stylized World Cup LVII, was the world football championship contested from November 15, 2011 to December 1, 2011. The tournament was held in the Atlantian Oceanian nations of Cafundéu and Sarzonia, the first time that the tournament had been held in Sarzonia and the fifth World Cup to have been hosted in Cafundéu. Aguazul won their second title after defeating last edition's runners-up The Holy Empire in the final match.
Host selection
The World Cup Committee received just one bid for the World Cup, from the nations of Cafundéu and Sarzonia. Cafundéu had previously hosted the 36th, 42nd, 48th, and 52nd editions, while the Sarzonian Incorporated Football Federation was a first-time host. The joint submission to the committee highlighted the nations' connection through Franz Braddock, a former Cafundelense national team manager and, at the time, the Sarzonian national team coach. The bid easily won approval from the committee.
| Bidders | Votes | |
|---|---|---|
| Round 1 | ||
| Cafundéu and Sarzonia | 13 | |
| Re-open bidding | 3 | |
| Abstentions | 2 | |
Qualification
182 football confederations registered for the World Cup, prompting a large qualification stage that took place from October 25 — November 13. Cafundéu and Sarzonia received automatic entry to the World Cup; the remaining 180 teams were split into twenty groups. Within each group, a double round-robin format was contested, with each team playing every group-mate once home and once away. At the conclusion of the eighteen qualifying games, group winners were granted entry to the World Cup group stage, while group runners-up participated in playoff matches to produce the ten additional entrants.
The Holy Empire was the only team to advance through qualification without losing or drawing a single game. The Babbage Islands, Cassadaigua, Kulverint, Mytannion, and Valanora were also undefeated within their groups. The Babbage Islands sported the best goal differential (+65) of the qualification period.
Teams are listed in order of finish; qualifiers are bolded.
| # | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Jeruselem.jpg Jeruselem |
The Babbage Islands |
Bears Armed |
File:Queer Poco el Mono Ara.png Queer Poco el Mono Ara |
Sarzoclava | File:Mytannion.png Mytannion |
Sorthern Northland |
Cosumar |
File:Cotdelapoms.jpg Cotdelapoms |
File:Khytenna.png Khytenna |
| 2 | File:KRN Flag.png Kernansquillec |
File:Stachland.png Stachland |
File:Civil Citizenry.png Civil Citizenry |
File:Kalumba.jpg Kalumba |
File:Bostopia.png Bostopia |
Mangolana |
File:Allamunnic States.jpg Allamunnic States |
File:Osarius.png Osarius |
Akbarabad | Dorian and Sonya |
| 3 | Kazzoria | Orlkjestad | Erathore | Churchma | North Chicanan | Jedi8246 | New Montreal States | Milchama | Southern Cynocephali | Saugeais |
| 4 | Seunem | Utmost Upright | Arcatea | Bergnovinaia | Skalholt | Pasarga | Andossa Se Mitrin Vega | Gyatso-kai | Carmadin | Chenkorya |
| 5 | Princess Beatrice Island | Tamarindia | Legalese | Branta Island | Rhodesiah | Loonaterian | Rouge Pioneers | Mapletish | Stuffed Taxidermists | Thatius |
| 6 | Armorgames | Iphmopf | Deep Freid Bacon | Cygning | Espiañola | Côte de Platine | Italian Mafias | Kelssek | Welebecer | Unitopolis |
| 7 | Eastern European Nat. | New Gaelicia | The United City-States | Phoenigetuzstha | Carasatoga | Dixie Provinces | Ketharnia | Crotunda | Bleak Rock | Greater Coventry |
| 8 | Homelands our | Dance 2 Revolution | Michael VII | Camerania | New Belgium | Sibirsky | Ithadi | Hladio Heights | Seleucius | Tekcirb |
| 9 | Ponoka | Les Macarable | Trimasia | Relotia | Garon-Averia | The Islands of Qutar | Kazerjan | Northern Bettia | Zhevalsso-zhevalsso | Schiavonia |
| # | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 | Group 17 | Group 18 | Group 19 | Group 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Jeru FC.png Jeru FC |
File:Chetkosk.png Chetkosk |
Polar Islandstates |
Aguazul |
Krytenia |
Astograth |
Cassadaigua |
File:Kulverint.png Kulverint |
Valanora |
The Holy Empire |
| 2 | Kagdazka and Pazhujebu | Qazox | The Archregimancy | Tretskivucia | Landau Institute | Pays de Horreur | Swartaz | Whirl Islands | Octinstine | Khabarovsk Krai |
| 3 | Mantwenic | Valladares | FSSO | Eastfield Lodge | Vilita | Starblaydia | Taeshan | Delaclava | Pretty Awesome Pers. | Virabia |
| 4 | Ocel0t | Sargossa | Sarrbia | Quakmybush | The Kiaser Colonies | Nethertopia | Darmen | Abcdefghijklmnopqrstuk | Silver Beach | The Kangaroo Republic |
| 5 | Logria | The Kytler Peninsulae | The Weegies | Cyborg Holland | Nitrome Island | Euskirribakondara | Nicole Scherzinger | Antoletia | Miley World | Megadia |
| 6 | Altimarus | Carpathia and Ruthenia | Lymantatia | Hakkland | West Zirconia | Tryienne | Arsenolia | Free Swiss States | Western cuba | Rent Is 3 Damn High |
| 7 | Lonaga | Braxil | Wolfmanne | Triimoria | Ipeland | Hockey Canada | Camwood | Beldonia | The Vuhifellian States | Krumbia |
| 8 | Yiland | Di Lianzio | BrightonBurg | Holstejn | Zoobians | Tal Vararr | Bettia | Wadomia | The Peterwood Estate | Ohio Island |
| 9 | Howdeellow | Eggy216 | Puttania | Chuckio | Brendino the 3rd | Independent Mars | Hippostania | Canuckistan | Pernam | Dabesteva |
List of Qualified Teams
The following 32 teams, shown with final pre-tournament rankings, qualified for the final tournament. The two host nations received automatic berths.
|
|
|
|
Group Stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Queer Poco el Mono Ara.png Queer Poco el Mono Ara | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 |
| File:Cotdelapoms.jpg Cotdelapoms | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| File:Swartaz.png Swartaz | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
| File:Cafundéu.png Cafundéu | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Game Scores
| Cafundéu File:Cafundéu.png | 0 – 4 | File:Swartaz.png Swartaz |
| Queer Poco el Mono Ara File:Queer Poco el Mono Ara.png | 2 – 1 | File:Cotdelapoms.jpg Cotdelapoms |
| Cotdelapoms File:Cotdelapoms.jpg | 2 – 0 | File:Cafundéu.png Cafundéu |
| Queer Poco el Mono Ara File:Queer Poco el Mono Ara.png | 2 – 1 | File:Swartaz.png Swartaz |
| Cafundéu File:Cafundéu.png | 0 – 1 | File:Queer Poco el Mono Ara.png Queer Poco el Mono Ara |
| Cotdelapoms File:Cotdelapoms.jpg | 2 – 0 | File:Swartaz.png Swartaz |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:The Babbage Islands.png The Babbage Islands | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 |
| File:Mytannion.png Mytannion | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
| File:Kernansquillec.png Kernansquillec | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| File:The Archregimancy.jpg The Archregimancy | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
Game Scores
| The Babbage Islands File:The Babbage Islands.png | 4 – 1 | File:KRN Flag.png Kernansquillec |
| The Archregimancy File:The Archregimancy.jpg | 1 - 2 | File:Mytannion.png Mytannion |
| Mytannion File:Mytannion.png | 2 - 3 | File:The Babbage Islands.png The Babbage Islands |
| The Archregimancy File:The Archregimancy.jpg | 2 - 4 | File:KRN Flag.png Kernansquillec |
| The Babbage Islands File:The Babbage Islands.png | 4 - 1 | File:The Archregimancy.jpg The Archregimancy |
| Mytannion File:Mytannion.png | 4 - 2 | File:KRN Flag.png Kernansquillec |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Jeruselem.jpg Jeruselem | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| File:Valanora.png Valanora | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| File:Khytenna.png Khytenna | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| File:Kagdazka and Pazhujebu.png Kagdazka and Pazhujebu | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
Game Scores
| Valanora File:Valanora.png | 5 – 2 | File:Khytenna.png Khytenna |
| Jeruselem File:Jeruselem.jpg | 4 – 4 | File:Kagdazka and Pazhujebu.png Kagdazka and Pazhujebu |
| Kagdazka and Pazhujebu File:Kagdazka and Pazhujebu.png | 0 – 3 | File:Valanora.png Valanora |
| Jeruselem File:Jeruselem.jpg | 2 – 0 | File:Khytenna.png Khytenna |
| Valanora File:Valanora.png | 0 – 2 | File:Jeruselem.jpg Jeruselem |
| Kagdazka and Pazhujebu File:Kagdazka and Pazhujebu.png | 0 – 2 | File:Khytenna.png Khytenna |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 13 | 5 | +8 | 9 | |
| File:The Holy Empire.png The Holy Empire | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| File:Chetkosk.png Chetkosk | 3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 |
| Dorian and Sonya | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 |
Game Scores
| The Holy Empire File:The Holy Empire.png | 2 – 2 | File:Chetkosk.png Chetkosk |
| Dorian and Sonya | 2 – 5 | |
| Polar Islandstates |
3 – 2 | File:The Holy Empire.png The Holy Empire |
| Dorian and Sonya | 3 – 4 | File:Chetkosk.png Chetkosk |
| The Holy Empire File:The Holy Empire.png | 4 – 0 | Dorian and Sonya |
| Polar Islandstates |
5 – 1 | File:Chetkosk.png Chetkosk |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Bostopia.png Bostopia | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| File:Cosumar.jpg Cosumar | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| File:Sarzonia.jpg Sarzonia | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
| File:Astograth.jpg Astograth | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
Game Scores
| Sarzonia File:Sarzonia.jpg | 1 – 0 | File:Astograth.jpg Astograth |
| Cosumar File:Cosumar.jpg | 1 – 1 | File:Bostopia.png Bostopia |
| Bostopia File:Bostopia.png | 1 – 2 | File:Sarzonia.jpg Sarzonia |
| Cosumar File:Cosumar.jpg | 0 – 3 | File:Astograth.jpg Astograth |
| Sarzonia File:Sarzonia.jpg | 0 – 1 | File:Cosumar.jpg Cosumar |
| Bostopia File:Bostopia.png | 2 – 1 | File:Astograth.jpg Astograth |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Jeru FC.png Jeru FC | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
| 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | |
| File:Stachland.png Stachland | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
| File:Kulverint.png Kulverint | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Game Scores
| Bears Armed |
6 – 4 | File:Stachland.png Stachland |
| Jeru FC File:Jeru FC.png | 1 – 0 | File:Kulverint.png Kulverint |
| Kulverint File:Kulverint.png | 0 – 2 | |
| Jeru FC File:Jeru FC.png | 2 – 1 | File:Stachland.png Stachland |
| Bears Armed |
0 – 2 | File:Jeru FC.png Jeru FC |
| Kulverint File:Kulverint.png | 2 – 2 | File:Stachland.png Stachland |
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 9 | 7 | +2 | 5 | |
| File:Cassadaigua.jpg Cassadaigua | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
| File:Qazox.jpg Qazox | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 5 |
| File:Pays de Horreur.png Pays de Horreur | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
Game Scores
| Sorthern Northland |
3 – 1 | File:Pays de Horreur.png Pays de Horreur |
| Cassadaigua File:Cassadaigua.jpg | 1 – 1 | File:Qazox.jpg Qazox |
| Qazox File:Qazox.jpg | 4 – 4 | |
| Cassadaigua File:Cassadaigua.jpg | 4 – 2 | File:Pays de Horreur.png Pays de Horreur |
| Sorthern Northland |
2 – 2 | File:Cassadaigua.jpg Cassadaigua |
| Qazox File:Qazox.jpg | 2 – 1 | File:Pays de Horreur.png Pays de Horreur |
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | |
| 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | |
| Akbarabad | 3 | 1 | 0 | 2 | 7 | 4 | +3 | 3 |
| Sarzoclava | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Game Scores
| Aguazul |
2 – 1 | Sarzoclava |
| Krytenia |
3 – 2 | Akbarabad |
| Akbarabad | 0 – 1 | |
| Krytenia |
2 – 0 | Sarzoclava |
| Aguazul |
3 – 1 | |
| Akbarabad | 5 – 0 | Sarzoclava |
Knockout Stage
| Second Round | Quarterfinals | Semifinals | Championship | ||||||||||||
| File:Queer Poco el Mono Ara.png Queer Poco el Mono Ara | 4 | ||||||||||||||
| File:Mytannion.png Mytannion | 2 | ||||||||||||||
| File:Queer Poco el Mono Ara.png Queer Poco el Mono Ara | 1 | ||||||||||||||
| File:The Holy Empire.png The Holy Empire | 5 | ||||||||||||||
| File:Jeruselem.jpg Jeruselem | 0 | ||||||||||||||
| File:The Holy Empire.png The Holy Empire | 4 | ||||||||||||||
| File:The Holy Empire.png The Holy Empire | 1 | ||||||||||||||
| |
0 | ||||||||||||||
| |
2 | ||||||||||||||
| File:Valanora.png Valanora | 1 | ||||||||||||||
| |
5 | ||||||||||||||
| File:Cotdelapoms.jpg Cotdelapoms | 2 | ||||||||||||||
| File:The Babbage Islands.png The Babbage Islands | 0 | ||||||||||||||
| File:Cotdelapoms.jpg Cotdelapoms | 1 | ||||||||||||||
| File:The Holy Empire.png The Holy Empire | 1 | ||||||||||||||
| |
2 | ||||||||||||||
| File:Bostopia.png Bostopia | 3 | ||||||||||||||
| |
2 | ||||||||||||||
| File:Bostopia.png Bostopia | 0 | ||||||||||||||
| |
4 | ||||||||||||||
| |
0 | ||||||||||||||
| |
2 | ||||||||||||||
| |
1 | ||||||||||||||
| |
2 | ||||||||||||||
| File:Jeru FC.png Jeru FC | 4 | ||||||||||||||
| File:Cosumar.jpg Cosumar | 1 | ||||||||||||||
| File:Jeru FC.png Jeru FC (4 pen.) | 1(1) | ||||||||||||||
| |
1(1) | ||||||||||||||
| |
1 | ||||||||||||||
| File:Cassadaigua.jpg Cassadaigua | 0 | ||||||||||||||
| Third place | |||||||||||||||
| |
1 | ||||||||||||||
| |
0 | ||||||||||||||