World Cup 97
| Tournament details | |
|---|---|
| Host countries | |
| Dates | 7-22 September 2024 (OOC) |
| Teams | 48 |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 104 |
World Cup 97 was an international football tournament held in Eastfield Lodge and Pasarga. It was the first World Cup to have a final phase of 48 teams, a move which had been first permitted by a vote of the World Cup Committee prior to World Cup 91 but had not been proposed by subsequent hosts. It was also the last World Cup to use the KPB ranking system before the introduction of a replacement ranking structure.
Squornshelous Remnant States won its second World Cup title after defeating Valanora in the final 3-1 on penalties after a match that ended 4-4 after extra time in Torgos, Pasarga. This was its first World Cup title in 66 cycles, since winning World Cup 31 as Squornshelous.
Qualification
Group stage
Draw
Teams were allocated to four pots on the basis of their world ranking at the end of qualification. Although both host nations are normally placed in pot one, Eastfield Lodge agreed to be seeded based on its rank and was consequently placed in pot four.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
The top two teams of each group and the eight third-place teams with the best records advanced to the knockout stage.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 8 | −1 | 4[a] | ||
| 4 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7[a] | ||
| 3 | 3 | 0 | 1 | 2 | 6 | 8 | −2 | 1[b] | ||
| 4 | 3 | 0 | 1 | 2 | 5 | 8 | −3 | 1[b] |
| The Holy Empire | 1–1 | |
|---|---|---|
|
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 6 | 7 | −1 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 5 | 8 | −3 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 8 | +5 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 5 | 8 | −3 | 1[a] | ||
| 4 | 3 | 0 | 1 | 2 | 5 | 9 | −4 | 1[a] |
| Kelssek | 4–2 | |
|---|---|---|
|
|
| Kelssek | 4–3 | |
|---|---|---|
|
|
| Zwangzug | 3–5 | |
|---|---|---|
|
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 8 | 12 | −4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 7 | −4 | 0 |
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (e) Eliminated due to placement in third place table
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6[a] | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 6 | 8 | −2 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | ||
| 4 | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 9 | 4 | +5 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
| The Kytler Peninsulae | 1–0 | |
|---|---|---|
| Walgrave |
| The Kytler Peninsulae | 1–0 | |
|---|---|---|
| Donk |
| Farfadillis | 0–1 | |
|---|---|---|
| Vincent |
Group I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 5 | +5 | 7 | Advance to Knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 6 | 7 | −1 | 4 | ||
| 3 | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 8 | −4 | 1 |
| Siovanija and Teusland | 3–1 | |
|---|---|---|
|
Group J
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4[a] | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4[a] | ||
| 4 | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4[a] |
| Vdara | 1–1 | |
|---|---|---|
|
Report |
|
Group K
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 | Advance to Knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 10 | 7 | +3 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4[a] | Entered in third place table | |
| 4 | 3 | 0 | 1 | 2 | 7 | 12 | −5 | 1 |
| Baggieland | 3–3 | |
|---|---|---|
|
| Tero al Disco | 6–2 | |
|---|---|---|
|
|
Group L
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 |
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
| Tanirinthia | 1–3 | |
|---|---|---|
| Payne |
| StrayaRoos | 1–3 | |
|---|---|---|
| Report |
Third place table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | ||
| 4 | 3 | 1 | 1 | 1 | 7 | 8 | −1 | 4 | ||
| 5 | 3 | 1 | 0 | 2 | 9 | 4 | +5 | 3 | ||
| 6 | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 | ||
| 7 | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | ||
| 8 | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3[a] | ||
| 9 | 3 | 1 | 0 | 2 | 8 | 12 | −4 | 3[a] | ||
| 10 | 3 | 0 | 2 | 1 | 5 | 8 | −3 | 2 | ||
| 11 | 3 | 0 | 1 | 2 | 6 | 8 | −2 | 1 | ||
| 12 | 3 | 0 | 1 | 2 | 5 | 8 | −3 | 1 |
Knockout stage
Bracket
Round of 32
| Banija | 2–2 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 3–0 | ||
| Eastfield Lodge | 2–0 | |
|---|---|---|
|

