World Cup 99
Jump to navigation
Jump to search
| Tournament details | |
|---|---|
| Host countries | |
| Dates | 16 to 30 June 2025 (OOC) |
| Teams | 48 (from 150 entries) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
World Cup 99 was an international football tournament held in Banija, Siovanija and Teusland, and the Squornshelan Remnant States.
Qualification
Venues
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6[a] | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3[b] | ||
| 4 | 3 | 1 | 0 | 2 | 7 | 8 | −1 | 3[b] |
Source: Results
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11 | 8 | +3 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 9 | 11 | −2 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 6 | 9 | −3 | 1 |
Source: Results
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | ||
| 3 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4[a] | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 8 | 9 | −1 | 4[a] | ||
| 4 | 3 | 0 | 3 | 0 | 8 | 8 | 0 | 3 |
Source: Results
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | ||
| 4 | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 |
Source: Results
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | ||
| 4 | 4 | 1 | 0 | 3 | 4 | 8 | −4 | 3 |
Source: Results
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 6 | −1 | 6 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 5 | 7 | −2 | 1 |
Source: Results
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
| Chromatika | 0–3 | |
|---|---|---|
| Report |
|
Attendance: 99,279
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11 | 7 | +4 | 7 | Advance to knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 11 | 8 | +3 | 7 | ||
| 3 | 3 | 0 | 1 | 2 | 6 | 9 | −3 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 7 | 11 | −4 | 1 |
Group I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 7 | +3 | 9 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4[a] | ||
| 4 | 3 | 0 | 0 | 3 | 8 | 11 | −3 | 0 |
Source: Results
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Group J
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | ||
| 3 | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 0 | 2 | −2 | 1 |
Group K
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 |
Source: Results
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Group L
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 7 | 9 | −2 | 1 |
Third place table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | ||
| 4 | 3 | 1 | 1 | 1 | 8 | 9 | −1 | 4 | ||
| 5 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | ||
| 6 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | ||
| 7 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | ||
| 8 | 3 | 1 | 0 | 2 | 9 | 11 | −2 | 3 | ||
| 9 | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 | ||
| 10 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | ||
| 11 | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | ||
| 12 | 3 | 0 | 1 | 2 | 6 | 9 | −3 | 1 |
Source: Results https://forum.nationstates.net/viewtopic.php?p=42859354#p42859354
Rules for classification: Group stage tiebreakers
Rules for classification: Group stage tiebreakers
Tiebreakers
Standings in the group stage and third-place table were determined as follows:
- Points (3 for a win, 1 for a draw)
- Head-to-head results between teams tied on points
- Goal difference
- Drawing of lots
Knockout stage
Bracket
Round of 32
| Siovanija and Teusland | 4–4 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 4–3 | ||
| Saint Eleanor | 3–3 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 4-3 | ||
Round of 16
| Kelssek | 1–2 | |
|---|---|---|
|
Report |
|
Quarterfinals
Semifinals
| Audioslavia | 1–0 | |
|---|---|---|
|
Report |