10th Summer Olympics
Jump to navigation
Jump to search
| Host cities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Participating nations | 65 | ||||||||
| Opened by | Julia Wunderlich (Governor-General of Electrum) | ||||||||
| Opening ceremony | November 28, 2015 OOC | ||||||||
| Closing ceremony | December 18, 2015 | ||||||||
| |||||||||
The Games of the X Olympiad were a multi-sport event celebrated in Centralis, Electrum and Nassau Bay, New Gelderland. They were the first Olympic Games to be co-hosted by two different countries.
Host selection
The joint bid from the national Olympic committees of Electrum and New Gelderland was the only bid received and was ratified by a vote of the Olympic Council.
| Option | Votes |
|---|---|
| 16 | |
| Re-open bids | 2 |
The Games
- The opening ceremony's highlight was the joint performance of Eliza Nord's All the Silver Athletes. Thom Thant, who had recently retired after winning gold in the 50 km classical cross-country skiing event at the 10th Winter Olympics, lit the cauldron.
Participating nations
|
|
|
Medal table
* Host nation (New Gelderland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 44 | 32 | 30 | 106 | |
| 2 | 40 | 36 | 34 | 110 | |
| 3 | 34 | 26 | 31 | 91 | |
| 4 | 34 | 17 | 20 | 71 | |
| 5 | 21 | 18 | 15 | 54 | |
| 6 | 13 | 5 | 12 | 30 | |
| 7 | 11 | 4 | 8 | 23 | |
| 8 | 9 | 9 | 6 | 24 | |
| 9 | 8 | 11 | 14 | 33 | |
| 10 | 8 | 10 | 18 | 36 | |
| 11 | 7 | 12 | 7 | 26 | |
| 12 | 7 | 10 | 18 | 35 | |
| 13 | 7 | 9 | 21 | 37 | |
| 14 | 7 | 5 | 12 | 24 | |
| 15 | 6 | 13 | 4 | 23 | |
| 16 | 6 | 3 | 7 | 16 | |
| 17 | 5 | 6 | 11 | 22 | |
| 18 | 5 | 6 | 7 | 18 | |
| 19 | 5 | 6 | 4 | 15 | |
| 20 | 5 | 4 | 4 | 13 | |
| 21 | 4 | 10 | 4 | 18 | |
| 22 | 4 | 7 | 15 | 26 | |
| 23 | 4 | 5 | 12 | 21 | |
| 24 | 4 | 5 | 6 | 15 | |
| 25 | 3 | 10 | 13 | 26 | |
| 26 | 3 | 8 | 7 | 18 | |
| 27 | 3 | 7 | 8 | 18 | |
| 28 | 3 | 4 | 6 | 13 | |
| 29 | 3 | 4 | 4 | 11 | |
| 30 | 3 | 3 | 8 | 14 | |
| 31 | 2 | 1 | 1 | 4 | |
| 32 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 34 | 2 | 0 | 0 | 2 | |
| 35 | 1 | 2 | 9 | 12 | |
| 36 | 1 | 2 | 6 | 9 | |
| 37 | 1 | 2 | 2 | 5 | |
| 38 | 1 | 2 | 1 | 4 | |
| 39 | 1 | 1 | 2 | 4 | |
| 40 | 1 | 1 | 0 | 2 | |
| 41 | 1 | 0 | 2 | 3 | |
| 42 | 1 | 0 | 1 | 2 | |
| 43 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 45 | 0 | 6 | 4 | 10 | |
| 46 | 0 | 5 | 3 | 8 | |
| 47 | 0 | 3 | 3 | 6 | |
| 48 | 0 | 2 | 1 | 3 | |
| 49 | 0 | 1 | 1 | 2 | |
| 50 | 0 | 1 | 0 | 1 | |
| 51 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 54 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Venues
Centralis and suburbs
- Eastern Zone
- Athletes Village and Media Centre
- Olympic Stadium, Centralis - opening ceremony, soccer
- Western Zone
- Centralis Tennis Park - tennis
- Centralis Sporting and Aquatics Centre - aquatics, badminton
- Multi-Purpose Venue - indoor volleyball
- Centralis Arena - soccer
- Central Business District
- Centralis Town Hall - table tennis
- Centralis Exhibition and Convention Centre - boxing, judo, taekwondo, weightlifting, wrestling
- Suburban Centralis
- National Electrum University - basketball
- Centralis University - basketball
- Marise Symons Velodrome - track cycling
- Portsmouth - sailing
- Newton Beach - beach volleyball
Nassau Bay
- Olympic Park Zone
- Olympic Stadium, Nassau Bay - athletics, soccer, closing ceremony
- Nassau Bay Shooting Centre - shooting
- Athletes Village and Media Centre
- Royal Quay Zone
- Royal Quay Arena - gymnastics
- Palladium Arena - handball
- Talos Riverbank Arena - field hockey
- Nassau Bay University
- Nassau Bay University Gymnasium - fencing, modern pentathlon (fencing)
- Lake Endeavor - rowing, sprint canoeing
- Nassau Bay University Green - archery
- Riverside Park - equestrian, modern pentathlon, triathlon
- Sentinel Lake Zone
- Sentinel Lake town - athletics (starting portions of walks and marathon) and cycling road race (end portions)
- Sentinel Lake Recreation Area - BMX, mountain biking, slalom canoeing
- Sentinel Lake Country Club - golf
The cycling road race followed a route from Fairleigh, Electrum crossing the border and ending in Geldectrum, New Gelderland for the time trial, and ending in Nassau Bay, New Gelderland for the road race.
Soccer venues around the nations
- Electrum
- Deltan University Field - Agri
- Auras Oval - Auras
- Fitzgerald Stadium - Burnton
- Olympic Stadium - Centralis
- Centralis Arena - Centralis
- Fairleigh Field - Fairleigh
- Hamilton Multi-Purpose Venue - Hamilton
- Kale Memorial Park - Kale
- Knights Stadium - Port Grenville
- Northcote Oval - Prescott
- Somersville Stadium - Somer
- New Gelderland
- Lexington National Stadium - Lexington
- Olympic Stadium - Nassau Bay