18th Summer Olympics
| Host cities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nations | 67 | ||||||||
| Opening ceremony | 12 September 2024 OOC | ||||||||
| Closing ceremony | 1 October 2024 OOC | ||||||||
| |||||||||
The 18th Summer Olympics (formally the Games of the XVIII Olympiad) was an international multi-sport event held in the cities of Hamilton, Electrum and Schimpol, Liventia. Events in 32 official sports were be held over four qualification and sixteen official competition days, with no demonstration events to be held for the first time since the 15th Summer Olympics.
Qualifying events were held in the Summer Olympics for the first time since the 11th Summer Olympics in Aeropag, with preliminary rounds of competitions taking place over two weeks before the opening ceremonies, which were held simultaneously in the Hamilton Multi-Purpose Venue and Island Cricket Arena, Schimpol.
Host selection
| Bid | Votes |
|---|---|
| 8 | |
| Re-open bids | 0 |
| Total | 8 |
Hamilton and Schimpol's joint bid for the Olympics won the vote for hosting rights unopposed. The vote was held according to the process specified by the Olympic Charter.
Summary
Participating nations
|
|
|
New Olympic records
- Archery
| Event | Round | Name | Nation | Score |
|---|---|---|---|---|
| Men's individual | Ranking round | Ji Hyun-Gyeol | 705 | |
| Men's team | Ranking round | David Earling Francis Franz Ji Hyun-Gyeol |
2082 | |
| Women's Individual | Ranking round | Molly Cannon | 691 | |
| Women's Team | Ranking round | Nedira Andersef Hélène Élon Lee Ga-Yeong |
2048 | |
| Mixed Team | Ranking round | Nedira Andersef Ji Hyun-Gyeol |
1393 |
- Athletics
| Event | Round | Name | Nation | Time (distance) |
|---|---|---|---|---|
| Men's 100m | Final | Mick Flanagan | 9.61 | |
| Men's 400m | Final | Ryan Utrel | 43.35 | |
| Men's 800m | Final | Gwydion Morgan | 1:41.23 | |
| Men's 1,500m | Final | Pascal-Noel Gallant | 3:26.99 | |
| Men's 10,000m | Final | Kastor Mengakis | 26:44.26 | |
| Men's 4x400m relay | Final | Juan Sebastián Muñoz Eric Romero Felix Sánchez Angel Serrano |
2:54.44 | |
| Men's 4x400m hurdles | Final | Aubrey Dickinson | 46.13 | |
| Men's 3,000m steeplechase | Final | Nabil Gafsi | 8:06.12 | |
| Men's 20km walk | Final | Evan Walker | 1:18:51 | |
| Men's discus throw | Final | Marmaduke Yerde | 74.06 m | |
| Men's hammer throw | Final | Ilham Jayadi | 83.3 m | |
| Men's javelin throw | Final | Hosea Ng | 92.52 m | |
| Men's shot put | Final | Muhammad Yanuri | 22.94 m | |
| Men's long jump | Final | Jairo Sepulveda | 8.39 m | |
| Men's triple jump | Final | Humberto De la Vega | 17.86 m | |
| Women's 100m | Final | Chantale Saint-Celestin | 10.62 | |
| Women's 400m | Final | Cedar Ortiz | 48.79 | |
| Women's 1,500 m | Final | Audrey Oleksiak-Collinson | 3:51.48 | |
| Women's 5,000 m | Final | Lilian Jerotich | 14:28.96 | |
| Women's 10,000m | Final | Daphne St. John | 29:20.25 | |
| Women's 4x100 m relay | Final | Praveena Capello Zahra Onwuatuegwu Tylena Rickerby Mary Sto |
41.07 | |
| Women's 4x400 m relay | Final | Mie Amami Anne-Marie Brunelle Julie Carel Clarice Critchster |
2:54.44 | |
| Women's 100 m hurdles | Final | Avika Wirya | 12.22 | |
| Women's 400 m hurdles | Final | Charlotte Loginovskaya | 12.22 | |
| Women's marathon | Final | Mara Tran | 2:22:53 | |
| Women's 3000 m steeplechase | Final | Susan Chriki | 8:53.88 | |
| Women's 20 km walk | Final | Juno Cartier | 1:26.25 | |
| Women's discus throw | Final | Jody Gamble | 67.74 | |
| Women's hammer throw | Final | Khadidja Meziane | 77.81 | |
| Women's long jump | Final | Túzja Glámočacq | 7.15 | |
| Mixed 4x400 m relay | Final | Adannaya Chimaijem Chidike Ikem Eden Nyota Thaddäus Olufunmilola |
3:07.60 |
- Cycling
| Event | Name | Nation | Time |
|---|---|---|---|
| Men's time trial | Jamie Winchester | 9.201 | |
| Men's team pursuit | Laurence Bessette Marc Fillon Caleb Lockridge Conor Sharpe |
3:41.468 | |
| Men's team sprint | Ruka AspBarry Pillar Viktor Sokolov |
41.113 | |
| Women's time trial | Emma Downes | 10.038 | |
| Women's team pursuit | Sydney King Angelica Olsen Darcy Price Teresa Serrano |
4:04.273 | |
| Women's team sprint | Sydney King Victoria Payne Teresa Serrano |
45.257 |
- Swimming
| Event | Round | Name | Nation | Time |
|---|---|---|---|---|
| Men's 100m freestyle | Final | Declan Fraser | 46.83 | |
| Men's 800m freestyle | Final | Usman Cameron | 7:38.47 | |
| Men's 100m backstroke | Final | Jared Cailbhin | 52.16 | |
| Men's 200m breaststroke | Final | Komang Januarta | 2:06.76 | |
| Men's 100m butterfly | Final | Tom Foley | 49.92 | |
| Men's 200m butterfly | Final | Qrésimir Colácović | 1:51.36 | |
| Women's 50m freestyle | Semifinals | Irina Orlova | 23.81 | |
| Women's 100m freestyle | Semifinals | Nina Uspenskaya | 52.69 | |
| Women's 200m freestyle | Final | Emily Louis | 1:53.51 | |
| Women's 400m freestyle | Final | Alisa Uchiyama | 3:59.17 | |
| Women's 800m freestyle | Final | Alisa Uchiyama | 8:11.60 | |
| Women's 100m backstroke | Final | Nesma Toulali | 57.42 | |
| Women's 200m backstroke | Final | Alverade Witsnip | 2:04.25 | |
| Women's 200m breaststroke | Final | Lily Martin | 2:15.35 | |
| Women's 100m butterfly | Semifinals | Sara Cooney | 55.58 | |
| Women's 200m butterfly | Final | Jodie Watkins | 2:03.75 | |
| Women's 200m individual medley | Final | Catherine Sooleawa | 2:06.74 | |
| Women's 400m individual medley | Final | Eileen Clintock | 4:28.09 | |
| Women's 4x100m freestyle relay | Final | Isabella Anderson Alicia Davis Madison Lee Leah Robinson |
3:29.24 | |
| Jimena Arboleda Ana Sofia del Pozo Marina Ferrant Andrea Krsmanovic |
||||
| Women's 4x200m freestyle relay | Final | Isabella Anderson Alicia Davis Madison Lee Leah Robinson |
7:40.96 | |
| Mixed 4x100m medley relay | Final | Ian Howard Chantelle Maitland Olivia Naylor Scott Rossi |
3:37.47 |
| Name | Nation | Sport | Event | Round | Score |
|---|---|---|---|---|---|
| Serguei Borisenko | QUE | Shooting | Men's 10m Air Rifle | Qualification | 636.3 |
| Serguei Borisenko | QUE | Shooting | Men's 10m Air Rifle | Final | 254.2 |
| Aleksander Liland | VAL | Shooting | Men's rifle three positions | Qualification | 593 |
| Vincent Enquist | CMT | Shooting | Men's rifle three positions | Final | 468.3 |
| Karina Keinerin Sister Valeria |
KAN KGS |
Shooting | Women's 10m air rifle | Qualification | 633.3 |
| Ulyana Reisen Uladzimir Rikasen |
KAN | Shooting | Mixed 10m air pistol team | Qualification | 583 |
| Teemu Marks Brandis Taylor-Morris |
KSK | Shooting | Mixed 10m Air Rifle Team | Qualification | 631.6 |
| Bram Duquesne | KWP | Sport Climbing | Men's Speed | 4.76 | |
| Islamíra Irphánavić | DCU | Sport Climbing | Women's Speed | 6.14 | |
| Makar Burko | WSN | Weightlifting | Men's 61kg | Clean and Jerk | 175 |
| Almaruddin Hawidin Gaetano Gavin Carlos Miguel Fuentes Maciej Dandzindorin Ivis Kulmanis Vadim Nikolayev |
ALE CRN IPG KAN NOV PLK |
Weightlifting | Men's 89kg | Snatch | 178 |
| Wilton Paternoster | BRI | Weightlifting | Men's 89kg | Snatch | 223 |
| Wilton Paternoster Vadim Nikolayev |
BRI PLK |
Weightlifting | Men's 89kg | Total | 396 |
| Yves Zwaekun | KOR | Weightlifting | Men's 102kg | Snatch | 186 |
| Ishaq Rifliqi Yves Zwaekun |
KOR | Weightlifting | Men's 102kg | Total | 403 |
| Emil Porcher Halilúddin Xúman |
BRI DCU |
Weightlifting | Men's over 102kg | Snatch | 217 |
| Victor Ynate | STR | Weightlifting | Men's over 102kg | Clean and Jerk | 255 |
| Victor Ynate | STR | Weightlifting | Men's over 102kg | Total | 469 |
| Elena Karchevskaya | WSN | Weightlifting | Women's 71kg | Snatch | 118 |
| Çvojnomíra Ivánavić Darafeiya Kirtiman |
DCU KAN |
Weightlifting | Women's 71kg | Clean and Jerk | 145 |
| Darafeiya Kirtiman | KAN | Weightlifting | Women's 71kg | Total | 261 |
| Rachel Ó Ceallaigh | LDE | Weightlifting | Women's 81kg | Total | 277 |
| Marceline Simms Tracey Whitlam |
BRI ETM |
Weightlifting | Women's over 81kg | Snatch | 133 |
| Estefania Ordonko | ACS | Weightlifting | Women's over 81kg | Clean and Jerk | 167 |
| Tracey Whitlam | ETM | Weightlifting | Women's over 81kg | Total | 296 |
Medal table
* Host nations (Liventia, Electrum)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 13 | 27 | 67 | |
| 2 | 26 | 22 | 26 | 74 | |
| 3 | 25 | 22 | 19 | 66 | |
| 4 | 22 | 18 | 15 | 55 | |
| 5 | 19 | 12 | 15 | 46 | |
| 6 | 17 | 19 | 23 | 59 | |
| 7 | 17 | 17 | 17 | 51 | |
| 8 | 15 | 11 | 15 | 41 | |
| 9 | 14 | 12 | 12 | 38 | |
| 10 | 11 | 14 | 14 | 39 | |
| 11 | 11 | 11 | 14 | 36 | |
| 12 | 9 | 12 | 8 | 29 | |
| 13 | 9 | 11 | 9 | 29 | |
| 14 | 8 | 11 | 10 | 29 | |
| 15 | 8 | 6 | 5 | 19 | |
| 16 | 8 | 4 | 9 | 21 | |
| 17 | 7 | 10 | 21 | 38 | |
| 18 | 7 | 9 | 16 | 32 | |
| 19 | 7 | 8 | 9 | 24 | |
| 20 | 7 | 4 | 5 | 16 | |
| 21 | 6 | 8 | 8 | 22 | |
| 22 | 6 | 8 | 2 | 16 | |
| 23 | 6 | 3 | 5 | 14 | |
| 24 | 5 | 9 | 10 | 24 | |
| 25 | 4 | 6 | 11 | 21 | |
| 26 | 4 | 5 | 5 | 14 | |
| 27 | 3 | 7 | 6 | 16 | |
| 28 | 3 | 6 | 12 | 21 | |
| 29 | 3 | 6 | 1 | 10 | |
| 30 | 3 | 3 | 8 | 14 | |
| 31 | 3 | 3 | 4 | 10 | |
| 32 | 3 | 2 | 3 | 8 | |
| 33 | 3 | 2 | 2 | 7 | |
| 34 | 3 | 2 | 1 | 6 | |
| 35 | 2 | 5 | 3 | 10 | |
| 36 | 2 | 4 | 3 | 9 | |
| 37 | 1 | 6 | 2 | 9 | |
| 38 | 1 | 2 | 9 | 12 | |
| 39 | 1 | 1 | 2 | 4 | |
| 40 | 1 | 0 | 2 | 3 | |
| 41 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 45 | 0 | 2 | 1 | 3 | |
| 46 | 0 | 2 | 0 | 2 | |
| 47 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 49 | 0 | 0 | 3 | 3 | |
| 50 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 52 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Venues and infrastructure
Electrum
Originally a rectangular stadium, the Hamilton Multi-Purpose Venue was renovated for athletics competitions.
- Flameworks cluster
- Olympic Village
- Broadcast and media centre
- Hamilton Convention Centre - weightlifting, wrestling
- Flameworks Indoor Sports Centre - indoor volleyball
- Flameworks Skate Park - skateboarding
- The Amphitheatre - beach volleyball
- The Glasshouse - boxing
- Tumbarama Park - football
- City cluster
- Desert Pea Gardens - archery
- Hamilton Multi-Purpose Venue - rugby sevens, athletics, opening and closing ceremonies
- Hamilton Tennis Park - tennis, artistic and trampoline gymnastics preliminary rounds, table tennis, rhythmic gymnastics preliminary rounds, badminton
- The Cauldron - tennis
- Jane Bryson Memorial Arena, Hamilton Institute of Technology - gymnastics qualification and finals
- Old Town Hall - fencing
- Hamilton environs
- Red Sands Country Club - golf finals
- Wilkita International Shooting Centre - shooting
- Venues used for preliminary rounds
- Warburton University, Fairleigh-Warburton - volleyball
- Centralis Multi-Purpose Venue, Centralis - volleyball
- The Ice Palace, Prescott - volleyball
- Ridgeway Bay Arena, Somer - beach volleyball
- Newton Beach, Centralis - beach volleyball
- Kingsford Farm Country Club, Prescott - men's golf preliminary rounds
- Port Grenville Country Club, Port Grenville - women's golf preliminry rounds
Liventia
- Schimpol
- Arena Wilson: basketball finals, handball finals
- Harley Square: BMX freestyle cycling, sport climbing
- International Congress Centre of Schimpol: joint main broadcast and press centre
- Island Convention Centre: 3X3 basketball, breaking, judo, modern pentathlon (fencing ranking round), taekwondo
- Island Cricket Arena: Ceremonies, equestrian, modern pentathlon
- Lox Land Swimming Centre: artistic swimming, diving, water polo
- Motson Lake: canoe sprint, rowing
- Redbirds Stadium: hockey finals
- Schimpol and Lox Land Island (circuit): road cycling
- Schimpol Harbour: Sailing, triathlon
- Schimpol International Aquatics Centre: swimming
- Strait of Umber: marathon swimming, surfing
- University of the Island: Olympic Village
- Mainland Liventia
- Grovers Olympic Park Stadium, Orean: hockey preliminaries (temporary artificial turf pitch)
- National Cycling Centre, Orean: BMX racing cycling
- National Indoor Convention Centre, Orean: handball preliminaries
- National Indoor Sports Facility, Folenisa: handball preliminaries, hockey preliminaries (held indoors)
- Orean Great Hall: basketball preliminaries
- Orean Olympic Velodrome, Orean: track cycling
- Orean Olympic Park Arena: basketball preliminaries
- Redford National Forest, Madford: mountain bike cycling, canoe slalom