World Cup 90 qualification
| Tournament details | |
|---|---|
| Teams | 160 |
| Tournament statistics | |
| Matches played | 1,120 |
| Goals scored | 4,110 (3.67 per match) |
World Cup 90 qualification was a series of games to determine the 30 teams that would join hosts Baker Park and Vilita at the World Cup 90 finals.
Format
The qualification structure was as follows:
- Group stage: The 160 qualifying entrants were divided into twenty groups of eight teams to play home-and-away round-robin matches. The winners of each group directly qualified for the World Cup finals, while the runners-up advanced to the playoffs.
- Playoffs: The twenty group runners-up who failed to qualify directly were paired into six two-legged playoff ties. The winners of each tie qualified for the World Cup finals.
Tiebreakers
In the group stage, the ranking of teams in each group was based on the following criteria:
- Points (3 points for a win, 1 point for a draw, 0 points for a loss);
- Points in matches between tied teams;
- Goal difference in matches between tied teams;
- Overall goal difference;
- Drawing of lots (OOC: RP Bonus).
In the event that more than two teams were initially tied and at least one team won or lost a tiebreaker, the tiebreaking procedure would restart from the first tiebreaker for any teams which might still be tied. The same criteria were applied to rank the group runners-up, which determined the seeding for the playoffs.
Group stage
Seeding
Teams were seeded into one of ten pots according to the KPB ranking system, updated as of the end of Baptism of Fire 77. Teams were drawn consecutively into Groups 1 to 20, with the positions of each team in their group (for the purposes of determining the match schedules in each group) determined by a computerised draw after the conclusion of the draw ceremony.
Groups
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | St Trinians | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 3 | 3 | 25 | 21 | +4 | 27 | Qualification to World Cup 90 | — | 1–0 | 1–0 | 2–5 | 0–2 | 2–1 | 0–0 | 1–1 | ||
| 2 | 14 | 7 | 2 | 5 | 30 | 23 | +7 | 23 | Advance to playoffs | 2–3 | — | 5–3 | 3–3 | 1–0 | 3–1 | 0–0 | 3–1 | ||
| 3 | 14 | 7 | 0 | 7 | 37 | 36 | +1 | 21 | Invited to Cup of Harmony 82 | 3–5 | 2–1 | — | 2–4 | 3–4 | 5–3 | 2–1 | 3–1 | ||
| 4 | File:Flag of Herm.svg St Trinians | 14 | 6 | 3 | 5 | 31 | 34 | −3 | 21 | 4–3 | 2–5 | 1–4 | — | 0–1 | 2–1 | 3–3 | 2–1 | ||
| 5 | 14 | 6 | 2 | 6 | 18 | 17 | +1 | 20 | 0–1 | 1–0 | 1–2 | 1–2 | — | 3–4 | 0–0 | 3–2 | |||
| 6 | 14 | 5 | 3 | 6 | 32 | 31 | +1 | 18 | 2–2 | 2–1 | 5–3 | 6–2 | 0–1 | — | 0–1 | 3–3 | |||
| 7 | 14 | 2 | 7 | 5 | 18 | 23 | −5 | 13 | 0–2 | 3–4 | 3–5 | 0–0 | 1–0 | 2–3 | — | 2–2 | |||
| 8 | 14 | 2 | 6 | 6 | 20 | 26 | −6 | 12 | Invited to Cup of Harmony 82 | 1–2 | 1–2 | 1–0 | 2–1 | 1–1 | 1–1 | 2–2 | — |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | The Cordian Isles | Template:Country data Nimishzz | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 0 | 4 | 38 | 18 | +20 | 30 | Qualification to World Cup 90 | — | 4–0 | 0–1 | 4–2 | 0–1 | 1–2 | 2–0 | 2–1 | ||
| 2 | 14 | 8 | 3 | 3 | 26 | 20 | +6 | 27 | Advance to playoffs | 4–3 | — | 3–0 | 2–2 | 2–1 | 0–3 | 3–2 | 1–0 | ||
| 3 | 14 | 8 | 1 | 5 | 14 | 12 | +2 | 25 | 0–1 | 0–3 | — | 0–1 | 4–0 | 1–0 | 1–0 | 1–0 | |||
| 4 | 14 | 7 | 2 | 5 | 27 | 25 | +2 | 23 | 0–3 | 2–1 | 0–1 | — | 2–4 | 0–1 | 4–2 | 0–0 | |||
| 5 | 14 | 6 | 2 | 6 | 31 | 29 | +2 | 20 | Invited to Cup of Harmony 82 | 4–6 | 1–1 | 0–1 | 3–4 | — | 2–0 | 1–2 | 4–1 | ||
| 6 | File:Flag of Ukraine.png The Cordian Isles | 14 | 5 | 2 | 7 | 16 | 24 | −8 | 17 | 0–2 | 2–4 | 3–3 | 0–2 | 1–4 | — | 2–1 | 1–0 | ||
| 7 | 14 | 4 | 2 | 8 | 22 | 24 | −2 | 14 | 2–4 | 0–0 | 0–1 | 2–3 | 1–1 | 3–0 | — | 2–0 | |||
| 8 | Template:Country data Nimishzz | 14 | 1 | 2 | 11 | 13 | 35 | −22 | 5 | 1–6 | 0–2 | 1–0 | 2–5 | 4–5 | 1–1 | 2–5 | — |
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | The Karodin Tetrarchy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 40 | 18 | +22 | 34 | Qualification to World Cup 90 | — | 0–3 | 4–1 | 4–1 | 2–3 | 2–0 | 5–2 | 5–2 | ||
| 2 | 14 | 9 | 3 | 2 | 49 | 28 | +21 | 30 | Advance to playoffs | 3–3 | — | 2–3 | 4–2 | 6–1 | 2–0 | 3–1 | 6–2 | ||
| 3 | 14 | 8 | 1 | 5 | 27 | 26 | +1 | 25 | 0–4 | 3–1 | — | 2–2 | 0–1 | 4–2 | 1–0 | 3–0 | |||
| 4 | 14 | 5 | 5 | 4 | 35 | 35 | 0 | 20 | 1–5 | 4–4 | 4–1 | — | 1–1 | 2–4 | 6–3 | 3–0 | |||
| 5 | 14 | 6 | 2 | 6 | 26 | 31 | −5 | 20 | 0–1 | 2–4 | 2–0 | 2–2 | — | 3–4 | 2–1 | 5–2 | |||
| 6 | 14 | 5 | 2 | 7 | 28 | 30 | −2 | 17 | Invited to Cup of Harmony 82 | 0–1 | 4–5 | 1–2 | 2–2 | 3–1 | — | 3–5 | 2–0 | ||
| 7 | File:Flag of Brittany (Gwenn ha du).svg The Karodin Tetrarchy | 14 | 4 | 1 | 9 | 31 | 38 | −7 | 13 | 2–3 | 1–1 | 3–4 | 2–3 | 5–2 | 1–3 | — | 3–1 | ||
| 8 | 14 | 0 | 1 | 13 | 11 | 41 | −30 | 1 | 0–1 | 2–5 | 0–3 | 1–2 | 0–1 | 0–0 | 1–2 | — |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Trolleborg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 35 | 16 | +19 | 32 | Qualification to World Cup 90 | — | 4–0 | 3–1 | 0–1 | 2–1 | 4–2 | 1–0 | 1–0 | ||
| 2 | File:Flag of Wales 2.svg Trolleborg | 14 | 7 | 3 | 4 | 30 | 22 | +8 | 24 | Advance to playoffs | 4–5 | — | 2–2 | 4–3 | 3–1 | 1–1 | 1–3 | 4–1 | |
| 3 | 14 | 7 | 2 | 5 | 31 | 23 | +8 | 23 | 3–2 | 1–0 | — | 0–1 | 1–3 | 5–2 | 0–0 | 6–2 | |||
| 4 | 14 | 5 | 5 | 4 | 17 | 18 | −1 | 20 | Invited to Cup of Harmony 82 | 1–4 | 0–1 | 0–2 | — | 1–0 | 2–2 | 0–0 | 0–0 | ||
| 5 | 14 | 5 | 3 | 6 | 20 | 22 | −2 | 18 | 0–1 | 0–3 | 1–4 | 1–1 | — | 3–2 | 1–0 | 4–0 | |||
| 6 | 14 | 4 | 6 | 4 | 36 | 38 | −2 | 18 | 1–1 | 0–3 | 4–3 | 4–4 | 2–2 | — | 5–4 | 3–0 | |||
| 7 | 14 | 3 | 7 | 4 | 24 | 23 | +1 | 16 | 1–1 | 1–1 | 2–1 | 0–2 | 2–2 | 3–3 | — | 2–2 | |||
| 8 | 14 | 0 | 2 | 12 | 13 | 44 | −31 | 2 | 1–6 | 0–3 | 1–2 | 0–1 | 0–1 | 3–5 | 3–6 | — |
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 37 | 15 | +22 | 35 | Qualification to World Cup 90 | — | 2–2 | 2–0 | 2–1 | 1–2 | 3–2 | 4–3 | 7–1 | ||
| 2 | 14 | 11 | 1 | 2 | 29 | 12 | +17 | 34 | Advance to playoffs | 0–1 | — | 3–2 | 0–1 | 2–0 | 2–0 | 4–1 | 5–1 | ||
| 3 | 14 | 6 | 2 | 6 | 22 | 20 | +2 | 20 | 1–3 | 0–1 | — | 3–0 | 1–1 | 3–2 | 2–0 | 1–0 | |||
| 4 | 14 | 5 | 2 | 7 | 22 | 26 | −4 | 17 | Invited to Cup of Harmony 82 | 1–1 | 3–4 | 1–2 | — | 3–4 | 2–0 | 1–3 | 1–0 | ||
| 5 | 14 | 4 | 3 | 7 | 20 | 25 | −5 | 15 | 0–1 | 1–2 | 3–2 | 1–2 | — | 3–6 | 1–2 | 0–0 | |||
| 6 | 14 | 3 | 4 | 7 | 21 | 29 | −8 | 13 | 2–5 | 0–2 | 1–1 | 4–3 | 1–3 | — | 1–1 | 1–0 | |||
| 7 | 14 | 3 | 4 | 7 | 14 | 24 | −10 | 13 | 0–3 | 0–1 | 0–3 | 2–3 | 1–1 | 0–0 | — | 1–0 | |||
| 8 | 14 | 2 | 4 | 8 | 7 | 21 | −14 | 10 | 0–2 | 0–1 | 3–1 | 0–0 | 1–0 | 1–1 | 0–0 | — |
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Nyowani Kitara | Template:Country data Taksylvania | Template:Country data Good Samaritans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | 36 | 16 | +20 | 30 | Qualification to World Cup 90 | — | 1–1 | 1–0 | 3–3 | 2–2 | 2–0 | 4–0 | 5–0 | ||
| 2 | File:Flag of Angola.svg Nyowani Kitara | 14 | 9 | 1 | 4 | 40 | 32 | +8 | 28 | Advance to playoffs | 2–1 | — | 3–6 | 2–0 | 5–6 | 1–0 | 2–1 | 5–4 | |
| 3 | 14 | 8 | 3 | 3 | 37 | 28 | +9 | 27 | Invited to Cup of Harmony 82 | 3–2 | 2–3 | — | 2–4 | 2–1 | 0–0 | 2–2 | 1–0 | ||
| 4 | 14 | 8 | 2 | 4 | 31 | 25 | +6 | 26 | 0–3 | 2–7 | 2–3 | — | 2–1 | 3–1 | 3–0 | 2–0 | |||
| 5 | Template:Country data Taksylvania | 14 | 4 | 6 | 4 | 30 | 29 | +1 | 18 | 3–4 | 1–0 | 5–5 | 1–1 | — | 4–2 | 2–2 | 0–1 | ||
| 6 | 14 | 3 | 4 | 7 | 14 | 24 | −10 | 13 | 0–1 | 4–3 | 1–3 | 0–4 | 1–1 | — | 1–0 | 3–1 | |||
| 7 | 14 | 2 | 4 | 8 | 16 | 27 | −11 | 10 | 1–3 | 1–2 | 2–4 | 0–1 | 2–2 | 1–1 | — | 1–0 | |||
| 8 | Template:Country data Good Samaritans | 14 | 1 | 1 | 12 | 14 | 37 | −23 | 4 | 1–4 | 3–4 | 2–4 | 2–4 | 0–1 | 0–0 | 0–3 | — |
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Kiltoch | Template:Country data Jeeves Land | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 5 | 2 | 35 | 20 | +15 | 26 | Qualification to World Cup 90 | — | 3–2 | 2–1 | 2–2 | 5–0 | 1–1 | 2–2 | 1–1 | ||
| 2 | 14 | 7 | 2 | 5 | 27 | 24 | +3 | 23 | Advance to playoffs | 1–2 | — | 1–2 | 1–3 | 3–2 | 0–1 | 2–2 | 2–1 | ||
| 3 | 14 | 6 | 4 | 4 | 32 | 29 | +3 | 22 | Invited to Cup of Harmony 82 | 4–3 | 3–4 | — | 1–0 | 3–3 | 2–0 | 1–1 | 4–5 | ||
| 4 | 14 | 6 | 3 | 5 | 22 | 17 | +5 | 21 | 2–2 | 0–1 | 4–3 | — | 1–1 | 2–3 | 0–1 | 3–1 | |||
| 5 | File:Flag of Germany.svg Kiltoch | 14 | 4 | 7 | 3 | 22 | 25 | −3 | 19 | 0–1 | 2–2 | 1–1 | 1–0 | — | 2–2 | 1–0 | 3–2 | ||
| 6 | 14 | 5 | 3 | 6 | 23 | 25 | −2 | 18 | Invited to Cup of Harmony 82 | 2–1 | 3–4 | 1–2 | 0–1 | 3–3 | — | 2–0 | 3–2 | ||
| 7 | Template:Country data Jeeves Land | 14 | 3 | 4 | 7 | 17 | 27 | −10 | 13 | 2–5 | 0–3 | 2–2 | 0–1 | 2–3 | 2–1 | — | 1–3 | ||
| 8 | 14 | 3 | 2 | 9 | 21 | 32 | −11 | 11 | 0–5 | 0–1 | 2–3 | 0–3 | 0–0 | 3–1 | 1–2 | — |
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Template:Country data Acceptably Normal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 5 | 0 | 37 | 20 | +17 | 32 | Qualification to World Cup 90 | — | 3–3 | 0–0 | 4–0 | 2–2 | 4–3 | 3–0 | 2–1 | ||
| 2 | 14 | 8 | 5 | 1 | 38 | 24 | +14 | 29 | Advance to playoffs | 3–3 | — | 1–1 | 1–0 | 4–2 | 4–2 | 0–0 | 6–3 | ||
| 3 | 14 | 5 | 6 | 3 | 26 | 18 | +8 | 21 | Invited to Cup of Harmony 82 | 2–2 | 1–1 | — | 1–0 | 2–0 | 5–3 | 0–0 | 2–3 | ||
| 4 | 14 | 6 | 1 | 7 | 21 | 22 | −1 | 19 | 2–3 | 1–2 | 2–2 | — | 3–4 | 4–1 | 2–0 | 2–1 | |||
| 5 | 14 | 4 | 4 | 6 | 28 | 33 | −5 | 16 | 2–4 | 0–2 | 3–1 | 1–2 | — | 1–3 | 2–1 | 2–2 | |||
| 6 | 14 | 4 | 3 | 7 | 31 | 37 | −6 | 15 | Invited to Cup of Harmony 82 | 1–2 | 4–1 | 0–3 | 2–1 | 4–4 | — | 0–0 | 1–3 | ||
| 7 | 14 | 1 | 7 | 6 | 10 | 20 | −10 | 10 | 0–2 | 2–4 | 1–0 | 0–1 | 3–3 | 2–2 | — | 0–0 | |||
| 8 | Template:Country data Acceptably Normal | 14 | 2 | 3 | 9 | 22 | 39 | −17 | 9 | 1–3 | 2–6 | 2–6 | 0–1 | 0–2 | 3–5 | 1–1 | — |
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | New Zhengguo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 52 | 23 | +29 | 34 | Qualification to World Cup 90 | — | 7–2 | 3–2 | 1–3 | 2–0 | 5–0 | 6–3 | 6–3 | ||
| 2 | 14 | 6 | 6 | 2 | 31 | 27 | +4 | 24 | Advance to playoffs | 3–3 | — | 4–4 | 3–0 | 2–1 | 3–3 | 1–0 | 1–1 | ||
| 3 | 14 | 7 | 2 | 5 | 30 | 28 | +2 | 23 | 1–0 | 1–0 | — | 2–1 | 4–6 | 2–4 | 2–0 | 1–1 | |||
| 4 | 14 | 5 | 5 | 4 | 27 | 29 | −2 | 20 | 0–4 | 1–1 | 3–2 | — | 0–0 | 2–3 | 2–2 | 3–3 | |||
| 5 | 14 | 6 | 1 | 7 | 23 | 25 | −2 | 19 | 2–4 | 0–1 | 1–3 | 2–3 | — | 1–0 | 2–1 | 2–0 | |||
| 6 | 14 | 6 | 1 | 7 | 30 | 40 | −10 | 19 | Invited to Cup of Harmony 82 | 2–4 | 2–5 | 4–3 | 2–3 | 1–3 | — | 0–5 | 2–1 | ||
| 7 | 14 | 3 | 4 | 7 | 23 | 29 | −6 | 13 | 1–5 | 1–1 | 1–2 | 2–2 | 4–2 | 0–2 | — | 1–0 | |||
| 8 | File:Flag of the Federated States of Micronesia.svg New Zhengguo | 14 | 0 | 4 | 10 | 20 | 35 | −15 | 4 | 1–2 | 3–4 | 0–1 | 2–4 | 0–1 | 3–5 | 2–2 | — |
Group 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Soldera | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 3 | 3 | 32 | 24 | +8 | 27 | Qualification to World Cup 90 | — | 3–0 | 2–5 | 0–1 | 4–4 | 1–0 | 4–2 | 2–0 | ||
| 2 | 14 | 8 | 0 | 6 | 18 | 17 | +1 | 24 | Advance to playoffs | 0–1 | — | 1–0 | 2–0 | 3–1 | 2–1 | 1–2 | 1–0 | ||
| 3 | 14 | 6 | 4 | 4 | 24 | 18 | +6 | 22 | 2–2 | 2–3 | — | 0–0 | 1–0 | 3–2 | 1–2 | 1–0 | |||
| 4 | 14 | 6 | 3 | 5 | 17 | 19 | −2 | 21 | Invited to Cup of Harmony 82 | 3–3 | 1–0 | 0–1 | — | 2–1 | 0–1 | 3–2 | 1–0 | ||
| 5 | 14 | 5 | 4 | 5 | 26 | 26 | 0 | 19 | 1–3 | 3–1 | 3–2 | 2–4 | — | 2–0 | 3–3 | 2–0 | |||
| 6 | File:Flag of Ceuta.svg Soldera | 14 | 5 | 3 | 6 | 24 | 21 | +3 | 18 | Invited to Cup of Harmony 82 | 0–1 | 1–2 | 1–1 | 4–1 | 3–3 | — | 1–1 | 2–1 | |
| 7 | 14 | 4 | 4 | 6 | 25 | 30 | −5 | 16 | 2–3 | 2–1 | 2–2 | 1–1 | 0–1 | 3–7 | — | 2–0 | |||
| 8 | 14 | 3 | 1 | 10 | 9 | 20 | −11 | 10 | 4–3 | 0–1 | 0–3 | 2–0 | 0–0 | 0–1 | 2–1 | — |
Group 11
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 25 | 13 | +12 | 32 | Qualification to World Cup 90 | — | 0–0 | 1–0 | 2–4 | 3–1 | 2–0 | 1–0 | 2–0 | ||
| 2 | 14 | 9 | 3 | 2 | 40 | 24 | +16 | 30 | Advance to playoffs | 3–0 | — | 2–3 | 3–3 | 1–0 | 2–3 | 3–0 | 5–2 | ||
| 3 | 14 | 8 | 2 | 4 | 34 | 26 | +8 | 26 | 2–6 | 2–3 | — | 2–3 | 3–3 | 3–0 | 5–3 | 3–1 | |||
| 4 | 14 | 8 | 2 | 4 | 38 | 30 | +8 | 26 | Invited to Cup of Harmony 82 | 3–4 | 3–4 | 0–1 | — | 1–1 | 1–0 | 1–2 | 4–2 | ||
| 5 | 14 | 4 | 4 | 6 | 26 | 27 | −1 | 16 | 0–2 | 2–3 | 1–1 | 3–4 | — | 4–1 | 0–0 | 2–3 | |||
| 6 | 14 | 4 | 0 | 10 | 16 | 33 | −17 | 12 | 0–1 | 0–4 | 0–3 | 1–3 | 2–3 | — | 3–2 | 3–2 | |||
| 7 | 14 | 3 | 2 | 9 | 21 | 30 | −9 | 11 | 0–1 | 4–4 | 1–2 | 3–4 | 1–3 | 2–1 | — | 0–2 | |||
| 8 | 14 | 2 | 1 | 11 | 21 | 38 | −17 | 7 | 0–0 | 2–3 | 2–4 | 2–4 | 2–3 | 1–2 | 0–3 | — |
Group 12
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Adab | The 14 Stars | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Yemen.svg Adab | 14 | 11 | 0 | 3 | 43 | 30 | +13 | 33 | Qualification to World Cup 90 | — | 3–2 | 3–4 | 3–1 | 3–1 | 3–1 | 5–4 | 4–3 | |
| 2 | 14 | 10 | 1 | 3 | 31 | 13 | +18 | 31 | Advance to playoffs | 3–2 | — | 2–0 | 2–1 | 0–1 | 0–1 | 1–0 | 4–0 | ||
| 3 | 14 | 10 | 1 | 3 | 37 | 19 | +18 | 31 | Invited to Cup of Harmony 82 | 4–2 | 0–1 | — | 2–0 | 3–4 | 3–0 | 3–2 | 4–0 | ||
| 4 | 14 | 5 | 4 | 5 | 25 | 21 | +4 | 19 | 0–2 | 2–2 | 1–1 | — | 1–1 | 2–3 | 2–0 | 5–0 | |||
| 5 | 14 | 4 | 4 | 6 | 18 | 28 | −10 | 16 | 3–4 | 0–6 | 0–3 | 1–4 | — | 0–1 | 1–0 | 0–0 | |||
| 6 | File:Flag of the Netherlands.svg The 14 Stars | 14 | 4 | 3 | 7 | 24 | 33 | −9 | 15 | Invited to Cup of Harmony 82 | 0–2 | 3–4 | 4–6 | 2–3 | 2–2 | — | 0–3 | 4–2 | |
| 7 | 14 | 2 | 3 | 9 | 13 | 20 | −7 | 9 | 1–2 | 0–1 | 0–1 | 2–2 | 0–0 | 0–0 | — | 0–2 | |||
| 8 | 14 | 1 | 2 | 11 | 14 | 41 | −27 | 5 | 3–5 | 0–3 | 0–3 | 0–1 | 1–4 | 3–3 | 0–1 | — |
Group 13
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Template:Country data Kingdom of Voidstania | Template:Country data Galliena | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 0 | 2 | 26 | 6 | +20 | 36 | Qualification to World Cup 90 | — | 1–2 | 1–0 | 2–0 | 1–0 | 1–0 | 3–1 | 1–0 | ||
| 2 | 14 | 10 | 1 | 3 | 30 | 16 | +14 | 31 | Advance to playoffs | 1–4 | — | 2–1 | 1–0 | 2–1 | 0–2 | 3–3 | 4–1 | ||
| 3 | 14 | 8 | 3 | 3 | 38 | 24 | +14 | 27 | Invited to Cup of Harmony 82 | 1–0 | 2–0 | — | 3–1 | 3–3 | 5–3 | 3–1 | 6–3 | ||
| 4 | 14 | 5 | 3 | 6 | 20 | 24 | −4 | 18 | 0–1 | 1–3 | 3–3 | — | 1–1 | 2–2 | 3–2 | 3–2 | |||
| 5 | 14 | 3 | 6 | 5 | 14 | 18 | −4 | 15 | 1–3 | 0–2 | 2–1 | 0–1 | — | 0–0 | 1–1 | 0–0 | |||
| 6 | 14 | 2 | 5 | 7 | 16 | 23 | −7 | 11 | 0–2 | 0–1 | 3–3 | 1–0 | 0–1 | — | 0–0 | 2–2 | |||
| 7 | Template:Country data Kingdom of Voidstania | 14 | 2 | 4 | 8 | 17 | 30 | −13 | 10 | 0–3 | 0–4 | 0–3 | 2–3 | 2–3 | 2–0 | — | 2–0 | ||
| 8 | Template:Country data Galliena | 14 | 1 | 4 | 9 | 17 | 37 | −20 | 7 | 0–3 | 0–5 | 2–4 | 1–2 | 1–1 | 4–3 | 1–1 | — |
Playoffs
The twenty group runners-up that did not qualify directly were paired into six two-legged playoff ties by the serpentine method (i.e. the best runners-up play the worst runners-up, the second-best runners-up play the second-worst runners-up, etc.). The lower-ranked team in each tie played the first leg at home. Matches that ended in a tie after 90 minutes went straight to extra time; no away goals will be considered for the playoffs.
Teams in green qualified for the World Cup; teams in yellow were invited to Cup of Harmony 82.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Omerica |
2–2 (4–5 p) | 2–1 | 0–1 (a.e.t.) | |
| Kohnhead |
0–7 | 0–3 | 0–4 | |
| Ochre Islands |
2–0 | 1–0 | 1–0 | |
| Milchama |
8–7 | 5–3 | 3–4 | |
| Trolleborg File:Flag of Wales 2.svg | 2–4 | 1–3 | 1–1 | |
| Hapilopper |
3–2 | 1–1 | 1–2 | |
| Equestria |
4–8 | 0–2 | 4–6 | |
| Nyowani Kitara File:Flag of Angola.svg | 2–5 | 2–2 | 0–3 | |
| Brenecia |
5–3 | 3–1 | 2–2 | |
| Poafmersia |
0–1 | 0–0 | 0–1 |