Sel Appa national football team
| Nickname(s) | The Turtles |
|---|---|
| Association | Football Federation of Sel Appa |
| Head coach | Walter Daviande |
| Captain | Johnny Dong |
| Home stadium | Turtle Stadium |
| KPB ranking | |
| Current | 103rd |
| Highest | 20th |
| Lowest | 228th (1.14) (Post WC98 Quals) |
| Independent Associations Cup | |
| Current | 7th |
| Highest | 7th |
| Lowest | Unranked |
| SRS ranking | |
| Current | 107th (18) |
| First international | |
(World Cup 30 Qualifiers, Matchday 1) | |
| Biggest win | |
Philodox Weltschmerz 0-5 Sel Appa | |
| Biggest defeat | |
(World Cup 100 Qualifiers, Matchday 6) | |
| Highest scoring match | |
(World Cup 100 Qualifiers, Matchday 6) | |
| World Cup | |
| Entered | 19 (First in World Cup 30) |
| Finals Apps | 8 (First in World Cup 33) |
| Best result | 3rd in World Cup 37 |
| Independent Associations Championship | |
| Appearances | 3 (first in 23) |
| Best result | Fourth place (25) |
The Sel Appa national football team represents Sel Appa in international football competitions such as the World Cup and the Independent Associations Championship. It is controlled by the Football Federation of Sel Appa (FFSA), the governing body for football in the nation. Formerly a Cup contender in the 30s, Sel Appa has struggled to find its footing since returning in World Cup 98. The team also began to compete in the Independent Associations Championship, starting with 23. There, the team did poorly until a strong run in the 25th edition, when they made it to the semifinals and took 4th place, from an overall rank of 29th and jumped to 7th after.
History
Sel Appa began their quest for international footballing dominance in World Cup 30 - without participating in a Baptism of Fire - and qualified for their first World Cup at World Cup 33. Since then, they have qualified for every World Cup, twice entering the Round of 16.
First Era
World Cups 30 to 32
Sel Appa's first three Cup runs were met with little success. The team lost more matches than it won. However, they were able to forge a record that put them on the rankings and slowly improved to enable a qualification. A very controversial match against Qutar led to Sel Appa's inability to qualify for World Cup 32, despite being very close. The opportunity came in the next Cup, when the Turtles qualified for the first time.
World Cup 33 to 36
Sel Appa first qualified for World Cup 33, placing second in the Group Stage group and losing to Demot in the Round of 16. Although the team qualified for Cups 34 and 35, it did not pass through the group stage again until World Cup 36. This Cup saw Sel Appa through second in their group, but lost again in the Round of 16 to Schiavonia.
World Cup 37
World Cup 37 marked a large change for the team with the retirement of FFSA President Henri LePoivre and 18 of the 20 players. Only Colin Patette, Miqeulinho, and Arthur Mercator V stayed on with Coach Charles DuPont to maintain a constant for the incoming players. The election of Sharon Eiboln as FFSA President opened the team up to female players; five signed on. The new team went all the way to the Semifinals and then defeated by Az-cz, but they were able to win over Zwangzug and take 3rd place, earning much prestige and honor in international football.
World Cups 38 to 42
Boycott
Return
World Cups 50 and 52
Second Era
Sel Appa returned to the World Cup for the 98th Edition. The team was inducted into the World Cup Nation Hall of Fame for World Cup 98.[1] Marek Löwy was fired after the team failed to make World Cup 99.[2]
Gérard Duceppe took over as acting coach for World Cup 100 qualifiers, when the Turtles failed again to make it. Riots ensued across the nation culminating in the assassination of Duceppe at a press conference.[3]
Team image
Kits and crest
Rivalries
Media
- The Turtle Times (newspaper)
- Sel Appa SportsNet (television)
- Radio Sel Appa (radio)
- "Mad Mike and Joe in the Morning!" (radio program)
Fanbase
Sel Appa fans are world famous for their extremely passionate support of the team. A sea of blue, yellow, and white is ever-present at stadiums. Many fans also wear turtle hats or dress up as turtles. Over the years, supporters have been known to protest and riot after matches that went against the team, as well as for. A handful have also been arrested domestically and abroad for attempted acts of terrorism, however as of yet, none have succeeded.
Home Stadium
Sel Appa's National Stadium is Turtle Stadium, also known as Grand Nemnenait Stadium. Turtle Stadium is the home of the Nemnen Turtles and is the largest stadium in Sel Appa. It's capacity is 128,000 for football matches and can be expanded for concerts or other events.
Coaches
Players
Current squad
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Bobby Boyd | ||||
| 27 | GK | Sam Sabesić | ||||
| 28 | GK | Kalmen Goldberg | ||||
| 4 | DF | Tobias Hart | ||||
| 29 | DF | Alex Cécile | ||||
| 30 | DF | Winston George | ||||
| 31 | DF | François Jean | ||||
| 32 | DF | Karlo Metassis | ||||
| 33 | DF | Chris Nelson | ||||
| 34 | DF | Raven Sampson | ||||
| 24 | MF | Brian Roberts | ||||
| 35 | MF | Armen Alan | ||||
| 36 | MF | Arthur Cahse | ||||
| 37 | MF | Jae-Min Kim | ||||
| 38 | MF | Vinny Perrault | ||||
| 39 | MF | Ashin Pons | ||||
| 40 | MF | Kazun Tayit | ||||
| 26 | FW | Johnny Dong (Captain) | ||||
| 41 | FW | Adam Bittler | ||||
| 42 | FW | Billy Orange | ||||
| 43 | FW | Olivier Roche | ||||
| 44 | FW | Antonio Rodriguez | ||||
| 45 | FW | Joe Visser | St Elmos Fire | |||
Former players
Eighty-two footballers have retired from playing in at least one World Cup cycle for Sel Appa between World Cups 30 and 52. Twelve played in only one cycle. Fourteen played in seven cycles, and one (Colin Patette) in ten. Patette is honored as the "Dean" of the team, and is expected to hold this title for a long time. Estevez was also accorded dean status, including his three cycles as coach.
Captain Acting Captain Coach Female player
First era
| Cup → | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 50 | 52 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | No. | Pos. | Apps. | ||||||||||||||||
| Vasily Kashchenko | 1 | GK | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Dominique Pidon | 2 | GK | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Qa Qrif | 3 | DF | 1 | 30 | |||||||||||||||
| Richard Smythe | 4 | DF | 2 | 30 | 31 | ||||||||||||||
| Wilhelm Van der Spart | 5 | DF | 2 | 30 | 31 | ||||||||||||||
| Bernard Apple | 6 | DF | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Jimmy Peech | 7 | DF | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Fo Chang | 8 | DF | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Pho Nguyen | 9 | MF | 4 | 30 | 31 | 32 | 33 | ||||||||||||
| Jacques LaTortue | 10 | MF | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Colin Patette | 11 | MF | 10 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||
| Chaim Steinberg | 12 | MF | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Michael Gold | 13 | MF | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Théo Matou | 14 | MF | 2 | 30 | 31 | ||||||||||||||
| Larry Emerson | 15 | MF | 2 | 30 | 31 | ||||||||||||||
| Alan Dubrov | 16 | FW | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| George Bedding | 17 | FW | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Fuji Kawagaji | 18 | FW | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Lee Rehsom | 19 | FW | 3 | 30 | 31 | 32 | |||||||||||||
| Estevez | 20 | FW | 10 (7) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 40 | 41 | 42 | ||||||
| Alex Nart | 21 | FW | 7 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
| Phil Lo | 4 | DF | 5 | 32 | 33 | 34 | 35 | 36 | |||||||||||
| Kash Vasou | 5 | DF | 5 | 32 | 33 | 34 | 35 | 36 | |||||||||||
| Zik Bam | 14 | MF | 5 | 32 | 33 | 34 | 35 | 36 | |||||||||||
| Arthur Mercator IV | 15 | MF | 5 | 32 | 33 | 34 | 35 | 36 | |||||||||||
| Miquelinho | 22 | FW | 7 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||
| Arthur Mercator V | 23 | MF | 6 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||
| Mongke Bokegalbaatar | 24 | GK | 6 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||||
| Anastasia Vadov | 25 | GK | 6 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||||
| Karli Rengel | 26 | DF | 4 | 37 | 38 | 39 | 40 | ||||||||||||
| Mohammed al-Jafari | 27 | DF | 3 | 37 | 38 | 39 | |||||||||||||
| Nikole Barr | 28 | DF | 3 | 37 | 38 | 39 | |||||||||||||
| David Davidson Jr. | 29 | DF | 3 | 37 | 38 | 39 | |||||||||||||
| Bum Dae Kim | 30 | DF | 3 | 37 | 38 | 39 | |||||||||||||
| Natalie Dubrov | 31 | MF | 6 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||||
| Dzheighcymn Ghotiolo | 32 | MF | 6 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||||
| Miroc Szwtrz | 33 | MF | 3 | 37 | 38 | 39 | |||||||||||||
| Mish Vasou | 34 | MF | 6 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||||
| Karl Gepardo | 35 | FW | 6 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||||||
| Michael Ebe | 36 | FW | 3 | 37 | 38 | 39 | |||||||||||||
| Samantha Sitran | 37 | FW | 3 | 37 | 38 | 39 | |||||||||||||
| Klarence Morreau | 38 | FW | 4 | 37 | 38 | 39 | 40 | ||||||||||||
| Angus Kahn | 39 | DF | 3 | 40 | 41 | 42 | |||||||||||||
| Sid Plank | 40 | DF | 1 | 40 | |||||||||||||||
| Ashley Seal | 41 | DF | 3 | 40 | 41 | 42 | |||||||||||||
| Nara Burton | 42 | DF | 3 | 40 | 41 | 42 | |||||||||||||
| Nathan Kolts | 43 | MF | 3 | 40 | 41 | 42 | |||||||||||||
| Hannah Bari | 44 | MF | 3 | 40 | 41 | 42 | |||||||||||||
| Bill Schmidt | 45 | MF | 3 | 40 | 41 | 42 | |||||||||||||
| Lenny Nkuma | 46 | FW | 3 | 40 | 41 | 42 | |||||||||||||
| Flavio Tartaruga | 47 | FW | 3 | 40 | 41 | 42 | |||||||||||||
| Karisi Kopel | 48 | FW | 3 | 40 | 41 | 42 | |||||||||||||
| Elmo | 49 | DF | 2 | 41 | 42 | ||||||||||||||
| Simba | 50 | DF | 2 | 41 | 42 | ||||||||||||||
| Darius | 51 | FW | 2 | 41 | 42 | ||||||||||||||
| Hiro Mitsubishi | 1 | GK | 2 | 50 | 52 | ||||||||||||||
| Félix Ormont | 2 | DF | 2 | 50 | 52 | ||||||||||||||
| Chaim L'Chaim | 3 | DF | 2 | 50 | 52 | ||||||||||||||
| Roger Rodriguez | 4 | DF | 2 | 50 | 52 | ||||||||||||||
| Erin Eavonkrad | 5 | DF | 1 | 50 | |||||||||||||||
| Ali Zaliwa | 6 | MF | 2 | 50 | 52 | ||||||||||||||
| Larry LeMand | 7 | MF | 2 | 50 | |||||||||||||||
| Lee Haybloom | 8 | MF | 1 | 50 | |||||||||||||||
| Habari Gani | 9 | FW | 2 | 50 | 52 | ||||||||||||||
| Dmitrius | 10 | FW | 1 | 50 | |||||||||||||||
| Hujambo Sijambo | 11 | FW | 2 | 50 | 52 | ||||||||||||||
| Dénis Ici-lá | 12 | GK | 2 | 50 | 52 | ||||||||||||||
| Donny Gui | 13 | GK | 2 | 50 | 52 | ||||||||||||||
| Sal Kitomon | 14 | MF | 2 | 50 | 52 | ||||||||||||||
| Tsagaan Ulaan | 15 | DF | 2 | 50 | 52 | ||||||||||||||
| Benjamin Silver | 16 | DF | 2 | 50 | 52 | ||||||||||||||
| Anastasia Krasnayeva | 17 | MF | 2 | 50 | 52 | ||||||||||||||
| David Davidson | 18 | MF | 2 | 50 | |||||||||||||||
| Kevin Splos | 18 | MF | 1 | 52 | |||||||||||||||
| Marina Kasanova | 19 | FW | 2 | 50 | 52 | ||||||||||||||
| Viktoria Alamasi | 20 | FW | 2 | 50 | 52 | ||||||||||||||
| Robert Laphoque | 21 | FW | 2 | 50 | 52 | ||||||||||||||
| Bernardinho | 22 | FW | 2 | 50 | 52 | ||||||||||||||
| Ashley Sieg | 23 | DF | 1 | 52 | |||||||||||||||
| Otto Parek | 24 | MF | 1 | 52 | |||||||||||||||
| Farouk al-Wasy | 25 | MF | 1 | 52 | |||||||||||||||
| John Richards | 26 | DF | 1 | 52 | |||||||||||||||
Second era
| Cup → | 98 | 99 | 100 | |||
|---|---|---|---|---|---|---|
| Player | No. | Pos. | Apps. | |||
| Kenny Rounds | 2 | GK | 1 | 98 | ||
| Ian Rash | 3 | GK | 3 | 98 | 99 | 100 |
| Danny Lagrotte | 4 | DF | 3 | 98 | 99 | 100 |
| Johnny Montana | 5 | DF | 3 | 98 | 99 | 100 |
| Kal Muosa | 6 | DF | 3 | 98 | 99 | 100 |
| Sam Valencia | 8 | DF | 3 | 98 | 99 | 100 |
| Tyler White | 9 | DF | 3 | 98 | 99 | 100 |
| Tristan Wick | 10 | DF | 3 | 98 | ||
| Jesse David | 11 | MF | 3 | 98 | 99 | 100 |
| Finnley Bernard | 12 | MF | 3 | 98 | 99 | 100 |
| Myron Barnes | 13 | MF | 3 | 98 | 99 | 100 |
| Elmo Rivers | 14 | MF | 3 | 98 | 99 | 100 |
| Tino Rouleau | 15 | MF | 1 | 98 | ||
| Stéphane du Bois | 16 | MF | 3 | 98 | 99 | 100 |
| Andy Ayak | 17 | MF | 3 | 98 | 99 | 100 |
| Lucien Barthélemy | 18 | FW | 3 | 98 | 99 | 100 |
| Henni de la Rue | 19 | FW | 3 | 98 | 99 | 100 |
| Gary Tyson | 20 | FW | 3 | 98 | 99 | 100 |
| Dmitri Ram | 21 | FW | 3 | 98 | 99 | 100 |
| Kris Welck | 22 | FW | 3 | 98 | 99 | 100 |
| Allan Reddy | 23 | FW | 3 | 98 | 99 | 100 |
| Archie Lamb | 25 | MF | 2 | 99 | 100 | |
National Hall of Fame
- Estevez (30-36) forward
- Charles DuPont (30-39) coach
- Colin Patette (30-39) midfielder
- Miquelinho (33-39) forward
- Mongke Bokegalbaatar (37-42) goalkeeper
- Dzheighcymn Ghotiolo (37-42) midfielder
Competitive record
World Cup
Sel Appa first entered the Qualifiers for World Cup 30 and made two more attempts before debuting at the 33rd edition and made it to the Round of 16. The Turtles qualified four more times, culminating in their World Cup 37 bronze. The next cup saw them knocked out in the Quarterfinals and they did not qualify for 39, but returned in World Cup 40 and 41. After not making the 42nd Finals, the team boycotted the next seven cups due to a controversial group stage disqualification in 41, before returning for the 50th and 52nd editions. Their next entry would come 46 cups later, starting a new era in Sel Appan football.
| World Cup record | World Cup qualification record | Coach | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edition | Round | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||||
| World Cup 1 to 29 | Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 14 | 4 | 2 | 8 | 16 | 23 | Charles DuPont | ||||||||||
| 18 | 5 | 2 | 11 | 25 | 41 | Charles DuPont | |||||||||||
| 16 | 7 | 5 | 4 | 36 | 31 | Charles DuPont | |||||||||||
| Round of 16 | 4 | 1 | 1 | 2 | 5 | 7 | 18 | 11 | 2 | 5 | 53 | 36 | Charles DuPont | ||||
| Group stage | 3 | 0 | 1 | 2 | 5 | 9 | 12 | 7 | 3 | 2 | 29 | 18 | Charles DuPont | ||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 6 | 10 | 8 | 1 | 1 | 17 | 6 | Charles DuPont | ||||
| Round of 16 | 4 | 1 | 1 | 2 | 6 | 8 | 14 | 11 | 2 | 1 | 34 | 14 | Charles DuPont | ||||
| Third place | 7 | 4 | 1 | 2 | 13 | 13 | 14 | 9 | 2 | 3 | 36 | 21 | Charles DuPont | ||||
| Quarterfinals | 5 | 4 | 0 | 1 | 13 | 10 | 14 | 13 | 1 | 0 | 46 | 9 | Charles DuPont | ||||
| Did not qualify | 14 | 8 | 4 | 2 | 36 | 13 | Charles DuPont | ||||||||||
| Quarterfinals | 5 | 2 | 2 | 1 | 13 | 10 | 10 | 8 | 2 | 0 | 46 | 17 | Estevez | ||||
| Group stage[a] | 3 | 2 | 0 | 1 | 5 | 4 | 10 | 8 | 0 | 2 | 24 | 6 | Estevez | ||||
| Did not qualify | 12 | 5 | 2 | 5 | 21 | 16 | Estevez | ||||||||||
| World Cup 43 to 49 | Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 20 | 6 | 5 | 9 | 25 | 31 | Robert Paquette | ||||||||||
| World Cup 51 | Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 22 | 10 | 2 | 10 | 31 | 32 | Robert Paquette | ||||||||||
| World Cup 53 to 97 | Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 14 | 2 | 0 | 12 | 15 | 35 | Marek Löwy | ||||||||||
| 18 | 2 | 2 | 14 | 14 | 44 | Marek Löwy | |||||||||||
| 16 | 4 | 2 | 10 | 17 | 50 | Gérard Duceppe[b] | |||||||||||
| Total | Third place | 34 | 14 | 7 | 13 | 62 | 67 | 266 | 128 | 39 | 99 | 521 | 443 | Total | |||
Cup of Harmony
| Cup of Harmony record | Coach | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edition | Round | Pld | W | D | L | GF | GA | |||
| [[]] to [[]] | Did not enter | |||||||||
| Third place | 8 | 7 | 0 | 1 | 23 | 5 | Estevez | |||
| [[]] to [[]] | Did not enter | |||||||||
| Total | Third place | 0 | 0 | 0 | 0 | 0 | 0 | Total | ||
Independent Associations Championship
Sel Appa first entered the Independent Associations Championship for the 23rd edition after controversially failing to make the Cup of Harmony after World Cup 98. The roster was the same as those qualifiers and the team pulled a 1-1-2 record, showing some improvements over the qualifiers.[4] The Turtles returned for the 24th edition, going 2-0-2 with Gérard Duceppe acting as coach.[5] The 25th tournament marked a major breakthrough for the team with coach Walter Daviande leading them to 4th place. Sel Appa went 2-1-0 in the group stage before crashing into the Semifinals, where they lost to Reçueçn.[6] Unexpectedly finding themselves in the 3rd place match, they managed a 1-1 draw at full time, before conceding a goal (and bronze) to Drawkland in extra time.[7]
| Independent Associations Championship record | Coach | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Edition | Round | Pld | W | D | L | GF | GA | |||
| Independent Associations Championship 1 to 22 | Did not enter | |||||||||
| Group stage | 4 | 1 | 1 | 2 | 2 | 6 | Marek Löwy | |||
| Group stage | 4 | 2 | 0 | 2 | 6 | 6 | Gérard Duceppe | |||
| Fourth place | 8 | 5 | 1 | 2 | 14 | 10 | Walter Daviande | |||
| Total | Fourth place | 16 | 8 | 2 | 6 | 22 | 22 | Total | ||
Tournaments won
- Oxen CUP 2 — Sel Appa 1-0 (a.e.t.)
Jeru FC
References
- ↑ https://forum.nationstates.net/viewtopic.php?p=42888224#p42888224
- ↑ World Cup 99 - RP Thread
- ↑ https://forum.nationstates.net/viewtopic.php?f=7&t=575263&p=43259666#p43259666
- ↑ Independent Associations Championship 23 — Matchday 5 Results
- ↑ Independent Associations Championship 24 — Matchday 5 Results
- ↑ Independent Associations Championship 25 — Semi-finals Results
- ↑ Independent Associations Championship 25 — 3rd Place Results